|
2004 National RV DOLPHIN
Photo Tour
|
Free Price Quote - No Obligation to Buy
|
| Year: | 2004 |
|---|---|
| Manufacturer: | National RV |
| Model: | DOLPHIN |
| RV Type: | Class A |
| Fuel: | Gasoline |
| Condition: | Used |
| Price Range: | $98,000 - $154,000 |
Description
The 2004 Dolphin line features the Workhorse® W-22 Chassis, Coleman® 2-ton high-efficiency basement mounted air conditioner and heat pump with in-ceiling ducting, rear bay windows, a powerful 8.1 Liters GM® Vortec® 8100 engine and Allison® 1000 5-Speed Automatic Overdrive transmission.
The Dolphin LX offers upgraded hardware including lighting fixtures, raised hardwood cabinet doors. Other added features include tile flooring, upgraded décor packages including exterior paint.
The Dolphin LX offers upgraded hardware including lighting fixtures, raised hardwood cabinet doors. Other added features include tile flooring, upgraded décor packages including exterior paint.
Features
APPLIANCES & ACCESSORIES
- Pre-wired for the King-Dome® satellite dish
- TV antenna
- Video control box with antenna booster
CLIMATE CONTROL
- 12V roof exhaust fan in bathroom
- Non-powered roof vent in bedroom
- Dash automotive heating and air conditioner system with defroster
- Coleman® 2-Ton Plus high efficiency basement mounted air conditioner and heat pump with fully insulated rear wall ducting to ceiling ducts
- 12V Fan-Tastic® Vent with wall thermostat and rain sensor in galley area
DRIVING FEATURES
- Oversized steering wheel
- Pantographic windshield wipers
- Power steering
- Rear vision system with microphone
- Tilt steering wheel
- Wraparound privacy curtain with easy reach wand
- Audible turn signals
- Aviation style sun visors
- Big button AM/FM cassette stereo and CD with four speakers
- Convenience tray
- Cruise control
- Cup holders
- Custom dash in dark gray matte finish and full gauge package
- Driver and passenger bullet reading lights with switches
- Exterior temperature sensor
- Generator hour meter and auxiliary start switch on dash
- Hydraulic leveling jacks with dash mounted controls
- Two-speed overhead dash fans
| Dolphin 5320 | Dolphin 5342 | Dolphin 5355 | Dolphin 5375 | |
| Chassis | Workhorse W-22 Chassis | Workhorse W-22 Chassis | Workhorse W-22 Chassis | Workhorse W-22 Chassis |
| Gross Vehicle Weight Rat... | 22,000 lbs. | 22,000 lbs. | 22,000 lbs. | 22,000 lbs. |
| Gross Combined Weight Ra... | 26,000 lbs. | 26,000 lbs. | 26,000 lbs. | 26,000 lbs. |
| Front Gross Axle Weight ... | 8,000 lbs. | 8,000 lbs. | 8,000 lbs. | 8,000 lbs. |
| Rear Gross Axle Weight R... | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. |
| Unloaded Vehicle Weight | 18,600 lbs. | 19,070 lbs. | 19,170 lbs. | 20,050 lbs. |
| Maximum Carrying Capacit... | 3,400 lbs. | 2,930 lbs. | 2,830 lbs. | 1,950 lbs. |
| Cargo Carrying Capacity | 1,956 lbs. | 1,486 lbs. | 1,386 lbs. | 572 lbs. |
| Wheelbase | 208” | 228” | 228” | 242” |
| Overall Length | 33’ 9” | 34’ 9” | 36’ 0” | 37’ 2” |
| Exterior Height | 11’ 10” | 11’ 10” | 11’ 10” | 11’ 10” |
| Exterior Height (with Sa... | 12’ 6” | 12’ 6” | 12’ 6” | 12’ 6” |
| Interior Height | 79½” | 79½” | 79½” | 79½” |
| Interior Width | 98” | 98” | 98” | 98” |
| Exterior Width | 102” | 102” | 102” | 102” |
| Water Heater | 10.00 gal. | 10.00 gal. | 10.00 gal. | 10.00 gal. |
| Gray Tank | 45.00 gal. | 60.00 gal. | 60.00 gal. | 60.00 gal. |
| Black Tank | 45.00 gal. | 47.00 gal. | 47.00 gal. | 42.00 gal. |
| Fresh Water Tank(s) | 80.00 gal. | 80.00 gal. | 80.00 gal. | 72.00 gal. |
| LP-Gas Tank (Volume Wet ... | 24.2 gal. | 24.2 gal. | 24.2 gal. | 24.2 gal. |
| Fuel Capacity | 75.00 gal. | 75.00 gal. | 75.00 gal. | 75.00 gal. |
