|
2006 Gulf Stream Coach Independence LE
Photo Tour
Available Photos (Click to enlarge)
|
Free Price Quote - No Obligation to Buy
|
| Year: | 2006 |
|---|---|
| Manufacturer: | Gulf Stream Coach |
| Model: | Independence LE |
| RV Type: | Class C |
| Condition: | New |
Description
Treasure the freedom of affordable travel.
Features
ELECTRICAL
- Monitor panel
- Cable TV ready
- CD Player
- TV antenna w/amp boost
FURNISHINGS
- Side cabover TV cabinet
- Dinette booth bed
- 2-way driver/passenger seats w/arm rest
- J-knife sofa
- Roll down night shades
- Linoleum throughout coach
APPLIANCES
- 6 gal electronic ignition water heater w/by-pass valve
- LP gas tank
- Carbon monoxide detector
- 2-way double door refer
POWER
- Battery disconnect
- Auxiliary battery
- Converter with charger
POPULAR OPTIONS
- 138" WB, Ford E-35, V-10 Engine, 35 gal fuel tank & power locks & windows (6211)
- 158" WB, Ford E-45 V-10 engine, 55 gal. fuel tank & power lock windows (6255 6280)
- Special Edition package (REQUIRED)
- 4.0 Generac generator -enclosed
- Awning
- 13,500 BTU roof air conditioner
- Hitch w/plug
- Glass shower door (6280)
| Independence LE | 6211 | 6255 | 6276 | 6280 | 6296 | 6316 | 6319 |
| Chassis | Chevy 600 | Chevy 600 | Chevy 600 | Chevy 600 | Ford E450 | Ford E450 | Ford E450 |
| Engine | V-8 | V-8 | V-8 | V-8 | V-10 | V-10 | V-10 |
| Fuel | 35 | 57 | 57 | 57 | 66 | 55 | 55 |
| GVWR | 12,300 | 12,300 | 12,300 | 12,300 | 14,060 | 14,050 | 14,050 |
| Length | 22'-9" | 26'4" | 27'-10" | 30'-0" | 30'-9" | 31'-7" | 31'-7" |
| Height w/AC | 11'-3" | 11'-3" | 11'-3" | 11'-3" | 11'-3" | 11'-3" | 11'-6" |
| Width | 101" | 101" | 101" | 101" | 101" | 101" | 101" |
| Wheelbase | 139" | 177" | 197" | 197" | 208" | 208" | 208" |
| Fresh | 22 gal. | 32 gal. | 40 gal. | 40 gal. | 40 gal. | 40 gal. | 40 gal. |
| Grey | 30 gal. | 30 gal. | 36 gal. | 36 gal. | 36 gal. | 36 gal. | 36 gal. |
| Black | 30 gal. | 30 gal. | 27 gal. | 27 gal. | 27 gal. | 27 gal. | 27 gal. |
| LP Gas Tank | 42 lbs. | 42 lbs. | 42 lbs. | 42 lbs. | 42 gal. | 42 lbs. | 42 lbs. |
| Furnace (BTU's) | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 30,000 | 30,000 |
| Water Heater w/DSI | 6 gal. | 6 gal. | 6 gal. | 6 gal. | 6 gal. | 6 gal. | 6 gal. |
| Ext Storage | 17.18 cu. ft. | 25.77 cu. ft. | 22.26 cu. ft. | 65.06 cu. ft. | 72.94 cu. ft. | 74.45 cu. ft. | 72.65 cu. ft. |
