Year: | 2005 |
---|---|
Manufacturer: | Winnebago |
Model: | VOYAGE |
RV Type: | Class A |
Condition: | New |
Price Range: | $78,000 - $126,000 |
Description
Winnebago quality through and through. The name isn’t the only thing new about the Winnebago Voyage for 2005. Packed with upscale amenities, including the BenchMark™ full comfort dinette, custom Stitchcraft furniture, double and triple slide floorplans, and a queen-size bed by Serta,® this Class A motor home is made to impress. Our Smart Space™ design philosophy makes the most of interior living areas by maximizing functionality and focusing on user-friendly features. The cabinetry has a catalyzed finish for a high-end furniture look and feel, and added durability. Additional seat belts give you greater seating flexibility while traveling. With the variety of floorplans and available fabric and wood combinations to choose from, the most difficult decision regarding the Voyage won’t be whether to buy, but which one to buy. Introducing the 2005 Winnebago Voyage.
Features
- Winnebago Industries exclusive TrueLevel™ holding tank monitoring system
- Rest Easy® Multi-Position Lounge
- Innovative dinette
- The StoreMore® slideout system and KeyOne™
- RV Radio®: designed for RVers
- Sirius® satellite radio
- PowerLine® automatic power usage manager
- QuickPort
- Superior structural design plus precision-engineered Thermo-Panel® sidewalls
31W | 33V | 35A | 35D | 36M | 38J | |
Length | 31'6" | 33'6" | 35'9" | 35'6" | 36'5" | 38'8" |
Exterior Height w/ AC &n... | 12'2" / 12'3" | 12'1" / 12'2" | 12'3" / 12'3" | 12'2" / 12'1" | 12'2" / 12'1" | 12'2" / 12'4" |
Exterior Width | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" |
Exterior Storage(cu.ft.) | 85.2 | 82 | 90.4 | 94 | 121.3 | 118.1 |
Interior Height | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" |
Interior Width | 8'5" | 8'5" | 8'5" | 8'5" | 8'5" | 8'5" |
Fresh Water Capacity(gal... | 82 | 86 | 87 | 86 | 79 | 88 |
Holding Tank Capacity-Bl... | 45/50 | 55/44 | 55/75 | 55/44 | 41/61 | 51/54 |
LP Capacity(gal.) | 23 | 28 | 28 | 28 | 28 | 28 |
Fuel Capacity(gal.) | 75 | 75 | 75 | 75 | 75 | 75 |
GCWR(lbs.) | 26000/26000 | 26000/26000 | 26000/30000 | 26000/26000 | 26000/26000 | 26000/26000 |
GVWR(lbs.) | 20500/20700 | 20500/20700 | 22000/24000 | 20500/20700 | 20500/22000 | 20700/22000 |
GAWR Front(lbs.) | 7000/7500 | 7000/7500 | 8500/9000 | 7000/7500 | 7000/7500 | 7500/8500 |
GAWR Rear(lbs.) | 13500/13500 | 13500/13500 | 15000/15500 | 13500/13500 | 13500/14500 | 13500/15000 |
Wheelbase | 190" | 208" | 228" | 220" | 228" | 248" |
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.