Year: | 2005 |
---|---|
Manufacturer: | Winnebago |
Model: | SIGHTSEER |
RV Type: | Class A |
Condition: | New |
Price Range: | $62,000 - $98,000 |
Description
It’s time you put yourself behind the wheel of a Class A Coach. If you think a well-equipped Class A motor home is beyond your reach, it’s time you took a look at the 2005 Sightseer. The list of high-quality amenities includes a hoop-base swivel glider, a 24" TV with remote, the OnePlace® systems center and an RV Radio.® Add to that the craftsmanship and Smart Space™ design elements that make the most of interior living space, and you’ll see why it’s virtually impossible to find another motor home in this price range with this much to offer. We hope the many features shown in this brochure bring you closer to becoming the next proud owner of a Sightseer.
Features
- Winnebago Industries exclusive TrueLevel™ holding tank monitoring system
- The StoreMore® slideout system and KeyOne™
- RV Radio®: designed for RVers
- PowerLine® automatic power usage manager
- OnePlace Systems Center
- QuickPort
- Superior structural design plus precision-engineered Thermo-Panel® sidewalls
27C | 29R | 30B | 33L | 34A | 35N | |
Length | 27'11" | 29'8" | 30'10" | 33'2" | 34'6" | 35'2" |
Exterior Height w/ AC | 11'11" | 12'1" | 12'1" | 12'1" | 12'2" | 12'2" |
Exterior Width | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" |
Exterior Storage(cu.ft.) | 83.5 | 81.2 | 105.8 | 115.9 | 95.1 | 120.2 |
Interior Height | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" |
Interior Width | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" |
Fresh Water Capacity(gal... | 72 | 77 | 72 | 71 | 75 | 71 |
Holding Tank Capacity-Bl... | 41/57 | 37/42 | 41/57 | 41/46 | 41/57 | 44/42 |
LP Capacity(gal.) | 18 | 18 | 18 | 18 | 18 | 18 |
Fuel Capacity(gal.)-F/W | NA/40 | 75/75 | 75/76 | 75/77 | 75/78 | 75/79 |
GCWR(lbs.)-F/W | NA/19000 | 26000/22000 | 26000/22000 | 26000/22000 | 26000/26000 | 26000/26000 |
GVWR(lbs.)-F/W | NA/15000 | 18000/18000 | 18000/18000 | 18000/18000 | 20500/20700 | 20500/20700 |
GAWR Front(lbs.)-F/W | NA/6000 | 7000/6000 | 7000/6000 | 7000/6000 | 7000/7500 | 7000/7500 |
GAWR Rear(lbs.)-F/W | NA/11000 | 11000/12000 | 11000/12000 | 1000/12000 | 13500/13500 | 13500/13500 |
Wheelbase | 168" | 190" | 190" | 208" | 228" | 228" |
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.