Year: | 2005 |
---|---|
Manufacturer: | Winnebago |
Model: | MINNIE |
RV Type: | Class C |
Fuel: | Gasoline |
Condition: | New |
Price Range: | $49,000 - $77,000 |
Description
Get behind the wheel of a Winnebago favorite. In fact, the Minnie is the industry’s best-selling Class C motor home. A trend the 2005 Minnie promises to continue. With a list of innovative standard features and numerous floorplans to fit your lifestyle, the Minnie delivers an unparalleled level of value. With the RV Radio,® Stitchcraft furniture, front entertainment center with 24" stereo TV available on most models and available two-way radios, the Minnie delivers where other motor homes fall short. Add to that, the Smart Space™ design elements that make the most of interior living space and you’ll see why it’s virtually impossible to find another motor home with this much to offer.
Features
KEY FEATURES
- Winnebago Industries exclusive TrueLevel™ holding tank monitoring system
- An example of Winnebago Industries innovative SmartStorage™ design concept
- The StoreMore® slideout system and KeyOne™
- RV Radio®: designed for RVers
- Superior structural design plus precision-engineered Thermo-Panel® sidewalls
NOTE: NOT ALL FEATURES ARE AVAILABLE ON ALL FLOORPLANS. PLEASE REFER TO THE INDIVIDUAL MODEL SPECIFICATIONS.
22E | 22R | 24F | 24V | 26A | 27L | 29B | 29K | 31C | 32G | |
Length | 22'1" | 22'1" | 24'7" | 24'7" | 26'11" | 27'11" | 29'4" | 29'4" | 31'4" | 32'1" |
Exterior Height w/ AC | 10'10" | 11'0" | 11'3" | 11'5" | 11'2" | 11'1" | 11'2" | 11'3" | 11'3" | 11'4" |
Exterior Width | 8'5.5" | 8'5.5" | 8'5.5" | 8'5.5" | 8'5.5" | 8'5.5" | 8'5.5" | 8'5.5" | 8'5.5" | 8'5.5" |
Exterior Storage(cu.ft.) | 10.7 | 17.1 | 35 | 28 | 117.1 | 19.9 | 57.6 | 52.6 | 39.6 | 45.5 |
Interior Height | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" |
Interior Width | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' |
Fresh Water Capacity(gal... | 34 | 34 | 38 | 43 | 44 | 45 | 45 | 45 | 37 | 37 |
Holding Tank Capacity-Bl... | 39/32 | 32/39 | 39/29 | 39/29 | 39/29 | 31/39 | 31/39 | 31/39 | 36/29 | 31/39 |
LP Capacity(gal.) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Fuel Capacity(gal.) | 37 | 37 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
GCWR(lbs.) | 18500 | 18500 | 20000 | 20000 | 18500 | 20000 | 20000 | 20000 | 20000 | 20000 |
GVWR(lbs.) | 10700 | 10700 | 14050 | 14050 | 11500 | 14050 | 14050 | 14050 | 14050 | 14050 |
GAWR Front(lbs.) | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 |
GAWR Rear(lbs.) | 7500 | 7500 | 9450 | 9450 | 9450 | 9450 | 9450 | 9450 | 9450 | 9450 |
Wheelbase | 138" | 138" | 158" | 158" | 158" | 182" | 190" | 190" | 220" | 215" |
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.