Year: | 2005 |
---|---|
Manufacturer: | Winnebago |
Model: | JOURNEY |
RV Type: | Class A |
Fuel: | Diesel |
Condition: | New |
Price Range: | $122,000 - $186,000 |
Description
How diesel fanatics get that way. You know who you are. Nothing less than a real diesel will ever satisfy you out on the open road. The 2005 Winnebago Journey is built to match that passion. Not a stripped-down coach on a diesel chassis, but a value-priced, true diesel pusher with true diesel pusher features. The Freightliner® chassis has been specifically designed for the Journey with a powerful 300-hp Cummins® engine (350-hp Caterpillar® engine is available on 34H and 36G and is standard on 39F and 39K models), Allison® electronic transmission, and advanced suspension systems for touch-sensitive driving and handling.
Features
- Winnebago Industries exclusive TrueLevel™ holding tank monitoring system
- Rest Easy® Multi-Position Lounge
- Innovative dinette
- Sleep Number® Bed by Select Comfort™
- The StoreMore® slideout system and KeyOne™
- RV Radio®: designed for RVers
- Sirius® satellite radio
- PowerLine® power usage manager
- TrueAir Residential Central Air Conditioning
- OnePlace Systems Center
- QuickPort
- QuickConnect
- Superior structural design plus precision-engineered Thermo-Panel® sidewalls
32T | 34H | 36G | 39F | 39K | |
Length | 32'8" | 34'9" | 36'5" | 39'4" | 39'4" |
Exterior Height w/ AC | 11''7" | 11'6" | 11'5" | 11'9" | 11''7" |
Exterior Width | 8'5.5" | 8'5.5" | 8'5.5" | 8'5.5" | 8'5.5" |
Exterior Storage(cu.ft.) | 83.3 | 89.6 | 107.8 | 86.5 | 141.6 |
Interior Height | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" |
Interior Width | 8'0.5" | 8'0.5" | 8'0.5" | 8'0.5" | 8'0.5" |
Fresh Water Capacity(gal... | 93 | 93 | 93 | 93 | 93 |
Holding Tank Capacity-Bl... | 64/53 | 62/54 | 54/55 | 62/55 | 54/55 |
LP Capacity(gal.) | 39 | 39 | 39 | 39 | 39 |
Fuel Capacity(gal.) | 90 | 90 | 90 | 90 | 90 |
GCWR(lbs.) | 33000/37910 | 3000/37910 | 33000/37910 | 37910 | 37910 |
GVWR(lbs.) | 27910/27910 | 27910/27910 | 27910/27910 | 27910 | 27910 |
GAWR Front(lbs.) | 10410/10410 | 10410/10410 | 10410/10410 | 10410 | 10410 |
GAWR Rear(lbs.) | 17500/17500 | 17500/17500 | 17500/17500 | 17500 | 17500 |
Wheelbase | 190" | 208" | 228" | 262" | 262" |
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.