2004 Thor WANDERER WAGON Specs
Year: | 2004 |
---|---|
Manufacturer: | Thor |
Model: | WANDERER WAGON |
RV Type: | Travel Trailer |
Condition: | Used |
Price Range: | $14,000 - $22,000 |
Description
Wanderer Wagons are the ultimate in both cargo capacity & living comfort! Wanderer Wagons are built to last using quality construction for your camping pleasure. With Wanderer Wagons you can take it with you!
Features
WANDERER WAGON FEATURES
» Standard Features
» Exterior & Construction
- Heavy duty I beam or tubular frame chassis
- .024 Gauge Mesa aluminum exterior
- Aerodynamic Profile
- Chrome wheels w/ radial tires
- Double/triple entry step*
- R-7 fiberglass throughout
- Radius entry doors*
- Radius, clamp-ring-style windows
» Safety
- Breakaway switch
- Deadbolt locks on entrance doors
- Safety chains (TT Only)
» Systems & Electronics
- 12-v demand water pump
- 25-30 BTU furnace w/ electronic ignition
- 55-amp power converter w/ battery charger*
- Water heater by-pass kit
- Dual 7gal. LP bottles*
- Dual 5 gal. LP bottles on 187TB TT & 207TB, 221TB
- Electric brakes on all axles
- Gas water heater
- Monitor panel
» Floor Construction
- 2" X 2" Wood studding in floor, 10" on center
- One-piece 5/8" Weyerhaeuser cargo floor decking
- Full underfloor protection
» Roof Construction
- Walk on 3/8" roof decking*
- Double rafters at A/C area
- 1 piece EPDM rubber roof w/ 12 yr warranty
- Pre-engineered residential truss-style rafters*
» Interior
- Designer interiors w/ raised panel cabinet doors
- Platinum colored kitchen sink & cabinetry hardware
- Easy store dual rollover sofas*
- 3-burner range*
- Large double-door refrigerator w/freezer
- Wood knife holder*
- Easy use galley faucet
- Convenient sink cover/cutting board
- Spacious cabinets and wardrobe
- Seamless deluxe vinyl flooring
- Satellite/cable ready
- Mini blinds throughout
- *Some features NA on 187TB, 197WTB, 207TB, 221TB-see dealer for details
- SOME OPTIONAL FEATURES
- Exclusive single/double power rear queen bed
- (NA 187TB TT, 207WTB TT, 221TB TT, 275WTB FW)
- Fiberglass exterior*
- Roll up carpet kit
- Stove cover*
- A&E awning
- Digital carousel microwave oven
- AM/FM Stereo w/ CD player
- Spare and carrier
- Heavy-duty scissor type stabilizer jacks
- Power front jacks - FW
- Enclosed upper deck - FW
- Roof ladder*
- Rear screen wall
- Rear patio room
- Storm windows
- 13,500 BTU air conditioner
- 15,000 BTU air conditioner*
- Central ducting for air conditioner
- 2nd AC in Bedroom (FW models only)
- 50 amp service
- Solar panel ready
- Enclosed/heated fresh water tanks*
- Heated holding tanks
- Gas/electric water heater w/DSI*
- Phone/data hookup*
- Onan generator 4KW w/24 gal gas tank*
- Onan generator 5.5KW w/24 gal gas tank (FW models only)
- Fuel pump station*
- Ceiling fan (FW models only)
- Picture window (275WTB FW & 325WTB FW)
- Side barbeque grill
- Stainless steel entry assist handle
- Water filter w/ separate faucet
- TV antenna w/ booster
- Double roof insulation
- Thermal pane windows
- 40" roller shower door (some models)
- No-Mess black tank flush system
- Outside shower (forced)
- Shock absorbers (forced)
- Skylight over tub (forced)
- Safety glass windows (forced)
Wanderer Wagon Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wanderer Wagon | 187TB TT LITE | 197WTB TT | 207WTB TT | 217WTB TT | 222TB TT Pak Rat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVWR | 7000 | 10000 | 10000 | 10000 | 7690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVW - Aluminum Exterior | 3620 | 4910 | 4820 | 5090 | 3580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVW - Fiberglass Exterio... | NA | 5155 | 5061 | 5295 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCC - Aluminum Exterior | 3380 | 5090 | 5180 | 4910 | 4100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCC - Fiberglass Exterio... | NA | 4845 | 4939 | 4705 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch Weight (lbs) | 490 | 725 | 680 | 620 | 690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Water Capacity | 72 | 50 | 72 | 100 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray Water Capacity | 25 | 35 | 35 | 35 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Water Capacity | 25 | 35 | 35 | 35 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Converter | 32 | 45 | 45 | 45 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPG (gal) | 10 | 15 | 15 | 15 | 10
Floorplans (Click to enlarge)
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |