2004 Thor WANDERER LITE TT Specs
Year: | 2004 |
---|---|
Manufacturer: | Thor |
Model: | WANDERER LITE TT |
RV Type: | Travel Trailer |
Condition: | Used |
Price Range: | $12,000 - $20,000 |
Features
WANDERER LITE TT FEATURES
» Standard Features
» Exterior & Construction
- .024 gauge Mesa aluminum exterior
- Aerodynamic Profile
- Dual battery rack (TT's)
- Enclosed sewer hose carrier
- R-7 fiberglass throughout
- Radius, clamp-ring-style windows
- Gravel guard
» Safety
- 4" tapered roof rafters
- Deadbolt locks on entrance doors
- LP bottle cover on TT
- LP leak detector
- Safety chains and breakaway switch
» Systems & Electronics
- 12-v demand water pump
- 32-amp power converter w/ battery charger
- Easy access dual 5 gal LP bottles
- Electric brakes on all axles
- Exterior service lights
- Gas water heater
- Monitor panel
- Pre-wired for air conditioning
- Water heater by-pass
» Floor Construction
- 2"X 2"Wood studding in floor, 10" on center
» Roof Construction
- 1" X 4" tapered roof rafters
- Double rafters at A/C area
- One piece EPDM rubber roof
- w/ 12-year warranty
» Sidewalls, Front & Back
- 1" X 2" studs 12" on center (average)
- Double studding at doors & elsewhere as needed
- Walls mounted on top of floor
- INTERIORS
- Designer interiors w/ raised panel cabinet doors
- Platinum colored kitchen sink & cabinetry hardware
- 3-burner range
- Integrated wooden knife holder
- Range hood w/fan and light
- Single door refrigerator/freezer
- Easy use galley faucet
- Convenient sink cover/cutting board
- Spacious cabinets and wardrobe
- Seamless deluxe vinyl flooring
- Satellite/Cable ready
» Some Optional Features
- A&E Awning
- Spare tire & carrier
- Power tongue jack
- Heavy-duty scissor type stabilizer jacks
- Double roof insulation
- Large double-door refrigerator w/freezer
- Digital carousel microwave oven
- Stove cover for additional counterspace
- 13,500 BTU air conditioner
- AM/FM Stereo w/ CD Player
- Gas water heater w/DSI
- TV antenna w/booster
- Safety glass windows (required)
- Side barbeque grill
- Stainless steel entry assist handle
- Water filter w/ separate faucet
- Electric slide IPO manual slide
- Phone/data hookup
- No-Mess black tank flush system
- Outside shower (required)
- Electric slide IPO manual slide
Wanderer Lites TT | 251DT S | 231BH S | 261SD S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 26' 7" | 25' 6" | 28' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 90" | 90" | 90" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height with A/C (Exterio... | 113" | 113" | 113" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height (Interior) | 6'4" | 6'4" | 6'4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVWR | 6090 | 5600 | 7000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVW - Aluminum Exterior | 4280 | 3580 | 4940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCC - Aluminum Exterior | 1810 | 2020 | 2060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch Weight (lbs) | 490 | 430 | 740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPG (gal) | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Water Capacity (ga... | 25 | 25 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey Water Tank (gal) | 25 | 25 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Water Tank (gal) | 25 | 25 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furnace BTU | 16M | 16M | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Converter (amps) | 32 | 32 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 14" | 14" | 14
Floorplans (Click to enlarge)
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |