| Price Range: | $18,000 - $30,000 
            
              
                
                  
                  
                  
                  
                  
                 
                  | Unloaded Vehicle Weight | 3384 | 3656 | 4070 | 3980 |  
                  | Hitch Dry Weight | 224 | 292 | 452 | 486 |  
                  | Net Cargo Capacity | 2616 | 2344 | 1930 | 2020 |  
                  | Exterior Length | 20 ft, 3 in | 24 ft, 4 in | 26 ft, 4 in | 26 ft, 4 in |  
                  | Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |  
                  | Exterior Height | 9 ft, 8 in | 9 ft, 6.5 in | 9 ft, 8 in | 9 ft, 7 in |  
                  | Gross Vehicle Weight Rat... | 6000 | 6000 | 6000 | 6000 |  
                  | Fresh Water Capacity | 30 | 30 | 30 | 30 |  
                  | Grey Water Capacity | 34 | 34 | 34 | 34 |  
                  | Black Water Capacity | 22 | 22 | 22 | 22 |  
                  | Tire Size | ST205/75D14(C) | ST205/75D14(C) | ST205/75D14(C) | ST205/75D14(C) |  
                  | Furnace Size (BTU's) | 19,000 | 19,000 | 19,000 | 19,000 
              
                
                  
                  
                  
                  
                  
                 
                  | Unloaded Vehicle Weight | 4080 | 3946 | 4422 | 4356 |  
                  | Hitch Dry Weight | 444 | 348 | 416 | 428 |  
                  | Net Cargo Capacity | 1920 | 2054 | 1578 | 1644 |  
                  | Exterior Length | 26 ft, 4 in | 27 ft, 1 in | 27 ft, 1 in | 28 ft, 6 in |  
                  | Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |  
                  | Exterior Height | 9 ft, 7 in | 9 ft, 7 in | 9 ft, 6 in | 9 ft, 9 in |  
                  | Gross Vehicle Weight Rat... | 6000 | 6000 | 6000 | 6000 |  
                  | Fresh Water Capacity | 30 | 30 | 30 | 30 |  
                  | Grey Water Capacity | 34 | 34 | 34 | 26 |  
                  | Black Water Capacity | 22 | 22 | 22 | 22 |  
                  | Tire Size | ST205/75D14(C) | ST205/75D14(C) | ST205/75D14(C) | ST205/75D14(C) |  
                  | Furnace Size (BTU's) | 19,000 | 30,000 | 30,000 | 19,000 
              
                
                  
                  
                  
                  
                  
                 
                  | Unloaded Vehicle Weight | 4256 | 4312 | 4518 | 4540 |  
                  | Hitch Dry Weight | 398 | 412 | 624 | 446 |  
                  | Net Cargo Capacity | 1744 | 1688 | 1482 | 1460 |  
                  | Exterior Length | 27 ft, 1 in | 30 ft, 3 in | 30 ft, 3 in | 31 ft, 11 in |  
                  | Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |  
                  | Exterior Height | 9 ft, 8 in | 9 ft, 7 in | 9 ft, 7 in | 9 ft, 7 in |  
                  | Gross Vehicle Weight Rat... | 6000 | 6000 | 6000 | 6000 |  
                  | Fresh Water Capacity | 30 | 30 | 30 | 30 |  
                  | Grey Water Capacity | 34 | 34 | 34 | 34 |  
                  | Black Water Capacity | 22 | 22 | 22 | 22 |  
                  | Tire Size | ST205/75D14(C) | ST205/75D14(C) | ST205/75D14(C) | ST205/75D14(C) |  
                  | Furnace Size (BTU's) | 30,000 | 30,000 | 30,000 | 30,000 
              
                
                  
                  
                  
                  
                  
                 
                  | Unloaded Vehicle Weight | 4696 | 6390 | 6060 | 6876 |  
                  | Hitch Dry Weight | 498 | 1112 | 1050 | 1318 |  
                  | Net Cargo Capacity | 1304 | 2010 | 2340 | 1524 |  
                  | Exterior Length | 30 ft, 3 in | 28 ft, 7 in | 26 ft, 8 in | 30 ft, 11 in |  
                  | Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |  
                  | Exterior Height | 9 ft, 7 in | 12 ft, 1.25 in | 12 ft, 1.25 in | 12 ft, 3 in |  
                  | Gross Vehicle Weight Rat... | 6000 | 8400 | 8400 | 8400 |  
                  | Fresh Water Capacity | 30 | 46 | 46 | 46 |  
                  | Grey Water Capacity | 34 | 34 | 34 | 68 |  
                  | Black Water Capacity | 22 | 34 | 22 | 34 |  
                  | Tire Size | ST205/75D14(C) | ST205/75R15(C) | ST205/75R15(C) | ST205/75R15(C) |  
                  | Furnace Size (BTU's) | 30,000 | 30,000 | 30,000 | 30,000 |  
  RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |  |  |  |