2004 Newmar MOUNTAIN AIRE Specs
| Year: | 2004 | 
|---|---|
| Manufacturer: | Newmar | 
| Model: | MOUNTAIN AIRE | 
| RV Type: | Fifth Wheel | 
| Condition: | Used | 
| Price Range: | $70,000 - $106,000 | 
                  Description
                
                
                  Like sunlight dancing across water or the caress of a breeze in a field of flowers, a Mountain Aire can invigorate any travel experience. That’s because Newmar lavishes infinite care on even the smallest detail. Visit your dealer today, and see how refreshing a Mountain Aire Fifth Wheel can be!
                
              
                Features
              
              
                  APPLIANCES & ACCESSORIES
                
                - Ten-Gal. Gas/Electric Water Heater with Direct-Spark Ignition
- 22" Spacesaver Microwave
- Three-Burner Recessed Range with Glass Oven Door and Electronic Ignition
- AM/FM Radio with Cassette, CD Player
- Dometic® 3862 Refrigerator (8 Cu. Ft.)
- Telephone Connection with One Phone Jack
- Flat-Screen Color TV in Living Area
- Cable TV Connection with RG 6 Coax
- Range Cover of Matching Countertop Material
- Satellite Prep (Phone, TV Jack and Recept)
- Washer/Dryer Prep
- Ceiling Fan in Living Area
                  EXTERIOR FEATURES
                
                - Gel-coated Fiberglass Exterior Sides
- BriteTek® Roof with 7mm Decking
- Power Front Jacks
- Rear Skid Bars with Bike Rack Capability
- One Pair of Stabilizer Jacks
- Snaps for Jacks
                  INTERIOR FEATURES
                
                - Day/Night Pleated Window Shades with Lined Drapes and Valances
- Vertical Blinds on Rear Bay Windows
- Quilted Bedspread with Reverse Sham, Matching Bed Skirt, and Accent Pillow
- Carpeting in Living Room and Bedroom Areas
- Vinyl Floor in Kitchen, Foyer and Bathroom Areas
- Woven Soft Touch Ceiling
| MAFW 32RKCL | MAFW 34RDCK | MAFW 35BLKS | MAFW 35KSFB | MAFW 35LKBH | MAFW 35SKDS | MAFW 36BLDS | MAFW 36KSWB | MAFW 37BLFB | MAFW 37CKRL | MAFW 38RLPK | MAFW 38SDKC | |
| Tire Size | 235/85R16-G | 235/85R16-G | 235/85R16-G | 235/85R16-G | 235/85R16-G | 235/85R16-G | 235/85R16-E | 235/85R16-E | 235/85R16-E | 235/85R16-E | 235/85R16-E | 235/85R16-E | 
| GAWR | 7,000 lb. | 7,000 lb. | 7,000 lb. | 7,000 lb. | 7,000 lb. | 7,000 lb. | 6,000 lb. | 6,000 lb. | 6,000 lb. | 6,000 lb. | 6,000 lb. | 6,000 lb. | 
| GVWR | 16,250 lb. | 16,250 lb. | 16,250 lb. | 16,250 lb. | 16,250 lb. | 16,250 lb. | 18,500 lb. | 18,500 lb. | 18,500 lb. | 18,500 lb. | 18,500 lb. | 18,500 lb. | 
| Length | 33' 2" | 35' 9" | 36' 2" | 36' 2" | 36' 2" | 36' 9" | 37' 1" | 37' 10" | 38' 5" | 38' 1" | 39' 1" | 39' 8" | 
| Height | 13' 2" | 13' 2" | 13' 2" | 13' 2" | 13' 2" | 13' 2" | 13' 2" | 13' 2" | 13' 2" | 13' 2" | 13' 2" | 13' 2" | 
| Width | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 
| Weight | 12,222 lb. | 12,954 lb. | 14,380 lb. | 13,740 lb. | 14,472 lb. | 14,354 lb. | 14,377 lb. | 14,834 lb. | 14,719 lb. | 14,548 lb. | 15,291 lb. | 15,164 lb. | 
| Hitch weight | 2,078 lb. | 2,332 lb. | 2,588 lb. | 2,336 lb. | 2,316 lb. | 2,584 lb. | 2,588 lb. | 2,670 lb. | 2,944 lb. | 2,619 lb. | 2,294 lb. | 2,730 lb. | 
| Fresh Water | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 
| Grey | 92 gal. | 92 gal. | 82 gal. | 92 gal. | 92 gal. | 82 gal. | 92 gal. | 92 gal. | 82 gal. | 92 gal. | 92 gal. | 82 gal. | 
| Sewage | 50 gal. | 50 gal. | 50 gal. | 50 gal. | 50 gal. | 50 gal. | 50 gal. | 50 gal. | 50 gal. | 50 gal. | 50 gal. | 50 gal. | 
| Hitch Height | 47" | 47" | 47" | 47" | 47" | 47" | 47" | 47" | 47" | 47" | 47" | 47" | 
| Heat Cap. | 42,000 Btu | 42,000 Btu | 55,000 Btu | 55,000 Btu | 55,000 Btu | 55,000 Btu | 55,000 Btu | 55,000 Btu | 55,000 Btu | 55,000 Btu | 55,000 Btu | 55,000 Btu | 
 
 
       
       
       
       
