2005 Monaco MONARCH SE Specs
Year: | 2005 |
---|---|
Manufacturer: | Monaco |
Model: | MONARCH SE |
RV Type: | Class A |
Fuel: | Gasoline |
Condition: | New |
Price Range: | $94,000 - $142,000 |
Description
Welcome to the first glimpse of the 2005 Monarch SE. This value-packed gas motorhome is the perfect way to experience Monaco’s legendary quality. Our exclusive Alumaframe® superstructure and multi-layer wall, roof and floor designs give you one of the strongest, most reliable and best insulated motorhomes you’ll find anywhere. This year, the coach boasts a whopping 32% increase in storage capacity, with new pass-through bays under the slide-outs. Plus, new side-hinged baggage doors give you even easier access to the items stowed below.
Features
- Vintage Oak Cabinetry
- Raised Panel Cabinet Doors on Overhead Cabinets, Flat Panel Doors on Base Cabinets and Wardrobes
- Cabinet End Panels
- Black ABS Refrigerator Insert
- Decorative Wallboard
- Wallpaper Border Kitchen, Bath and Bedroom Walls
- Self-Supporting Top-Hinged Overhead Storage Doors and Positive Catches on all Other Doors
- Heavy Duty Ball Bearing Drawer Guides
- Wood Cabinet Drawer Boxes
- Wood Interior Grab Handle on Cabinet at Entry Door
- Satin Nickel Finished Entry Rail for Stepwell
- Satin Nickel Cabinetry Hardware and Bath Accessories
- Integrated Cup Holder to Slide-Out next to Sofa
- Laminate Kitchen Countertop with Stainless Steel Sink, Brushed Nickel Faucet and Two Sink Covers
- Toe Kicks Kitchen and Bath Base Cabinets
- Laminate Bathroom Countertop with Laminate Perm-Edge
- All Other Countertops are Laminate with Perm-Edge
- Kitchen Overhead Cabinets with Adjustable Shelf
- Kitchen Pantry next to Refrigerator with Adjustable
- Shelves in Upper Cabinet and Three Drawers below (N/A with Four-Door Refrigerator Option)
- Silverware Drawer with Organizer in Kitchen Base Cabinets (N/A with Range Option)
- Trash Can in Kitchen Base Cabinet
- Linoleum Flooring in Kitchen Flooring to include Entry Door
- Linoleum Flooring in Center Bathroom
- 36DBD Rear Bath Flooring to Match Flooring Selection of Kitchen and front bath
- Upgraded Nylon Carpeting with Pad in Living Area and Bedroom
- Soft Touch Padded Vinyl Ceiling
- New Wood Slide-Out Fascia with Fabric Inserts
- Arched Beveled Living Area or Bedroom Mirror, with Border under Mirrors Living Area Location (N/A: 36WDD)
- Picture Living or Bedroom Area, 34SBD End of Shower Wall (N/A: 36DBD, 37PCT)
- Bath Door with Accent Trim on Hallway Side
- Wood Trim for Bath Door Opening Hallway Side
- Wood Louvers on Washer and Dryer Doors (N/A: 34SBD, 37PCT)
- Magazine Rack Bathroom (N/A: 33PBD, 34SBD)
- Accent Crown Molding in Bedroom and Living Area on all Open Walls
- Medicine Cabinet with Adjustable Shelves
- Bathroom Lavatory Base Mirror with Wood Frame
- Towel Rack on Back of Bath Door
- Satin Nickel; Two Towel Rings in Bathroom
- Accent Mirror with Wood Trim on Rear Wall with Wall Border under Mirror (N/A: 36WDD, 36DBD, 37PCT)
- Rear Wardrobe Closet with Deluxe Mirror Door Frames
- Satin Nickel Finish (36WDD)
- Bedroom Swing-Away TV Cabinets
- Bedspread with Two Decorative Pillows
- Fabric Headboard
- Blackout Day/Night Pleated Shades in Living Area and in Bedroom
- Mini Blinds in Kitchen and Bathroom
- Where Applicable
- Soil Repellant on Fabric, Teflon® Fabric Protection Satin
33PBD | 33PBD | 34SBD | 34SBD | 36WDD | 36WDD | 36DBD | 36DBD | 37PBD | 37PBD | 37PCT | 37PCT | |
(Ford Chassis) | (Workhorse Chassis) | (Ford Chassis) | (Workhorse Chassis) | (Ford Chassis) | (Workhorse Chassis) | (Ford Chassis) | (Workhorse Chassis) | (Ford Chassis) | (Workhorse Chassis) | (Ford Chassis) | (Workhorse Chassis) | |
Gross Vehicle | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
Gross Combined | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 | 36,000 | 26,000 |
Gross Axle (Front) | 7,500 | 8,000 | 7,500 | 8,000 | 7,500 | 8,000 | 7,500 | 8,000 | 7,500 | 8,000 | 7,500 | 8,000 |
Gross Axle (Rear) | 14,500 | 14,500 | 14,500 | 14,500 | 14,500 | 14,500 | 14,500 | 14,500 | 14,500 | 14,500 | 14,500 | 14,500 |
Wheelbase | 228" | 228" | 228" | 228" | 242" | 242" | 242" | 242" | 242" | 242" | 242" | 242" |
Overall Length | 34' 10 " | 34' 10 " | 36' 5 " | 36' 5 " | 36' 6 " | 36' 6 " | 36' 6 " | 36' 6 " | TBD | TBD | 36' 11 " | 36' 11 " |
Overall Height | 11' 8 " | 11' 8 " | 11' 8 " | 12' | 11' 8 " | 12' | 11' 8 " | 12' | 11' 9" | 12' | 11' 9" | 12' |
(with A/C) | ||||||||||||
Interior Height | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" |
Interior Width | 94.5" | 94.5" | 94.5" | 94.5" | 94.5" | 94.5" | 94.5" | 94.5" | 94.5" | 94.5" | 94.5" | 94.5" |
Exterior Width | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" |
Water Heater | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Gray Tank | 45 | 45 | 40 | 40 | 54 | 54 | 42/39 | 42/39 | TBD | TBD | 45 | 45 |
Black Tank | 54 | 54 | 42 | 42 | 45 | 45 | 42/39 | 42/39 | TBD | TBD | 54 | 54 |
Fresh Tank | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
LP Tank | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.