Year: | 2005 |
---|---|
Manufacturer: | Komfort |
Model: | KOMFORT TT |
RV Type: | Travel Trailer |
Condition: | New |
Price Range: | $26,000 - $42,000 |
Description
37 years ago, Komfort's design team set out to create the industry's best value in tough, dependable construction. Today, every Komfort coach comes standard with our exclusive TruWeld AlumaKage superstructure, providing superior strength with lighter weight for improved towability. To emphasize our focus on enduring design, Komfort interiors feature extra large, panoramic windows, solid Flexsteel furniture, and custom decorator cabinets and finishes. Yes, you can have it all.
To emphasize our focus on enduring design, Komfort interiors feature extra large, panoramic windows, solid Flexsteel furniture, and custom decorator cabinets and finishes. Yes, you can have it all.
To emphasize our focus on enduring design, Komfort interiors feature extra large, panoramic windows, solid Flexsteel furniture, and custom decorator cabinets and finishes. Yes, you can have it all.
Features
EXTERIOR FEATURES
- TruWeld AlumaKage superstructure
- Thermal MaxPack insulation
- Enclosed and heated, under floor 50 gal. fresh water tank
- Enclosed and heated 45 gal. holding tanks (most models)
- Heavy duty, high capacity E-Z lube axels
- 2 year "Hitch to Bumper" warranty
- Adjustable spring hangers
- 3 outside utility lights
- 30" radius entry door
- Dual pane, Lexan skylight in bath
- Prewired for solar panel
- Triple wrapped exterior corners
- Stabilizer jacks, welded to chassis
- Under chassis spare tire carrier
- Spring loaded fifth wheel jack legs
- Large capacity outside storage
- Shock absorbers
- Deluxe A & E 8500 Series awning
- Optional LP grill
- Sewer hose storage behind steel bumper
- Optioinal aluminum wheels
- Large entry grab handle
- Hickory Springs double or triple EasyStep
- Double Steps (standard on fifth wheels)
- Exterior shower
- Optional fiberglass exterior with integrated rock guard
- Optional power jack for easy hookups and leveling
- Black tank power flush
INTERIOR AMENITIES
- Optional ceiling fan
- Numerous large windows
- Built-in stereo with weather band (Fifth Wheels 261FS and larger)
- Easy-to-use PowerSaver® battery disconnect
- Convenient tilt-out drawer below sink
- Hanger locks on wardrobes
- Extra-large double door refrigerator with Norcold© 821 user-adjustable thermostat
- Window lambrequins
- Mini blinds, Day/Night Shades (opt.)
- Solid wood, raised-panel cabinet doors throughout
- Fantastic Fan® power vent (opt.)
- Thetford's AquaMagic V toilet with foot pedal flush
- Extra large, high quality appliances
- cu. ft. 1000 watts microwave with carousel and auto touch programming
- Bunk organizer (opt.)
- Safe (opt.)
- Inline water filter (opt.)
- Paneled wood privacy doors (most units)
- Storage under tabletop and and under chair cushions
- 60 amp power center for battery recharging and surge protection
- Top-of-the-line Suburban push button water heater with water heater bypass
- Flexsteel steel framed furniture for durability
Komfort TT 2005 Models | 21T | 231T | 232TS | 251TB | 25TBS | 25TQS | 26TS | 27TS | 27TSR | 282TS |
Length | 21'11" | 26'3" | 26'3" | 28'6" | 26'9” | 27'6" | 26'11” | 29'11" | 29'11" | 32'3" |
Width | 8'0" | 8'3" | 8'3" | 8'3" | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" | 8'3" |
Height* | 10'3" | 10'3" | 10'3" | 10'3" | 10'11” | 10'11” | 10'11” | 10'11” | 10'11” | 10'11” |
GAWR (lbs) | 7000 | 7000 | 7000 | 7000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10160 |
GVWR-Gross Vehicle Weigh... | 7448 | 7720 | 7513 | N/A | 10000 | 10000 | 10000 | 10000 | 10000 | 10891 |
UVW-Unloaded Vehicle Wei... | 4327 | 5010 | 5426 | N/A | 6218 | 6148 | 6308 | 6848 | 6878 | 7356 |
CCC- Cargo Carrying Capa... | 2593 | 2182 | 1526 | N/A | 3221 | 3291 | 3131 | 2591 | 2561 | 2974 |
Hitch Weight (lbs) | 448 | 720 | 513 | N/A | 714 | 890 | 620 | 757 | 1010 | 731 |
LPG/110v “DSI&rdqu... | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 |
Fresh Water Tank (gal) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Grey Water Tank (gal) | 45 | 45 | 45 | 45 | 45 | 45 | 65 | 45 | 65 | 45 |
Black Water Tank (gal) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Furnace (BTU) | 25M | 25M | 25M | 25M | 30M | 30M | 30M | 30M | 30M | 30M |
Refrigerator, Norcold &r... | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Air Conditioning | S | S | S | S | S | S | S | S | S | S |
Awning/Size | S/16' | S/16' | S/16' | S/16' | S/19' | S/19' | S/19' | S/21' | S/21' | S/21' |
Room Saver Recliner | N/A | N/A | N/A | N/A | N/A | N/A | N/A | O | O | O |
Stabilizer Jacks | S | S | S | S | S | S | S | S | S | S |
Twin Bed | O | N/A | N/A | N/A | N/A | O | O | O | O | O |
Free-standing Dinette | N/A | N/A | N/A | N/A | O | O | O | O | O | O |
Hide-a-bed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | O | O |
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.