Year: | 2004 |
---|---|
Manufacturer: | Komfort |
Model: | TRAILBLAZER TT |
RV Type: | Travel Trailer |
Condition: | Used |
Price Range: | $14,000 - $22,000 |
Description
Built for affordability, engineered for a lifetime.
Three years ago, we gave our engineers a challenge: take everything they knew from 36 years of building high-end recreational vehicles and develop an exceptionally value-packed, affordable, and durable RV. The result? The Komfort Trailblazer line
Three years ago, we gave our engineers a challenge: take everything they knew from 36 years of building high-end recreational vehicles and develop an exceptionally value-packed, affordable, and durable RV. The result? The Komfort Trailblazer line
Features
TRAILBLAZER TT FEATURES
» Popular Options
» Exterior
- Exterior Shower
- TV Antenna
- RVQ Gas Grill
- Folding Exterior Grab Handle
- Shock Absorbers
- Stabilizer Jacks
- Spare Tire
- Black Tank Flush
- Foamboard Extra Insulation
- Awning
- Ladder
- Double Step
- Triple Step
- Power Jacks (FW)
- Tinted, Safety Glass Windows
- Front ABS Cap (FW)
- Diamond Plate Bumper Cover
- Fiberglass Exterior
- 12 Volt Heat Pads for Holding Tanks
- Generator Pre-Wiring
- Generator Installation
» Interior
- Air Conditioner
- Microwave
- Range Cover
- LP/110V Water Heater w/DSI
- Stereo with Cassette or CD Player
- Create-A-Breeze Power Vent
- Skylight in Bathroom or Living Area
- Raised Panel Refrigerator Door
- TV Shelf in Bedroom
- Countertop Extension
- Carpet
- Twin Beds
- Free Standing Dinette
- Swivel Rocker
- Tub Surround
- Tub Door
- Water Purifier
- Upgraded Mattresses
- Day & Night Shades
TrailblazerTT 2004 Model... | T24B | T25S | T25BS | T27B | T27S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 24'11” | 27'6” | 26'9” | 29'11" | 29'4” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height* | 9'5” | 10'11" | 10'0" | 10'0" | 10'10” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Height | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedroom Height (for FW) | NA | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAWR (lbs) | 7000 | 10000 | 10000 | 7000 | 10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVWR-Gross Vehicle Weigh... | 7539 | 10000 | 10000 | 7639 | 10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVW-Unloaded Vehicle Wei... | 4381 | 5770 | 5648 | 5204 | 6373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCC-Cargo Carrying Capac... | 2630 | 3702 | 3824 | 1907 | 3099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch Weight (lbs) | 539 | 675 | 601 | 639 | 645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Water Tank (gal) | 56 | 56 | 56 | 56 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey Water Tank (gal) | 40 | 40 | 40 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Water Tank (gal) | 40 | 40 | 40 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furnace (BTU) | 25M | 25M | 25M | 25M | 25M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awning Size | 16 | 16 | 16 | 16 | 16
Floorplans (Click to enlarge)
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |