2007 Keystone Hornet Specs
Year: | 2007 |
---|---|
Manufacturer: | Keystone |
Model: | Hornet |
RV Type: | Travel Trailer |
Condition: | New |
Description
Imagine a vacation with less preparation, packing, planning or calling-ahead for reservations. Now imagine yourself in a stylish retreat that includes all the comforts of home. With a wide range of floor plans, features, and towable design, Hornet gives you maximum flexibility and a high-end look without the high-end price. It’s an easy choice.
Features
INTERIOR STANDARDS
- Raised oak cabinet doors (uppers)
- Oak framed cabinet doors (tongue and groove)
- Lumbercore cabinet stiles (screwed together)
- Oak drawer fronts
- AM/FM/CD Stereo with 4 speakers (True Sound
- DVD: mandatory option)
- Mini blinds
- Decorative light at dinette and pin up light
- Clock
- Swivel Rocker (29RLS, 30FKS, 33FLDS)
- Second swivel rocker (29RLS)
- Wallpaper border
- Extra large double bowl kitchen sink
- High rise kitchen faucet
- Sink cover
- 3 burner range with oven
- Microwave
- 6 cubic ft. fridge with temperature control
- Countertop extension (where available)
- Knife rack
- Silverware tray
- Storage door at dinette (1) - booth dinette only
- Bedspread with pillows
- Bed lifters
- Foot flush porcelain toilet
- Tub surround
- 13.5 BTU Ducted A/C with “Quick Cool”
- 6 Gallon gas/electric water heater w/ DSI
- TV antenna & cable hookup
EXTERIOR STANDARDS
- .024 gauge mesa metal exterior
- Tinted safety glass
- Diamond plate front rock guard
- Stabilizer jacks
- Dual 30-lb. LP bottles with cover and auto change
- Ultra lube axles
- Awning
- Hitch light
- Enclosed and heated fresh water tank
- EZ glider entry step
- White radius clamping windows
- Rubber roof
- Drip rails and downspouts
- Pass-thru storage (most models)
OPTIONAL EQUIPMENT
- 15,000 BTU A/C with “Quick Cool” in place of
- 13.5 BTU A/C
- True Sound Entertainment System with DVD (Mandatory option - all models)
- Patio door with vertical blind (30FKS, 33FLDS)
- 8 cu ft. fridge (32BHDS, 33FLDS)
- Free standing table and chairs
- Hide-A-Bed sofa (N/A 245RK)
- Garden shower (27FLDS, 29RLS, 30FKS, 32BHDS, 33FLDS)
- Spare tire carrier and cover
- Exterior shower
- Rear ladder (N/A 28BHDS)
- Carbon monoxide detector (Mandatory)
- RVIA
- CSA
- Under-mount spare tire (mandatory 28BHDS, N/A all other models)
- Electric slide mechanism(s) (single slide models and 27FLDS / 28BHDS)
- Hydraulic slide mechanisms (33FLDS, 32BHDS)
Model | 26RBS | 27BHS | 27DBS | 27FLDS | 27RLS | 28BHDS | 29RLS | 30BHS | 30FKS | 31FLS | 31RLDS | 32BHDS | 33FKDS | 33FLDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Weight | 6365 | 6560 | 6835 | 6955 | 6375 | 7065 | 6955 | 6955 | 6860 | 7085 | 7660 | 7985 | 7705 | 7905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying Capacity | 3635 | 3550 | 3165 | 3220 | 3625 | 3085 | 3120 | 3210 | 3200 | 2915 | 3535 | 3145 | 3635 | 3470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch | 815 | 755 | 665 | 900 | 840 | 870 | 785 | 775 | 1060 | 995 | 940 | 915 | 1065 | 1095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 30' 1 | 30' 7 | 31' 2 | 29' 10 | 29' 0 | 30' 10 | 31' 10 | 33' 1 | 32' 2 | 33' 6 | 34' 4 | 35' 6 | 34' 2 | 35' 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 10' 10 | 10' 9 | 10' 10 | 10' 9 | 10' 1 | 10' 1 | 10' 9 | 10' 9 | 10' 9 | 10' 10 | 10' 10 | 10' 10 | 10' 10 | 10' 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waste Water | 38 | 38 | 32 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray Water | 70 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 76 | 38 | 38 | 76 | 76 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 225/75D15D | 225/75D15D | 225/75D15D | 225/75D15D | 225/75D15D | 225/75D15D | 225/75D15D | 225/75D15D | 225/75D15D | 225/75D15D | 225/75D15D | 225/75D15D | 225/75D15D | 225/75D15D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size | 15 x 6 | 15 x 6 | 15 x 6 | 15 x 6 | 15 x 6 | 15 x 6 | 15 x 6 | 15 x 6 | 15 x 6 | 15 x 6 | 15 x 6 | 15 x 6 | 15 x 6 | 15 x 6
Floorplans (Click to enlarge)
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |