Year: | 2004 |
---|---|
Manufacturer: | Keystone |
Model: | SPRINTER |
RV Type: | Fifth Wheel |
Condition: | Used |
Price Range: | $26,000 - $42,000 |
Description
By utilizing our customer's wants, needs and desires as the foundation of our design, sprinter has quickly become one of the top selling brands in America.
Features
STANDARDS
- All Ceilings Increased to 80”
- Enlarged Overhead Cabinets (More Storage)
- Upgraded Carpeting and Wallboard with Border
- Unique Laundry Chute or Clothes Hamper; Clothes Empty Into Outside Access Storage Area (Most Floorplans)
- Brass Coat Rack Near Entry Door
- Residential Kitchen Sink with Deep 60/40 Basins with High-Arch Faucet
- Lazy Susan Maximizes Cabinet Space
- Swing-Out Fifth Wheel Entry Handle
- Exterior Security Lights On All Fifth Wheels
- TV Antenna
- Cable Hook-up
- Pass-Through Exterior Storage on Most Models
- Designer Interiors with Hardwood Raised-Cathedral Cabinet Doors and Drawer Fronts
- Tip-out Undersink Silverware Storage
- 45” Dinette in Most Slideouts for Extra Sleeping Room and More Comfortable Dining
- Full-Function Monitor Panel in All Kitchens
- Residential-Style Door Latches and Six-Panel Doors
- Large Skylight Over Every Shower and Tub
- Deluxe Mastercraft® Residential-Quality Furniture
- Awning
- Ducted Air Conditioning
- Large Microwave
- Mini-Blinds
- Upgraded Innerspring Mattress
OPTIONS
- Fiberglass Exterior
- Stabilizer Jacks
- Outside Shower
- 10-Gal. Hot Water Heater
- Patio Door
- Free-Standing Table with Four Chairs
- Washer/Dryer Hook-Up
- Extra Large Refrigerator
- Hide-a-Bed Sofas
- 15,000 BTU Air Conditioner
- Oak Refrigerator Front
- Spare Tire and Carrier
- Residential Refrigerator
Fifthwheels | 243FWRLS | 252FWRLS | 274FWRKS | 276FWRLS | 282FWRLS | 292FWRLS | 293FWRLS | 297FWBHS | 327FWRLS | 350FWBHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Dry Weight(UVW): | 6330 | 6930 | 7305 | 7200 | 8310 | 9100 | 9520 | 7740 | 9810 | 9460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying Capacity: | 1850 | 1270 | 2845 | 2900 | 3330 | -9100 | 2840 | 3760 | 4470 | 3080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch: | 1180 | 1200 | 1350 | 1300 | 1480 | 1740 | 2200 | 1340 | 2280 | 2380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Length: | 26' 6" | 26' 5" | 28' 4" | 29' 7" | 29' 6" | 31' 11" | 32' 0" | 31' 6" | 34' 3" | 36' 9" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Width: | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ext Height (Top of A/C): | 11' 10" | 11' 10" | 11' 10" | 11' 10" | 11' 10" | 11' 10" | 11' 10" | 11- 10" | 11' 10" | 11' 10" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Water Capacity(gal... | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waste Water Capacity(gal... | 28 | 32 | 32 | 32 | 32 | 38 | 38 | 32 | 32 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray Water Capacity(gals... | 28 | 28 | 48 | 28 | 58 | 58 | 76 | 28 | 58 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPG Capacity: | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size: | 205/75R15C | 205/75R15C | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75D15D | 235/85R16D | 225/75R15D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size: | 15 x 5 | 15 x 5 | 15 x 6 | 15 x 6 | 15 x 6 | 15 x 6 | 15 x 6 | 15 X 6 | 16 x 6 | 15 x 6
Floorplans (Click to enlarge)
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |