Year: | 2004 |
---|---|
Manufacturer: | Keystone |
Model: | OUTBACK |
RV Type: | Fifth Wheel |
Condition: | Used |
Price Range: | $21,000 - $33,000 |
Description
Outback allows families and individuals to get away from the everyday routines of life and to experience a whole new, relaxing lifestyle that brings all the comforts of home to the outdoors or wherever your imagination can take you.
Features
APPLIANCES & EQUIPMENT
- 2-door refrigerator
- 3-burner range
- 6-gallon water heater
- 30,000 BTU furnace
- Water heater bypass kit
- 1-piece molded acrylic countertops and sinks (TT only)
- Stainless steel stove top
- Flush fit sink cover/cutting board
- Hi-rise faucet in galley
- Monitor panel
- Compression waterline fittings
EXTERIOR
- FilonTM “plus” exterior fiberglass
- PDM rubber roof
- Jalousie windows throughout
- 30-lb LP bottles
- Drip rails with drip caps
- Radius entrance doors
- Grab handles at entrance doors
- TT = 21’-26’: 10’ exterior height top of A/C
- TT = 28’:10’2” exterior height top of A/C
- FW 12’3” exterior height top of A/C
- Ladder (FW only)
- Heated and enclosed underbelly and tanks
INTERIOR
- Grab handles at inside entrance doors
- Water, soil and stain resistant fabrics
- Custom designed box valances
- Mini blinds on all windows (TT only)
- Pleated shades on all windows (FW only)
- Congoleum flooring
- Carpet in bedrooms (TT & FW) and living room (FW)
- Large overhead cabinets
- Residential style concealed cabinet door hinges
- Wood side drawers with residential-style drawer guides
- Upholstered headboard
- Portable Acrylic dinette table with folding legs for exterior use (TT only)
BATH
- Power roof vent
- 1-piece molded acrylic lavatory with sink cover (TT only)
- Skylight over tub (FW only)
- Grab handle at bathtub (TT only)
- Neo angle shower stall (FW only)
- Skylight over shower (FW only)
- Custom built medicine cabinet (FW only)
OUTBACK TRAVEL TRAILER OPTIONS
- 6 gal. gas/electric DSI water heater - 2 lbs.
- Oven - 30 lbs.
- 4-stabilizer jacks - 24 lbs.
- Outside shower - 3 lbs.
- 2 security lights - 2 lbs.
- Tub surround - 12 lbs.
- Outside cook center - 30 lbs.
- 14" spare tire kit - 40 lbs.
- Stove cover - 2 lbs.
- Exterior storage drawer - 36 lbs.
OUTBACK FIFTH WHEEL OPTIONS
- 6 gal gas/electric water heater with DSI
- Oven
- 2-Heavy duty stabilizer jacks
- 2-Security lights
- Outside cook center
- Electric front jacks
- Exterior shower
- Pull-out pantry
- 15” spare tire kit
- 30” entrance door
FifthWheel | 28FRLS | 29FBHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Dry Weight(UVW): | 7490 | 7790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying Capacity: | 2310 | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch: | 1560 | 1560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Length: | 30' 5" | 31' 9" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Width: | 8' | 8' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ext Height (Top of A/C): | 12' 3" | 12' 3" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Water Capacity(gal... | 45 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waste Water Capacity(gal... | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray Water Capacity(gals... | 30 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPG Capacity: | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size: | 225/75D15D | 225/75D15D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size: | 15 X 6 | 15 X 6
Floorplans (Click to enlarge)
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |