2005 Holiday Rambler ALUMASCAPE Specs
Year: | 2005 |
---|---|
Manufacturer: | Holiday Rambler |
Model: | ALUMASCAPE |
RV Type: | Fifth Wheel |
Condition: | New |
Price Range: | $34,000 - $54,000 |
Description
If you’re looking for the perfect RV for your family’s adventures, consider the many benefits of joining the Holiday Rambler family. First of all, our 51 years of pioneering the RV lifestyle is unmatched in the industry — meaning you can count on us to be there every mile of the way. And the Alumascape is a great place to start. You’ll find a wide range of innovative floorplans and a long list of exciting features. Making this your very best value on the road.
Features
- Vintage Oak Cabinets
- Raised Panel Cabinet Doors
- Raised Panel Refrigerator Door
- Decorative Slide-Out Room Fascia with Trim and Accents
- Laminate Countertop with Corian® Accent Edge (Galley and Lavatory)
- Galley and Lavatory Backsplash
- Kitchen Trash Can
- Kitchen Sink Cover
- Raised 6-Panel Woodgrain Passage Doors
- Workstation with Keyboard Drawer
- Low-Friction Roller Drawer Guides
- Mini-Struts on Top-Hinged Cabinets
- TV Shelf in Bedroom
- Toilet Tissue Holders
- Carpeting and Pad in Living Area, Hallway and Bedroom
- Utility Center by Entrance Door – Slide-Out Switches, Key Hooks and Security Light Switches
- Linoleum in Kitchen, Bath and Entry
- Overhead Cabinets in Main Floor Slide-Out above Sofa (N/A: 35FLQ)
- Pantry/Closet at Front Entry Door with Adjustable Shelves (N/A: 29RKT, 31SKD, 31SKT, 34RLT)
- Magazine Rack in Stool Room Incorporated into Medicine Cabinet
- Wood Grain Double Doors in Washer/Dryer Cabinet, Hamper in Lavatory Base (FW – N/A: 31SKT) (TT – 32FKD, 34SKD)
- Wood Interior Grab Handle
- Digital 12V Linear AM/FM with CD Player Stereo with 4 Speakers
- Decorative Wall Light with Swing Arm in Living Area
- Water Heater Switch
- Electrical Management System
- Porch Light
- 120V Exterior Receptacle
- Hitch Light
- Exterior Side Wall Turn Signal
- Disconnect and Battery Box
- Trunk Light
- Bath Bar Light
- Cable TV/DSS/VCR Ready with Video Box
- 12V Receptacle Located in Kitchen
- TV Antenna with Cable Box
- Dual Exterior Cable/Satellite Receptacle
29RKT | 30RKD | 31SKD | 31SKT | 32SKD | 34RLT | 35FLQ | 35RLQ | 35SKT | |
Gross Vehicle Weight Rat... | N/A | N/A | N/A | N/A | N/A | TBD | 16,950 | 16,950 | TBD |
(7,000 Lb. Axles) | |||||||||
Hitch Height | 2,248 | TBD | 1,740 | 1,587 | 2,200 | TBD | 2,410 | 2,130 | 2,110 |
Axle(s) Weight | 5,200 | 5,200 | 6,000 | 5,200 | 5,200 | 6,000 | 7,000 | 7,000 | 6,000 |
Unloaded Vehicle Weight | 9,733 | TBD | 9,340 | 9,618 | 9,470 | TBD | 11,000 | 11,150 | 10,600 |
Net Carrying Capacity (N... | 2,667 | TBD | 5,060 | 2,782 | 2,930 | TBD | N/A | 5,800 | 3,800 |
Net Carrying Capacity | N\A | N\A | N\A | N\A | N\A | TBD | 5,950 | 5,800 | TBD |
Tire Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
Tire Load Range | E | E | E | E | E | E | G | G | E |
Tire Size and Load Range | N\A | N\A | N\A | N\A | N\A | 16" G | 16" G | 16" G | 16" G |
Overall Length | 31' 6 " | 32' 6 " | 33' 10" | 33' 3 " | 33' 10" | 35' 10" | 36' 10" | 36' 10" | 36' 10" |
Overall Height (with A/C... | 12' 8 " | TBD | 12' 7 " | 12' 6 " | 12' 7 " | TBD | 12' 10" | 12' 9" | 12' 9" |
Exterior Width | 98" | 98" | 98" | 98" | 98" | 98" | 98" | 98" | 98" |
Water Heater (Gal.) ** | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Gray Tank (Gal.) ** | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 |
Black Tank (Gal.) ** | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Fresh Tank (Gal.) ** | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
LP Tank (Gal.) *** | 30 (2) | 30 (2) | 30 (2) | 30 (2) | 30 (2) | 30 (2) | 30 (2) | 30 (2) | 30 (2)
*Actual filled LP Capacity is 80% of Listing Due to Safety Shut Off Required on Tank.
** All tank capacities are estimated based upon calculations provided by the tank manufacturers and represent approximate capacities. The actual "usable capacity" may be greater or less than the estimated capacities based upon fabrication and installation of tanks. ***Actual filled LP capacity is 80% of listing due to safety shut-off required on tank. |