2007 Gulf Stream Coach Vista Cruiser Mini Specs
Year: | 2007 |
---|---|
Manufacturer: | Gulf Stream Coach |
Model: | Vista Cruiser Mini |
RV Type: | Class C |
Condition: | New |
Description
Powerful Driving Performance
Features
FURNISHINGS
- factory pilot/co-pilot seats
- 48 X 72 jack knife sofa
- 52 X 86 overhead bunk
- Booth dinette
- Horseshoe Dinette Booth (4270)
- Double Bed (4231)
- Queen Bed (4270)
- Barrel Chair (4270)
- Booth Dinette (4230, 4231)
APPLIANCES
- 3-Burner range top
- Convection microwave oven
- 6 Gal water tank
- 12 Gal LP gas tank
- LP gas leak detector
- Carbon monoxide detector
- Smoke detector
- Dometic refer
POPULAR OPTIONS
- Heated holding tanks
- Back up monitor
- Canadian chassis
- Roll Up Awning
- Heatstrip For Roof A/C
- DVD Player
- 6 Way Power Seats (4270)
- 20" LCD TV In Bedroom (4270)
Vista Cruiser Mini | 4230 | 4231 | ||||||||||||||||||||||||||||||||||
Chassis | Freightliner | Freightliner | ||||||||||||||||||||||||||||||||||
Engine | 2.7 Liter 5-Cylinder Mercedes Benz, Turbocharged Diesel | 2.7 Liter 5-Cylinder Mercedes Benz, Turbocharged Diesel | ||||||||||||||||||||||||||||||||||
Horsepower | 154 HP @ 3,800 RPM | 154 HP @ 3,800 RPM | ||||||||||||||||||||||||||||||||||
Torque | 243 ft. lbs. @ 1,600-2,400 RPM | 243 ft. lbs. @ 1,600-2,400 RPM | ||||||||||||||||||||||||||||||||||
GVWR | 10,200 | 10,200 | ||||||||||||||||||||||||||||||||||
Wheelbase | 158" | 158" | ||||||||||||||||||||||||||||||||||
Exterior Length | 23'10" | 23'10" | ||||||||||||||||||||||||||||||||||
Exterior Height | 10'7" | 10'7" | ||||||||||||||||||||||||||||||||||
Exterior Width | 7'7" | 7'7" | ||||||||||||||||||||||||||||||||||
Interior Height | 6'5" | 6'5" | ||||||||||||||||||||||||||||||||||
Interior Width | 7'4" | 7'4" | ||||||||||||||||||||||||||||||||||
Fuel System | CDI (Common Direct Rail Injection) | CDI (Common Direct Rail Injection) | ||||||||||||||||||||||||||||||||||
Transmission | Mercedes Benz 5-speed automatic transmission w/Overdrive | Mercedes Benz 5-speed automatic transmission w/Overdrive | ||||||||||||||||||||||||||||||||||
Steering | Power assisted rack and pinion | Power assisted rack and pinion | ||||||||||||||||||||||||||||||||||
Suspension | Independent front suspension | Independent front suspension | ||||||||||||||||||||||||||||||||||
Brakes | 4-wheel hydraulic disc w/ ABS | 4-wheel hydraulic disc w/ ABS | ||||||||||||||||||||||||||||||||||
Body Type | Reinforced aluminum skin vacuum bond laminated | Reinforced aluminum skin vacuum bond laminated | ||||||||||||||||||||||||||||||||||
Air Bags | Driver and passenger side airbags | Driver and passenger side airbags | ||||||||||||||||||||||||||||||||||
Maintenance | Service intervals of 10,000 miles | Service intervals of 10,000 miles | ||||||||||||||||||||||||||||||||||
Protection | Anti-theft deterrent security system (USP immobilizer) | Anti-theft deterrent security system (USP immobilizer) | ||||||||||||||||||||||||||||||||||
Fresh | 31 gallon | 31 gallon | ||||||||||||||||||||||||||||||||||
Gray | 33 gallon | 33 gallon | ||||||||||||||||||||||||||||||||||
Black | 34 gallon | 34 gallon | ||||||||||||||||||||||||||||||||||
Water Heater | 6 gallon | 6 gallon | ||||||||||||||||||||||||||||||||||
Fuel Tank | 26 gallon | 26 gallon | ||||||||||||||||||||||||||||||||||
Fuel Economy | Approx 17-19 mpg. | Approx 17-19 mpg. | ||||||||||||||||||||||||||||||||||
LP gas tank | 42 lbs. | 42 lbs. | ||||||||||||||||||||||||||||||||||
Generator | 3.6 Onan | 3.6 Onan | ||||||||||||||||||||||||||||||||||
A/C | 13,500 BTU | 13,500 BTU | ||||||||||||||||||||||||||||||||||
Furnace | 25,000 BTU | 25,000 BTU | ||||||||||||||||||||||||||||||||||
Amp Service | 30 Amp service w/30 Amp converter | 30 Amp service w/30 Amp converter | ||||||||||||||||||||||||||||||||||
Rear Axle Ratio | 4.11 (Recommended for frequent use in hilly regions or for towing) | 4.11 (Recommended for frequent use in hilly regions or for towing) | ||||||||||||||||||||||||||||||||||
Towing | 3,500 LB Capacity | 3,500 LB Capacity
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |