2004 Gulf Stream Coach STREAMLITE Specs
Year: | 2004 |
---|---|
Manufacturer: | Gulf Stream Coach |
Model: | STREAMLITE |
RV Type: | Travel Trailer |
Condition: | Used |
Price Range: | $13,000 - $21,000 |
Description
Gulf Stream's ultra-light line of Travel Trailers. Sizes from 22-ft to 31-ft slide and non slide models. Come and see the diversity and floor plans that fully laminated clear span technology can offer.
Features
EXTERIOR
- Crank Out Radius Corner Windows
- Flush Mount Front Window Awning
- Awning - A&E
- Radius Corner Entry Door w/Window
- Radius Storage Compartment Doors
- L.P. Tanks w/Auto Change-Over
INTERIOR
- Designer Fabrics
- Reversible Dinette and Bunk Cushions
- Valances w/Designer Window Treatments
- Mini Blinds Throughout
- Tough Guard™ Vinyl Flooring
- Steel Frame Furniture
- Solid Oak Mortise & Tennon Cabinet Doors
APPLIANCES & EQUIPMENT
- Flush Mount Refrigerator with Freezer
- Carousel Microwave Oven
- 3 Burner Range Top
- Power Range Hood w/Light
- Sink Cover
- System Monitor Panel
- Six Gallon Gas/Elec Water Heater (DSI)
- Roof Air Conditioning - 13,500 BTU
- Auto Ignition Ducted Furnace
- AM/FM Stereo w/CD Player
BATH
- ABS Tub - Full Tub not a Step Tub
- One Piece Tub Surround
- Fabric Shower Curtain w/Tie Backs
- Power Roof Vent
- Adjustable Shower Head
- Medicine Cabinet w/Mirror
- Six Panel Door
22SS | 22FB | 245BH | 245RB | 255RB | 265RL | 26TRS | 28TRS | |
Length | 22'-10" | 22'-10" | 25'-10" | 25'-10" | 26'-10" | 26'-10" | 29'-4" | 31'-0" |
Width | 7'-6" | 7'-6" | 7'-6" | 7'-6" | 8'-0" | 8'-0" | 8'-0" | 8'-0" |
Int. Height | 76" | 76" | 76" | 76" | 76" | 76" | 76" | 76" |
Dry Weight | 3,380 | 3,109 | 3,702 | 3,747 | 4,157 | 4,207 | TBD | 4,779 |
Hitch Weight | 490 | 420 | 480 | 390 | 730 | 610 | TBD | 580 |
NCC | 1,510 | 1,711 | 1,183 | 1,043 | 2,973 | 2,803 | TBD | 2,201 |
Tire Size | 13" | 13" | 13" | 13" | 14" | 14" | 14" | 14" |
Fresh Water | 31 Gal. | 31 Gal. | 31 Gal. | 31 Gal. | 31 Gal. | 31 Gal. | 31 Gal. | 31 Gal. |
Gray Water | 37 Gal. | 37 Gal. | 37 Gal. | 37 Gal. | 37 Gal. | 37 Gal. | 37 Gal. x2 | 37 Gal. x2 |
Black Water | 37 Gal. | 37 Gal. | 37 Gal. | 37 Gal. | 37 Gal. | 37 Gal. | 37 Gal. | 37 Gal. |
LP Capacity | 40 Lbs. | 40 Lbs. | 40 Lbs. | 40 Lbs. | 40 Lbs. | 40 Lbs. | 40 Lbs. | 40 Lbs. |
Floorplans (Click to enlarge)