2007 Four Winds Dutchmen Express Specs
| Year: | 2007 | 
|---|---|
| Manufacturer: | Four Winds | 
| Model: | Dutchmen Express | 
| RV Type: | Class C | 
| Condition: | New | 
                Features
              
              
                  EXTERIOR
                
                - Fully welded tubular steel floor system
- Fully laminated roof, walls and floors with high-density block foam insulation
- Fully-welded tubular aluminum roof and sidewall cage construction
- Seamless fiberglass exterior sidewalls
- Exterior graphics package
- Premium one-piece TPO roof - Energy Star approved and labeled
- Rubber tread entry steps
- Patio awning
- Roof ladder
                  COCKPIT
                
                - Oversized AM/FM radio with large buttons, compact disc player and weather band
- Power window and door locks
                  INTERIOR
                
                - Residential linoleum (galley, bath and entry way)
- Metal entry grab handle
- 13,500 BTU roof air conditioner in front
- Windshield privacy curtain
- Oak cabinetry
- Raised panel upper cabinet doors
- Hardware with Brushed Nickel finish
- Mini blinds throughout
                  GALLEY
                
                - Double door refrigerator
- 3-burner high-output gas range top
- Microwave oven
- Laminate countertops
- Large Stainless Steel double bowl sink
- Full extension metal drawer guides
- Booth dinette
                  BEDROOM/BATHROOM
                
                - Queen-size bed with memory foam top
- Bedspread and pillow shams
- Power bath vent
- China bowl toilet
                  SAFETY/CONVENIENCE
                
                - Entry door with deadbolt lock
- Telephone jack
- Smoke detector
- Fire extinguisher
- LPG detector
- Carbon monoxide detector
- Seatbelts at designated seating positions
                  ELECTRICAL SYSTEMS
                
                - 30-amp service
- Shore line power cord
- 6-gallon gas water heater with electronic ignition
- Water heater bypass system
| 2007 Dutchmen Express Cl... | 21RB | 23A | 24T | 28A | 29R | 
| Ford Chassis - 6.8L Trit... | V-8 | V-10 | V-10 | V-10 | V-10 | 
| Gross Vehicle Weight (GV... | 12,300 | 12,300 | 14,050 | 12,300 | 14,050 | 
| Gross Combined Weight (G... | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 
| Chevy/Workhorse Chassis ... | V8 | V8 | V8 | V8 | V8 | 
| Wheel Base inches (Ford/... | 138"/139" | 158"/159" | 178"/179" | 190"/191" | 195"/196" | 
| Exterior Length (without... | 22'2" | 24'7" | 25'11" | 29'7" | 30'6" | 
| Exterior Height (with ai... | 10'8" | 10'8" | 11'6" | 10'8" | 10'8" | 
| Interior Height | 80" | 80" | 80" | 80" | 80" | 
| Awning Size | 12' | 15' | 13' | 14' | 15' | 
| Fuel (Gallons) (Ford/Che... | 37/35 | 55/57 | 55/57 | 55/57 | 55/57 | 
| LPG (Pounds) | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 
| Fresh Water (Gallons) | 20.5 | 37 | 37 | 32 | 32 | 
| Waste Water (Gallons) | 16 | 22 | 37 | 25 | 22 | 
| Gray Water (Gallons) | 22 | 16 | 45 | 22 | 23 | 
| Water Heater (Gallons) | 6 | 6 | 6 | 6 | 6 | 
| Furnace (BTUs) | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.
 
 
       
       
       
       
 
 
 
 
 
 
 
 
 
 
 
 
 
 
         
         
        