| Year: | 2006 | 
|---|---|
| Manufacturer: | Four Winds | 
| Model: | Dutchmen Express | 
| RV Type: | Class C | 
| Fuel: | Gasoline | 
| Condition: | New | 
| Price Range: | $54,000 - $86,000 | 
                Features
              
              
                  AUTOMOTIVE/COCKPIT
                
                - Oversized AM/FM/CD/CASS RV radio with large buttons and weather band
 - Power window and door locks
 - Spare tire
 
                  INTERIOR
                
                - Choice of interior decor packages
 - Residential linoleum (galley, bath and entry way)
 - Metal interior entry grab handle
 - 13,500 BTU roof air conditioner - front
 - Windshield privacy curtain
 - Oak cabinetry
 - Raised panel upper cabinet doors
 - Hardware with Brushed Nickel finish
 - Mini blinds throughout
 
                  GALLEY
                
                - Double door refrigerator
 - 3-burner high-output gas range top
 - Microwave oven
 - Laminate countertops
 - Large stainless steel double bowl sink
 - Full extension metal drawer guides
 
                  ENTERTAINMENT
                
                - Bedroom television cabinet (28A & 29R only)
 - Cable TV & Satellite prep
 - Front television cabinet (not available with the entertainment center)
 
                  BEDROOM/BATHROOM
                
                - Inner spring mattress (Not available on 21RB)
 - Bedspread and pillow shams (Not available on 21RB)
 - Power bath vent
 - China Bowl toilet
 
                  SAFETY/CONVEINENCE
                
                - Entry door with deadbolt lock
 - Seat belts at designated seating positions
 - Telephone jack
 - Smoke, LP, and Carbon Monoxide detectors
 - Fire extinguisher
 
| Models | 21RB | 23A | 24T | 28A | 29R | 
| Ford Chassis - 6.8L Trit... | V-8 | V-10 | V-10 | V-10 | V-10 | 
| Gross Vehicle Weight (GV... | 12300 | 12300 | 14050 | 12300 | 14050 | 
| Gross Combined Weight (G... | 17000 | 17000 | 17000 | 17000 | 17000 | 
| Dry (UVW) | 9025 | TBA | 10925 | 10505 | TBA | 
| Chevy/Workhorse Chassis ... | V8 | V8 | V8 | V8 | V8 | 
| Wheel Base inches (Ford/... | 138/139 | 158/159 | 178/179 | 190/191 | 195/196 | 
| Exterior Length (without... | 22'2" | 24'7" | 25'11" | 29'7" | 30'6" | 
| Exterior Height (with ai... | 10'8" | 10'8" | 11'6" | 10'8" | 10'8" | 
| Interior Height | 80" | 80" | 80" | 80" | 80" | 
| Awning Size | 12' | 15' | 13' | 14' | 15' | 
| Fuel (Gallons) (Ford/Che... | 35/37 | 55/57 | 55/57 | 55/57 | 55/57 | 
| LPG (Pounds) | 51 | 51 | 51 | 51 | 51 | 
| Fresh Water (Gallons) | 23 | 35 | 37 | 35 | 35 | 
| Waste Water (Gallons) | 17 | 22 | 37 | 25 | 22 | 
| Gray Water (Gallons) | 22 | 17 | 45 | 22 | 23 | 
| Water Heater (Gallons) | 6 | 6 | 6 | 6 | 6 | 
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.