2004 Four Winds WINDSPORT Specs
Year: | 2004 |
---|---|
Manufacturer: | Four Winds |
Model: | WINDSPORT |
RV Type: | Class A |
Condition: | Used |
Price Range: | $75,000 - $115,000 |
Description
The Windsport Class A motorhome offers a whole new sensation in luxury motorhome travel. It's easy to see that nothing else will measure up. In comfort. In quality. In value.
You can choose from several different designer interior décor packages, as well as distinctive exterior graphics and full paint options. Plus, our thoughtfully designed floorplans offer easy accessibility, convenience and comfortable living.
A wide selection of standard and optional features makes it easy to find a model to meet your needs, tastes and lifestyle.
You can choose from several different designer interior décor packages, as well as distinctive exterior graphics and full paint options. Plus, our thoughtfully designed floorplans offer easy accessibility, convenience and comfortable living.
A wide selection of standard and optional features makes it easy to find a model to meet your needs, tastes and lifestyle.
Features
STANDARD & OPTIONAL FEATURES
» Body Construction/exterior
» Standard
- Large pass-through storage compartment
- Seamless Roto-Cast® storage compartments
- Deluxe heavily insulated aluminum compartment doors
- In-floor slide system allowing for full height storage compartments (n/a 34W)
- Heated and enclosed Roto-Cast® holding tanks
» Options
- 5.5 KW Onan® generator
- 7.0 KW Onan® generator
- Second auxiliary battery
» Automotive/cockpit Features
» Interior Features
» Galley
» Entertainment
» Bedroom/bathroom
» Safety Features
» Electrical Systems
» Storage Areas
Weights & Measuremen... | ||||||
2004 Windsport Class A | 32R | 34W | 35D | 35F | 36A | 36Z |
Weight Rating (Lbs.) | ||||||
Ford Chassis - 6.8L/Engi... | V10 | V10 | V10 | V10 | V10 | V10 |
GVWR | 20700 | 22000 | 22000 | 22000 | 22000 | 22000 |
GAWR (Front) | 7500 | 8000 | 8000 | 8000 | 8000 | 8000 |
GAWR (Rear) | 13500 | 14500 | 14500 | 14500 | 14500 | 14500 |
UVW | 17875 | tbd | 18729 | tbd | tbd | tbd |
GCWR | 26000 | 26000 | 26000 | 26000 | 26000 | 26000 |
NCC | 2825 | tbd | 3271 | tbd | tbd | tbd |
Workhorse Chassis - 8.1L... | Vortec | Vortec | Vortec | Vortec | Vortec | Vortec |
Wheel Base | 208" | 228" | 228" | 242" | 242" | 242" |
Exterior Length w/o ladd... | 33'2" | 35'11" | 36'11" | 37' | 37' | 37' |
Exterior Height w/AC | 11'10" | 11'10" | 11'10" | 11'10" | 11'10" | 11'10" |
Exterior Width | 99" | 99" | 99" | 99" | 99" | 99" |
Interior Width | 96" | 96" | 96" | 96" | 96" | 96" |
Interior Height | 80" | 80" | 80" | 80" | 80" | 80" |
Awning Size | 16' | 14' | 18' | 18' | 19' | 18' |
Fuel (Gal.) | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 | 75/75 |
LPG (Pounds) | 100 | 100 | 100 | 100 | 100 | 100 |
Fresh Water (Gal.) | 75 | 75 | 75 | 60 | 60 | 60 |
Water Heater (Gal.) | 10 | 10 | 10 | 10 | 10 | 10 |
Waste Water (Gal.) | 55 | 30 | 48 | 48 | 48 | 48 |
Gray Water (Gal.) | 56 | 35 | 49 | 49 | 49 | 49 |
Furnace BTU's | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 |
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.