| Year: | 2004 |
|---|---|
| Manufacturer: | Four Winds |
| Model: | FOUR WINDS SIESTA |
| RV Type: | Class C |
| Condition: | Used |
| Price Range: | $48,000 - $76,000 |
Description
The Four Winds Siesta is a new motorhome that offers more convenience features and options at an excellent value. It is a great way to travel in comfort and style.
Features
STANDARD & OPTIONAL FEATURES
» Body Construction/exterior
» Standard
- Seamless Roto-cast® storage compartments
- Flush mount luggage doors
» Options
- Heated holding tanks
» Automotive/cockpit
» Interior Features
» Galley
» Entertainment
» Bathroom
» Safety Features
» Electrical Systems
» Storage Areas
| 2004 Four Winds Siesta | 23BA | 24BB |
| Chassis-Ford | E350 | E450 |
| Engine | 6.8L V10 | 6.8L V10 |
| GVWR | 11,500 | 14,050 |
| GAWR (Front) | 4,600 | 4,600 |
| GAWR (Rear) | 7,800 | 7,800 |
| Dry - UVW | 9,958 | 10,855 |
| GCWR | 18,500 | 20,000 |
| NCC | 1,542 | 3,195 |
| Measurements | ||
| Wheel Base | 168" | 197" |
| Exterior Length (w/o lad... | 24'6" | 26'5" |
| Exterior Height w/AC | 10'6" | 10'6" |
| Exterior Width | 94" | 94" |
| Interior Width | 91" | 91" |
| Interior Height | 80" | 80" |
| Awning Size | 13' | 13' |
| Tank Capacities | ||
| Fuel (Gallons) | 55 | 55 |
| LPG (Pounds) | 51 | 51 |
| Fresh Water (Gal.) | 39 | 39 |
| Water Heater (Gal.) | 6 | 6 |
| Waste Water (Gal.) | 26 | 26 |
| Gray Water (Gal.) | 26 | 26 |
| Furnace BTU's | 25,000 | 25,000 |
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.