Year: | 2004 |
---|---|
Manufacturer: | Four Winds |
Model: | DUTCHMEN EXPRESS |
RV Type: | Class C |
Condition: | Used |
Price Range: | $47,000 - $71,000 |
Description
If you're looking for a motorhome with a sporty look, the Dutchmen Express is your best choice. With a variety of floorplans from which to choose, it's easy to find one that meets your lifestyle needs and taste. These models feature a comfortable living area including a full kitchen, dinette, bedroom, bathroom and lots of storage space - inside and out. The 23W, 24T and 26G floorplans feature a sofa slide room that expands your living area.
Features
STANDARD & OPTIONAL FEATURES
» Body Construction/exterior
» Standard
- Large pass-through storage compartment (26Q and 28A only)
- Seamless Roto-cast® storage compartments
- Heated and enclosed Roto-cast® holding tanks (23W, 24T and 26G only)
» Options
- Heated holding tanks (21RB, 22RK, 23A, 26Q, 28A and 28D only)
» Automotive/cockpit
» Interior Features
» Galley
» Entertainment
» Bedroom/bathroom
» Safety Features
» Electrical Systems
» Storage Areas
2004 Dutchmen Express Cl... | 21RB | 22RK | 23A | 23W | 24T | 26G | 26Q | 28A | 28D |
Weight Rating (Lbs.) | |||||||||
Ford Engine | 5.4L V8 | 6.8L V10 | 6.8L V10 | 6.8L V10 | 6.8L V10 | 6.8L V10 | 6.8L V10 | 6.8L V10 | 6.8L V10 |
GVWR | 12,300 | - | 12,300 | - | - | - | 12,300 | 12,300 | - |
GAWR (Front) | 4,300 | - | 4,300 | - | - | - | 4,300 | 4,300 | - |
GAWR (Rear) | 8,600 | - | 8,600 | - | - | - | 8,600 | 8,600 | - |
UVW | 8,865 | - | 9,605 | - | - | - | 10,100 | 10,160 | - |
GCWR | 17,000 | - | 17,000 | - | - | - | 17,000 | 17,000 | - |
NCC | 3,435 | - | 2,695 | - | - | - | 2,200 | 2,140 | - |
Chevy Engine | 6.0L | - | 6.0L | - | - | - | 6.0L | 6.0L | - |
Measurements | |||||||||
Wheel Base - Ford/Chevy | 138"/138" | 174"/- | 158"/159" | 181"/- | 178"/- | 180"/- | 176"/177" | 190"/191" | 190"/- |
Exterior Length w/o ladd... | 22'3" | 23'6" | 24'7" | 24'6" | 25'11" | 26'1" | 26'11" | 29'7" | 29'7" |
Exterior Length w/o ladd... | 23'1" | - | 25'6" | - | - | - | 27'10" | 30'5" | - |
Exterior Height w/AC | 10' 8" | 10' 8" | 10' 8" | 11'6" | 11'6" | 11'6" | 10' 8" | 10' 8" | 10'8" |
Exterior Width | 99" | 99" | 99" | 99" | 99" | 99" | 99" | 99" | 99" |
Interior Width | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
Interior Height | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 80" |
Awning Size | 12' | 13' | 15' | 15' | 13' | 13' | 13' | 14' | 14' |
Tank Capacities | |||||||||
Fuel Ford/Chevy (Gal) | 37/35 | 55/- | 55/57 | 55/- | 55/- | 55/- | 55/57 | 55/57 | 55/- |
LPG (Pounds) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Fresh Water (Gal) | 23 | 23 | 35 | 20 | 37 | 20 | 35 | 35 | 33 |
Water Heater (Gal.) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Waste Water | 22 | 21 | 21 | 25 | 43 | 25 | 25 | 25 | 25 |
Gray Water | 21 | 21 | 22 | 25 | 37 | 25 | 20 | 21 | 21 |
Furnace BTU's | 25,000 | 25,000 | 25,000 | 25,000 | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 |
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.