2004 Four Winds CHATEAU Specs
Year: | 2004 |
---|---|
Manufacturer: | Four Winds |
Model: | CHATEAU |
RV Type: | Class C |
Condition: | Used |
Price Range: | $50,000 - $78,000 |
Description
Once you experience a new way to travel in a Chateau, nothing else will measure up. In comfort. In quality. In value.
You can choose from several different floorplans and designer interior décor packages, as well as new distinctive exterior graphics packages. Thoughtfully designed spacious interiors that offer easy accessibility, convenience and comfortable living. Plus a wide selection of standard and optional features makes it easy to find a model that meets your needs, tastes and lifestyle.
You can choose from several different floorplans and designer interior décor packages, as well as new distinctive exterior graphics packages. Thoughtfully designed spacious interiors that offer easy accessibility, convenience and comfortable living. Plus a wide selection of standard and optional features makes it easy to find a model that meets your needs, tastes and lifestyle.
Features
STANDARD & OPTIONAL FEATURES
» Body Construction/exterior Features
» Standard
- Large pass-through storage compartment
- Seamless Roto-cast® storage compartments
- Flush mount luggage doors
- Heated and enclosed Roto-Cast® holding tanks
» Options
- 4.0 KW Onan® generator
- Battery disconnect switch
- Emergency start switch
» Automotive/cockpit Features
» Interior Features
» Galley
» Entertainment
» Bedroom/bathroom
» Safety Features
» Electrical Systems
» Storage Areas
2004 Chateau Class C | 29E | 31N | 31P | 31Z |
Weight Rating (Lbs.) | ||||
Ford Engine | 6.8L V10 | 6.8L V10 | 6.8L V10 | 6.8L V10 |
GVWR | 14,050 | 14,050 | 14,050 | 14,050 |
GAWR (Front) | 4,600 | 4,600 | 4,600 | 4,600 |
GAWR (Rear) | 9,450 | 9,450 | 9,450 | 9,450 |
Dry - UVW | 12,655 | 11,430 | 11,755 | 12,565 |
GCWR | 20,000 | 20,000 | 20,000 | 20,000 |
NCC | 1,395 | 2,620 | 2,450 | 1,485 |
Measurements | ||||
Wheel Base | 215" | 208" | 211" | 216" |
Exterior Length (w/o lad... | 30'4" | 31'7" | 31'3" | 32'0" |
Exterior Height w/AC | 11'6" | 11'6" | 11'6" | 11'6" |
Exterior Width | 99" | 99" | 99" | 99" |
Interior Width | 96" | 96" | 96" | 96" |
Interior Height | 80" | 80" | 80" | 80" |
Awning Size | 14' | 16' | 16' | 16' |
Tank Capacities | ||||
Fuel Capacity Ford (Gal.... | 55 | 55 | 55 | 55 |
LPG (Pounds) | 54 | 54 | 54 | 54 |
Fresh Water (Gal.) | 33 | 35 | 35 | 35 |
Water Heater (Gal.) | 6 | 6 | 6 | 6 |
Waste Water (Gal.) | 37 | 30 | 30 | 30 |
Gray Water (Gal.) | 43 | 35 | 30 | 35 |
Furnace BTU's | 31,000 | 31,000 | 31,000 | 31,000 |
Floorplans (Click to enlarge)
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.