2007 Forest River Roo Specs
Year: | 2007 |
---|---|
Manufacturer: | Forest River |
Model: | Roo |
RV Type: | Travel Trailer |
Condition: | New |
Description
The Roo's comfortable and pleasing accomodations let you kick back and enjoy family camping like you never have before.
Features
EXTERIOR FEATURES
- Aluminum Frame (Floor, Sidewall, & Roof)
- Vacuum Bonded Filon Fiberglass Sidewalls
- Automotive Radial Tires
- Alpha One-Piece Vinyl Roof
- Radius Corner Windows and Doors
- Torsion Axle w/ Rubber-Ryde Suspension
- Outside Shower
- Two-20lb Gas Bottles
- Gas/Electric Refrigerator
- Electric Motor for Slide Out
- Decorative Frame Skirting
- Aluminum Bed and Dinette
- Industrial Factors R-7 Side Wall, R-12 Floors and R-14 Ceiling
- Industrial Lockable Bed Latches
- Bed Cable System (No Poles)
- 14" Tires with Double Step
- TV Antenna w/ Cable & Satellite Hook Up
INTERIOR FEATURES
- Raised Panel Solid Wood Cabinet Doors (Except 17, 183 and 19)
- Tub Surround (Except 17 & 19)
- Screwed and Glued Cabinetry
- Decorative Valances w/ Mini Blinds
- Three Burner Gas Range
- Six Gallon Gas Water Heater
- Water Heater By-Pass
- Monitor Panel
- Phone Jack
- Bathroom Skylight
- 55 Amp Converter
- 50/50 Jalousie Windows
- Bunk Fan/Light Combination with Each Tip Out
- Large Dinette Picture Window
- Residential One-Piece Double Sink Cover/Cutting Board
- Indoor/Outdoor Table
- Drawer Guides
- Digital AM/FM/Cassette/CD w/ Remote
- Directional Reading Lights on Sofa Slides
- All Roof Ducted A/C (Except 17, 183, and 19)
- Carbon Monoxide Detector
- Double Door Refrigerator (Except 17, 183, and 19)
- Front Stabilizer Jacks
OPTIONS
- Create-A-Breeze Three Speed Fantastic Vent
- Heated Mattresses
- Water-Pur Filtration
- Conventional Oven
- Microwave
- Sliding Front Storage Tray ( Where Available)
- Spare Tire, Carrier & Cover
- Awning
- 13,500 BTU Ducted Air
- Outside Gas Grill & Work table
- Molded Bottle Cover
- Electronically Controlled Heated Holding Tanks
- Safety Glass
- CSA Coding
- Optional Blue or Tan Décor
- Optional Stainless Steel Appliances
- Optional Cream Interior w/ Stainless Steel Appliances
- Aluminum Wheels
- Double Door refrigerator (17, 183, 19)
- Outside Speaker
- DSI Gas/Electric Hot Water Heater
- 13.5 BTU Ducted A/C (Except 17, 183, 19)
17 | 183 | 19 | 21RS-HARD_SLIDE | 21SS | 232 | 233 | 23B | 23RS-HARD_SLIDE | 23SS | 25RS-HARD_SLIDE | 26RS-HARD_SLIDE | |
Length | 18 ft. 1 in. (5.69 m) | 20 ft. 3 in. (6.15 m) | 20 ft. 3 in. (6.15 m) | 22 ft. 8 in. (6.91 m) | 21 ft. 4 in. (6.50 m) | 23 ft. 4 in. (7.11 m) | 23 ft. 4 in. (7.11 m) | 23 ft. 4 in. (7.11 m) | 23 ft. 7 in. (7.19 m) | 24 ft. 8 in. (7.52 m) | 25 ft. 9 in. (7.85 m) | 27 ft. 2 in. (8.28 m) |
Exterior Width | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) |
Exterior Height | 112 in. (2.84 m) | 112 in. (2.84 m) | 112 in. (2.84 m) | 112 in. (2.84 m) | 118 in. (3.00 m) | 112 in. (2.84 m) | 112 in. (2.84 m) | 112 in. (2.84 m) | 112 in. (2.84 m) | 112 in. (2.84 m) | 112 in. (2.84 m) | 112 in. (2.84 m) |
Interior Height | 78 in. (1.98 m) | 78 in. (1.98 m) | 78 in. (1.98 m) | 78 in. (1.98 m) | 78 in. (1.98 m) | 78 in. (1.98 m) | 78 in. (1.98 m) | 78 in. (1.98 m) | 78 in. (1.98 m) | 78 in. (1.98 m) | 78 in. (1.98 m) | 78 in. (1.98 m) |
Hitch Weight | 168 lbs. (76 kg) | 138 lbs. (63 kg) | 161 lbs. (73 kg) | 451 lbs. (205 kg) | 353 lbs. (160 kg) | 314 lbs. (142 kg) | 284 lbs. (129 kg) | 261 lbs. (118 kg) | 380 lbs. (172 kg) | 367 lbs. (166 kg) | 482 lbs. (219 kg) | 332 lbs. (151 kg) |
Axle Weight | 2,667 lbs. (1210 kg) | 3,030 lbs. (1374 kg) | 3,134 lbs. (1422 kg) | 3,032 lbs. (1375 kg) | 3,145 lbs. (1427 kg) | 3,274 lbs. (1485 kg) | 3,176 lbs. (1441 kg) | 3,250 lbs. (1474 kg) | 3,827 lbs. (1736 kg) | 3,704 lbs. (1680 kg) | 3,815 lbs. (1730 kg) | 3,950 lbs. (1792 kg) |
Unit Dry Weight | 2,835 lbs. (1286 kg) | 3,168 lbs. (1437 kg) | 3,295 lbs. (1495 kg) | 3,483 lbs. (1580 kg) | 3,498 lbs. (1587 kg) | 3,588 lbs. (1627 kg) | 3,460 lbs. (1569 kg) | 3,511 lbs. (1593 kg) | 4,207 lbs. (1908 kg) | 4,071 lbs. (1847 kg) | 4,297 lbs. (1949 kg) | 4,282 lbs. (1942 kg) |
GVWR | 3,668 lbs. (1664 kg) | 4,538 lbs. (2058 kg) | 4,561 lbs. (2069 kg) | 4,851 lbs. (2200 kg) | 4,753 lbs. (2156 kg) | 4,714 lbs. (2138 kg) | 4,684 lbs. (2125 kg) | 5,082 lbs. (2305 kg) | 4,780 lbs. (2168 kg) | 6,367 lbs. (2888 kg) | 6,482 lbs. (2940 kg) | 6,332 lbs. (2872 kg) |
Tire Size | 14 in. (36 cm) | 14 in. (36 cm) | 14 in. (36 cm) | 14 in. (36 cm) | 14 in. (36 cm) | 14 in. (36 cm) | 14 in. (36 cm) | 14 in. (36 cm) | 14 in. (36 cm) | 14 in. (36 cm) | 14 in. (36 cm) | 14 in. (36 cm) |
Furnace BTU | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 30,000 |
Refrigerator Door | Single | Single | Single | Double | Double | Double | Double | Double | Double | Double | Double | Double |
Fresh Water Tank | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) |
Gray Water Holding... | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) |
Black Water Holdin... | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) |
Converter w/ Charg... | 55 AMPS | 55 AMPS | 55 AMPS | 55 AMPS | 55 AMPS | 55 AMPS | 55 AMPS | 55 AMPS | 55 AMPS | 55 AMPS | 55 AMPS | 55 AMPS |
Floorplans (Click to enlarge)