2007 Forest River Rockwood Specs
Year: | 2007 |
---|---|
Manufacturer: | Forest River |
Model: | Rockwood |
RV Type: | Travel Trailer |
Condition: | New |
Description
When the weekend comes and you're ready for adventure, Rockwood rises to the challenge. Rockwood travel trailers and 5th wheels turn every outing into a party. These fun-inspired units are designed with family-friendly features that make your time together a celebration.
Features
ULTRA LITE STANDARD FEATURES
- Aluminum Frame (Floor, Sidewall, & Roof)
- Insulation Factors R-7 Side Wall, R-12 Floor and R-14 Roof
- Aluminum bed and Dinette Frames
- Laminated Filon Fiberglass Sidewalls
- Screwed and Glued Cabinetry
- Vinyl Roof
- Torsion Axle, Rubber-Ryde Suspension
- Electric Slide-Out
- Ducted Furnace
- Solid Wood Raised Panel Doors and Drawers
- Digital AM/FM/CD w/ Remote
- Residential One-Piece Sink Cover/Cutting Board
- Monitor Panel
- Decorative Frame Skirting
- Designer Valances w/ lambrequin Arms
- Mini Blinds
- Tub Surround
- Three Burner High Output Gas Range
- Six Gallon "Quick recovery" Water Heater
- Water Heater By-Pass Kit
- Outside Shower
- Phone Jack
- Two-20 Lb Gas Bottles
- Molded Bottle Cover
- Bathroom Skylight (Most Models)
- 55 Amp Converter with Charger
- Auto Gas/Electric Refrigerator
- Rear Stabilizer Jacks
- Residential Drawer Guides
- Directional Reading Lights on Sofa Slides
- Carbon Monoxide Detector (Standard Option)
- 14" Tires with Double Step
- TV Antenna w/Cable & Satellite Hook-Up
- Front Stabilizer Jacks
SIGNATURE ULTRA LITE STANDARD FEATURES
- Aluminum Frame (Floor, Sidewall, & Roof)
- Insulation Factors R-7 Side Wall, R-12 Floor and R-14 Roof
- Aluminum Bed and Dinette Frames
- Screwed and Glued Cabinetry
- Laminated Filon Fiberglass Sidewalls
- Gas Oven
- Vinyl Roof
- Torsion Axle, Rubber-Ryde Suspension
- Electric Slide-Out
- Ducted Furnace
- Solid Wood Raised Panel Doors and Drawers
- Digital AM/FM/CD w/ Remote
- Residential One-Piece Sink Cover/Cutting Board
- Monitor Panel
- Decorative Frame Skirting
- Designer Valances w/ Lambrequin Arms
- Tub Surround
- Three Burner High Output Gas Range
- Six Gallon "Quick Recovery" Water Heater
- Water Heater BY-Pass Kit
- Outside Shower
- Phone Jack
- Two-20 Lb Gas Bottles
- Molded Bottle Cover
- Bathroom Skylight (most models)
- 55 Amp Converter with Charger
- Auto Gas/Electric Refrigerator
- 110 DSI Water Heater
- Front Stabilizer Jacks
- Rear Stabilizer Jacks
- Residential Drawer Guides
- Directional reading Lights on Sofa Slides
- Carbon Monoxide Detector (Standard Option)
- 14" Tires with Double Step
- Heated Holding Tanks
- 19" LCD TV with Theatre Surround Sound and XM Satellite (All TT)
- TV Antenna w/ Cable & Satellite Hook-Up
ULTRA LITE OPTIONS
- Create-A-Breeze Three Speed Fantastic Vent (Standard Option)
- Heated Mattress (Standard Option)
- Water-Pur Filtration System (Standard Option)
- 13,500 or 15,000 BTU Ducted Roof Air
- Microwave
- Gas Oven
- Awning
- Outside Gas Grill and work Table
- 110 DSI Gas/ Electric Water Heater
- Raised Oak Refrigerator Panels
- Electronically Controlled Heated Holding Tanks
- Spare Tire Carrier & Cover
- Optional Second Door (Some Models)
- Theater Surround Sounds
- Optional LCD TV and DVD with 5.1 Digital Dolby Surround Sound (2502,2601,2605,2606,2701,2701SS)
- Day/Night Shades
- Aluminum Wheels
- Slide Out Toppers
- Cream Interior Option with Stainless Steel Appliances
- Stainless Steel Appliances with Oak interior
- 1/2 Sliding Storage Tray
- CSA
- Outside Speakers
- Rear Ladder
- Tinted Safety Glass
- 15" LCD TV
- Chrome Look Wheel Covers
SIGNATURE ULTRA LITE OPTIONS
- Create-A-Breeze Three Speed Fantastic Vent (Standard Option)
- Heated Mattress (Standard Option)
- Water-Pur Filtration System (Standard Option)
- 13,500 or 15,000 BTU Ducted Roof Air
- Microwave
- Awning
- Outside Gas Grill and Work Table
- Raised Oak Refrigerator Panels
- Electronically Controlled Heated Holding Tanks Spare Tire Carrier & Cover
- 13" or 19" TV w/ DVD and "True Stereo" Theater Sound
- Theater Surround Sound
- Day/Night Shades
- Aluminum Wheels
- Slide Out Toppers
- Cream Interior Option with Stainless Steel Appliances
- Stainless Steel Appliances with Oak Interior
- 1/2 Sliding Storage Tray
- Atrium Slide (Most Super Slides)
- Hide-A-Bed
- Minimum Carpet
- 15" LCD Bedroom TV
- Free Standing Table and Chairs
- Counter-Top Extension
2104 | 2304S | 2501SS | 2502 | 2601SS | 2603S | 2604S | 2606S | 2701 | 2701SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 21 ft. 8 in. (6.60 m) | 23 ft. 8 in. (7.21 m) | 27 ft. 1 in. (8.25 m) | 25 ft. 8 in. (7.82 m) | 29 ft. 3 in. (8.92 m) | 27 ft. 1 in. (8.25 m) | 29 ft. 3 in. (8.92 m) | 27 ft. 1 in. (8.25 m) | 32 ft. 6 in. (9.91 m) | 32 ft. 6 in. (9.91 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Width | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Height | 112 in. (2.84 m) | 112 in. (2.84 m) | 112 in. (2.84 m) | 112 in. (2.84 m) | 112 in. (2.84 m) | 112 in. (2.84 m) | 112 in. (2.84 m) | 112 in. (2.84 m) | 112 in. (2.84 m) | 112 in. (2.84 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Height | 78 in. (1.98 m) | 78 in. (1.98 m) | 78 in. (1.98 m) | 78 in. (1.98 m) | 78 in. (1.98 m) | 78 in. (1.98 m) | 78 in. (1.98 m) | 78 in. (1.98 m) | 78 in. (1.98 m) | 78 in. (1.98 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch Weight | 315 lbs. (143 kg) | 388 lbs. (176 kg) | 336 lbs. (152 kg) | 370 lbs. (168 kg) | 392 lbs. (178 kg) | 510 lbs. (231 kg) | 479 lbs. ( 217 kg) | 301 lbs. (136 kg) | 347 lbs. (157 kg) | 437 lbs. (198 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axle Weight | 2,767 lbs. (1255 kg) | 3,069 lbs. (1392 kg) | 3,796 lbs. (1722 kg) | 3,206 lbs. (1454 kg) | 3,928 lbs. (1782 kg) | 3,759 lbs. (1705 kg) | 4,034 lbs. (1830 kg) | 3,727 lbs. (1690 kg) | 3,923 lbs. (1779 kg) | 4,297 lbs. (1949 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Dry Weight | 3,082 lbs. (1398 kg) | 3,457 lbs. (1568 kg) | 4,132 lbs. (1874 kg) | 3,576 lbs. (1622 kg) | 4,320 lbs. (1960 kg) | 4,269 lbs. (1936 kg) | 4,513 lbs. (2047 kg) | 4,028 lbs. (1827 kg) | 4,270 lbs. (1937 kg) | 4,734 lbs. (2147 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVWR | 4,715 lbs. (2139 kg) | 4,788 lbs. (2172 kg) | 6,367 lbs. (2888 kg) | 6,370 lbs. (2889 kg) | 6,392 lbs. (2899 kg) | 6,510 lbs. (2953 kg) | 6,524 lbs. (2959 kg) | 6,301 lbs. (2858 kg) | 6,347 lbs. (2879 kg) | 6,437 lbs. (2919 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 14 in. (36 cm) | 14 in. (36 cm) | 14 in. (36 cm) | 14 in. (36 cm) | 14 in. (36 cm) | 14 in. (36 cm) | 14 in. (36 cm) | 14 in. (36 cm) | 14 in. (36 cm) | 14 in. (36 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducted Furnace | 20,000 BTU | 20,000 BTU | 30,000 BTU | 20,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Water Capaci... | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray Water Capacit... | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Water Capaci... | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Converter w/ Charg... | 55 Amps | 55 Amps | 55 Amps | 55 Amps | 55 Amps | 55 Amps | 55 Amps | 55 Amps | 55 Amps | 55 Amps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refer | SINGLE | SINGLE | DOUBLE | DOUBLE | DOUBLE | DOUBLE | DOUBLE | DOUBLE | DOUBLE | DOUBLE
Floorplans (Click to enlarge)
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |