2007 Forest River Rockwood Specs
Year: | 2007 |
---|---|
Manufacturer: | Forest River |
Model: | Rockwood |
RV Type: | Fifth Wheel |
Condition: | New |
Description
When the weekend comes and you're ready for adventure, Rockwood rises to the challenge. Rockwood travel trailers and 5th wheels turn every outing into a party. These fun-inspired units are designed with family-friendly features that make your time together a celebration.
Features
ULTRA LITE STANDARD FEATURES
- Aluminum Frame (Floor, Sidewall, & Roof)
- Insulation Factors R-7 Side Wall, R-12 Floor and R-14 Roof
- Aluminum bed and Dinette Frames
- Laminated Filon Fiberglass Sidewalls
- Screwed and Glued Cabinetry
- Vinyl Roof
- Torsion Axle, Rubber-Ryde Suspension
- Electric Slide-Out
- Ducted Furnace
- Solid Wood Raised Panel Doors and Drawers
- Digital AM/FM/CD w/ Remote
- Residential One-Piece Sink Cover/Cutting Board
- Monitor Panel
- Decorative Frame Skirting
- Designer Valances w/ lambrequin Arms
- Mini Blinds
- Tub Surround
- Three Burner High Output Gas Range
- Six Gallon "Quick recovery" Water Heater
- Water Heater By-Pass Kit
- Outside Shower
- Phone Jack
- Two-20 Lb Gas Bottles
- Molded Bottle Cover
- Bathroom Skylight (Most Models)
- 55 Amp Converter with Charger
- Auto Gas/Electric Refrigerator
- Rear Stabilizer Jacks
- Residential Drawer Guides
- Directional Reading Lights on Sofa Slides
- Carbon Monoxide Detector (Standard Option)
- 14" Tires with Double Step
- TV Antenna w/Cable & Satellite Hook-Up
- Front Stabilizer Jacks
SIGNATURE ULTRA LITE STANDARD FEATURES
- Aluminum Frame (Floor, Sidewall, & Roof)
- Insulation Factors R-7 Side Wall, R-12 Floor and R-14 Roof
- Aluminum Bed and Dinette Frames
- Screwed and Glued Cabinetry
- Laminated Filon Fiberglass Sidewalls
- Gas Oven
- Vinyl Roof
- Torsion Axle, Rubber-Ryde Suspension
- Electric Slide-Out
- Ducted Furnace
- Solid Wood Raised Panel Doors and Drawers
- Digital AM/FM/CD w/ Remote
- Residential One-Piece Sink Cover/Cutting Board
- Monitor Panel
- Decorative Frame Skirting
- Designer Valances w/ Lambrequin Arms
- Tub Surround
- Three Burner High Output Gas Range
- Six Gallon "Quick Recovery" Water Heater
- Water Heater BY-Pass Kit
- Outside Shower
- Phone Jack
- Two-20 Lb Gas Bottles
- Molded Bottle Cover
- Bathroom Skylight (most models)
- 55 Amp Converter with Charger
- Auto Gas/Electric Refrigerator
- 110 DSI Water Heater
- Front Stabilizer Jacks
- Rear Stabilizer Jacks
- Residential Drawer Guides
- Directional reading Lights on Sofa Slides
- Carbon Monoxide Detector (Standard Option)
- 14" Tires with Double Step
- Heated Holding Tanks
- 19" LCD TV with Theatre Surround Sound and XM Satellite (All TT)
- TV Antenna w/ Cable & Satellite Hook-Up
ULTRA LITE OPTIONS
- Create-A-Breeze Three Speed Fantastic Vent (Standard Option)
- Heated Mattress (Standard Option)
- Water-Pur Filtration System (Standard Option)
- 13,500 or 15,000 BTU Ducted Roof Air
- Microwave
- Gas Oven
- Awning
- Outside Gas Grill and work Table
- 110 DSI Gas/ Electric Water Heater
- Raised Oak Refrigerator Panels
- Electronically Controlled Heated Holding Tanks
- Spare Tire Carrier & Cover
- Optional Second Door (Some Models)
- Theater Surround Sounds
- Optional LCD TV and DVD with 5.1 Digital Dolby Surround Sound (2502,2601,2605,2606,2701,2701SS)
- Day/Night Shades
- Aluminum Wheels
- Slide Out Toppers
- Cream Interior Option with Stainless Steel Appliances
- Stainless Steel Appliances with Oak interior
- 1/2 Sliding Storage Tray
- CSA
- Outside Speakers
- Rear Ladder
- Tinted Safety Glass
- 15" LCD TV
- Chrome Look Wheel Covers
SIGNATURE ULTRA LITE OPTIONS
- Create-A-Breeze Three Speed Fantastic Vent (Standard Option)
- Heated Mattress (Standard Option)
- Water-Pur Filtration System (Standard Option)
- 13,500 or 15,000 BTU Ducted Roof Air
- Microwave
- Awning
- Outside Gas Grill and Work Table
- Raised Oak Refrigerator Panels
- Electronically Controlled Heated Holding Tanks Spare Tire Carrier & Cover
- 13" or 19" TV w/ DVD and "True Stereo" Theater Sound
- Theater Surround Sound
- Day/Night Shades
- Aluminum Wheels
- Slide Out Toppers
- Cream Interior Option with Stainless Steel Appliances
- Stainless Steel Appliances with Oak Interior
- 1/2 Sliding Storage Tray
- Atrium Slide (Most Super Slides)
- Hide-A-Bed
- Minimum Carpet
2150 | 2320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 22 ft. 4 in. (6.81 m) | 24 ft. 4 in. (7.42 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Width | 90 in. (2.29 m) | 90 in. (2.29 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Height | 121 in. (3.07 m) | 121 in. (3.07 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch Weight | 749 lbs. (340 kg) | 746 lbs. (338 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axle Weight | 2,991 lbs. (1357 kg) | 3,360 lbs. (1524 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Dry Weight | 3,740 lbs. (1696 kg) | 4,106 lbs. (1862 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVWR | 5,149 lbs. (2336 kg) | 5,146 lbs. (2334 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 14 in. (36 cm) | 14 in. (36 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducted Furnace | 20,000 BTU | 20,000 BTU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Water Capaci... | 31 gal. (117 L) | 31 gal. (117 L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray Water Capacit... | 25 gal. (94 L) | 25 gal. (94 L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Water Capaci... | 25 gal. (94 L) | 25 gal. (94 L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Converter w/ Charg... | 55 Amp | 55 Amp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Door Refer | STD | STD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Door Refer | N/A | OPT
Floorplans (Click to enlarge)
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |