Year: | 2005 |
---|---|
Manufacturer: | Forest River |
Model: | Rockwood |
RV Type: | Travel Trailer |
Condition: | New |
Price Range: | $17,000 - $29,000 |
Description
When the weekend comes and you're ready for adventure, Rockwood rises to the challenge. Rockwood travel trailers and 5th wheels turn every outing into a party. These fun-inspired units are designed with family-friendly features that make your time together a celebration.
Features
7 1/2 ' WIDE TRAILERS AND 5TH WHEELS STANDARD FEATURES
- Aluminum Frame (floor, sidewall and roof)
- Insulation factors R-7 side wall, R-12 floor and R-14 ceiling
- Aluminum bed and dinette frames
- Laminated filon fiberglass sidewalls
- Screwed and glued cabinetry
- Vinyl roof
- Torsion axle, Rubber-Ryde suspension
- Electric Slide-Out
- Ducted furnace
- Solid wood raised panel doors and drawers
- Residential 1 piece sink cover / cutting board
- Phone jack
- Monitor panel
- Decorative frame skirting
- Designer valances w/ lambrequin arms
- Mini blinds
- Tub surround
- 3 burner gas range
- 6 gallon "Quick Recovery" DSI gas hot water heater
- Water heater by-pass kit
- Outside shower
- Phone jack
- 2-20 lb. Gas bottles
- Bathroom skylight
- 55 amp converter
- Gas / electric refrigerator
- Rear stabilizer jacks
- Metal drawer guides
- Hitch light
- Create-A-Breeze 3 speed Fantastic vent (Std. Opt.)
- Heated mattress (Std. Opt.)
- Water-Pur filtration system (Std. Opt.)
8 ' WIDE TRAILERS AND 5TH WHEELS STANDARD FEATURES
- Aluminum Frame (floor, sidewall and roof)
- Insulation factors R-7 side wall, R-12 floor and R-14 ceiling
- Aluminum bed and dinette frames
- Laminated filon fiberglass sidewalls
- Screwed and glued cabinetry
- Vinyl roof
- Torsion axle, Rubber-Ryde suspension
- Electric Slide-Out
- Ducted furnace
- Solid wood raised panel doors and drawers
- Residential 1 piece sink cover / cutting board
- Phone jack
- Monitor panel
- Decorative frame skirting
- Designer valances w/ lambrequin arms
- Mini blinds
- Tub surround
- 3 burner gas range
- 6 gallon "Quick Recovery" DSI gas hot water heater
- Water heater by-pass kit
- Outside shower
- Phone jack
- Bathroom skylight
- 55 amp converter
- Gas / electric refrigerator
- Rear stabilizer jacks
- Metal drawer guides
- Hitch light
- Create-A-Breeze 3 speed Fantastic vent (Std. Opt.)
- Heated mattress (Std. Opt.)
- Water-Pur filtration system (Std. Opt.)
- Enclosed Underbelly
- Electronically heated holding tanks
- Gas oven
- 2-30 lb. gas bottles
- Second entrance door (where available)
- Front and rear stabilizer jacks w/ sand pads (trailers only)
- Folding grab handle
7 1/2 ' WIDE TRAILERS AND 5TH WHEELS OPTIONS
- 13,500 BTU ducted roof air
- 15,000 BTU ducted roof air
- Microwave
- Gas oven
- TV antenna w/ cable and satellite hook-up
- Digital AM/FM/Cassette/CD w/ remote
- DVD with theatre surround sound and TV
- Awning
- Outside gas grill and worktable
- Front stabilizer jacks
- DSI gas/electric hot water heater
- Raised wood refrigerator panels
- Riser kit (includes riser, 14" tires, and double step)
- Molded bottle cover
- Electronically controlled heated holding tanks
- Spare tire carrier and cover
- Optional second door (some models)
- 13" TV w/ DVD and "True Stereo" Theater Sound
- 19" TV w/ DVD and "True Stereo" Theater Sound
- Day / Night shades
- Aluminum wheels
- Slide-Out toppers
- White interior option with stainless steel appliances
- Stainless steel appliances with solid wood interior
- Sliding storage tray
- True Theatre Stereo Surround System
8 ' WIDE TRAILERS AND 5TH WHEELS OPTIONS
- 13,500 BTU ducted roof air
- 15,000 BTU ducted roof air
- Microwave
- Gas oven
- TV antenna w/ cable and satellite hook-up
- Digital AM/FM/Cassette/CD w/ remote
- DVD with theatre surround sound and TV
- Awning
- Outside gas grill and worktable
- Front stabilizer jacks
- DSI gas/electric hot water heater
- Raised wood refrigerator panels
- Riser kit (includes riser, 14" tires, and double step)
- Molded bottle cover
- Electronically controlled heated holding tanks
- Spare tire carrier and cover
- Power front jacks (fifth wheels)
- 13" TV w/ DVD and "True Stereo" Theater Sound
- 19" TV w/ DVD and "True Stereo" Theater Sound
- Day / Night shades
- Aluminum wheels
- Slide-Out toppers
- White interior option with stainless steel appliances
- Stainless steel appliances with solid wood interior
- Sliding storage tray
- True Theatre Stereo Surround System
- Rear stabilizer jacks (fifth wheels)
- Hide-A-Bed (where available)
- DSI gas/electric water heater
- Swivel chair
- Free standing table and chairs
- Ceiling fans (fifth wheels only)
- Ladder (fifth wheels and some 8 ft. wide travel trailers)
Model | 2104 | 2304S | 2502 | 2602 | 2605 | 2701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 21 ft. 8 in. (6.60 m) | 23 ft. 8 in. (7.21 m) | 25 ft. 8 in. (7.82 m) | 27 ft. 2 in. (8.28 m) | 27 ft. 2 in. (8.28 m) | 31 ft. 3 in. (9.53 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Width | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | 90 in. (2.29 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Height | 110 in. (2.79 m) | 110 in. (2.79 m) | 110 in. (2.79 m) | 110 in. (2.79 m) | 110 in. (2.79 m) | 110 in. (2.79 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch Weight | 283 lbs. (128 kg) | 389 lbs. (176 kg) | 291 lbs. (132 kg) | 532 lbs. (241 kg) | 393 lbs. (178 kg) | 347 lbs. (157 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axle Weight | 2,720 lbs. (1233 kg) | 2,938 lbs. (1333 kg) | 3,004 lbs. (1363 kg) | 3,594 lbs. (1630 kg) | 3,706 lbs. (1681 kg) | 3,923 lbs. (1779 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Dry Weight | 3,003 lbs. (1362 kg) | 3,328 lbs. (1510 kg) | 3,295 lbs. (1495 kg) | 4,126 lbs. (1872 kg) | 4,099 lbs. (1859 kg) | 4,270 lbs. (1937 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVWR | 4,683 lbs. (2124 kg) | 4,789 lbs. (2172 kg) | 4,691 lbs. (2128 kg) | 6,532 lbs. (2963 kg) | 6,393 lbs. (2900 kg) | 6,347 lbs. (2879 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 13 in. (33 cm) | 13 in. (33 cm) | 14 in. (36 cm) | 14 in. (36 cm) | 14 in. (36 cm) | 14 in. (36 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducted Furnace | 20,000 BTU | 20,000 BTU | 30,000 BTU | 20,000 BTU | 30,000 BTU | 30,000 BTU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Water Capaci... | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | 31 gal. (117 L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray Water Capacit... | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Water Capaci... | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | 25 gal. (94 L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Converter w/ Charg... | 55 Amps | 55 Amps | 55 Amps | 55 Amps | 55 Amps | 55 Amps
Floorplans (Click to enlarge)
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |