🚛 Can Your Vehicle Tow This RV?
Check GVWR, tongue weight, and payload capacity
Free Towing Calculator →Works with trucks, SUVs & crossovers
| Year: | 2004 |
|---|---|
| Manufacturer: | Forest River |
| Model: | GRAND SURVEYOR |
| RV Type: | Travel Trailer |
| Condition: | Used |
| Price Range: | $15,000 - $27,000 |
Description
True, super lightweight Travel Trailers, developed specifically for mini-vans, SUV's and light duty pick-up trucks.
Features
EXTERIOR
- Enclosed/heated undercarriage
- Roof Vents
- Rubber roof with 12 year warranty
- Lamilux Super 1000 Fiberglass skin with 2 year warranty
- Radius corner windows w/ rubber seal
- Butyl tape sealant on seams
- Flush mount front window/awning
- Combination entrance/screen door with dead-bolt lock
- Outside storage compartment(s)
- Self-storing step(s)
- Designer exterior graphics
INTERIOR
- Panoramic galley window
- Designer interior decors
- Box valances with mini-blinds
- No-wax seamless vinyl flooring
- Solid lumber core cabinet fronts assembled with screws
- Mortoise & tenon cabinet doors
- Reversible dinette and bunk cushions
- Self-edged counter tops
- Power range hood with light
- Hardwood framed cabinets
APPLIANCES/EQUIPMENT
- Air conditioner ready (Ducted)
- Copper gas lines, double flared
- Dometic, flush-mount refrigerator (2 dr.)
- Demand water pump
- Double-bowl kitchen sink
- Power range hood with light
- Six gallon gas water heater w/DSI
- Three burner range top
- Thirty thousand BTU ducted furnace
BATH
- ABS tub/shower
- Adjustable shower head/faucet
- Lavatory sink and faucet
- Medicine cabinet with mirror
- Fantastic Fan
- Shower curtain with tiebacks
- Thetford commode
- Neo-angle shower w/ glass enclosure (GS260 & GS280)
| GS-260 | GS-270 | GS-272 | GS-280 | GS-285RS | GS-290 | GS-291 | |
| Total Dry Weight | 4,834 lbs. | 4,541 lbs. | 4,657 lbs. | 5,174 lbs. | 4,936 lbs. | 4,615 lbs. | 4,375 lbs. |
| Load Capacity | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. |
| Hitch Weight | 520 lbs. | 660 lbs. | 710 lbs. | 440 lbs. | 620 lbs. | 650 lbs. | 440 lbs. |
| Overall Length | 28' 8" | 28' 2" | 30' 6" | 30' 8" | 29' 2" | 30' 6" | 30' 6" |
| Exterior Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Exterior Height (r... | 8' 3" | 8' 3" | 8' 3" | 8' 3" | 8' 3" | 8' 3" | 8' 3" |
| Fresh Water | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. |
| Grey Water | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. |
| Black Water | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. | 30 Gal. |
| Tire Size | 205/75/R14 | 205/75/R14 | 205/75/R14 | 205/75/R14 | 205/75/R14 | 205/75/R14 | 205/75/R14 |
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.