2006 Fleetwood Pegasus Specs
Year: | 2006 |
---|---|
Manufacturer: | Fleetwood |
Model: | Pegasus |
RV Type: | Travel Trailer |
Condition: | New |
Price Range: | $17,000 - $29,000 |
Description
Keep moving and always travel swift. There's a world waiting to be discovered and there's an adventure looking for you. Life is too exciting to stay put.
Features
INTERIOR
- 3-Burner (1 High-Output), Range w/Oven
- 8' Wide Units - 92 5/8" Interior Width
- 80" Interior Height
- Deluxe Roller Bearing, Full Extension Drawer Guides
- Dometic® Propane/Electric Refrigerator
- Double Bowl Stainless Steel Sink
- Innerspring Mattress (Most Models)
- Lift-Up Bed Platform w/Below Bed Storage (Most Models)
- Microwave w/Electronic Touch Pad (Most Models)
- Tub/Shower Surround (Most Models)
- Wall-Mounted Bathroom Vanity Mirror
- Wardrobes Accommodate Residential Size Clothes Hangers
EXTERIOR
- Aluminum Framed Sidewalls
- Locking, Insulated Luggage Doors
- Seamless, One-Piece Rubber Roof
- Smooth Fiberglass Siding
- Sub-Floor Fresh Water Holding Tank
- Wall-Mounted Systems Monitor Panel
OPTIONS
- 13,500 BTU Air Conditioner
- 15,000 BTU Air Conditioner
- AM/FM Stereo w/CD & Upgraded Speaker
- Heated Holding Tanks
- Propane Direct Spark Ignition 6-Gallon Water Heater
- TV Antenna
- Living Room Carpet (Most Models)
- Range Cover
- Bedroom Carpet (Most Models)
- Custom Wheels
- Exterior Entertainment Center
- Exterior Shower
- Fifth Wheel Hitch
- Safety Glass Windows
- Spare Tire
Model | 210FQ | 240BH | 240FQS | 260FQS | 270FQS | 280BH | 290BHS | 290RLS |
GVWR (lbs) | 5,500 | 6,300 | 6,300 | 6,500 | 7,300 | 6,800 | 7,500 | 7,500 |
Max Carrying Capacity (l... | 1,682 | 2,080 | 1,900 | 1,802 | 2,280 | 2,222 | 2,097 | 2,231 |
Gross Dry Weight (lbs) | 3,818 | 4,220 | 4,400 | 4,698 | 5,020 | 4,578 | 5,403 | 5,378 |
Hitch Dry Weight (lbs) | 449 | 570 | 501 | 564 | 591 | 555 | 575 | 595 |
Length (Feet and Inches) | 23' 5" | 26' 5" | 25' 6" | 27' 8" | 28' 11" | 30' 7" | 30' 5" | 31' 7" |
Height (Feet and Inches) | 9' 8" | 9' 8" | 9' 8" | 9' 8" | 10' 0" | 10' 0" | 10' 0" | 10' 0" |
Fresh Water Holding Tank... | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Gray Water Holding Tank ... | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Black Water Holding Tank... | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Propane Capacity (lbs.) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Tire Size | ST205/75R 14(C) | ST205/75R 14(C) | ST205/75R 14(C) | ST205/75R 14(C) | ST205/75R 14(C) | ST205/75R 14(C) | ST205/75R 14(C) | ST205/75R 14(C)
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |