2007 Fleetwood Pace Arrow Specs
🚛 Can Your Vehicle Tow This RV?
Check GVWR, tongue weight, and payload capacity
Free Towing Calculator →Works with trucks, SUVs & crossovers
| Year: | 2007 |
|---|---|
| Manufacturer: | Fleetwood |
| Model: | Pace Arrow |
| RV Type: | Class A |
| Fuel: | Gasoline |
| Condition: | New |
| Price Range: | $134,000 - $206,000 |
Description
Pace Arrow sets the standard for luxury in Class A Gas. From driver's seat to the private bedroom suite, Pace Arrow pampers you with every amenity. You might not notice the brilliant engineering behind full-wall slide, but the 340 square feet it creates - all at the touch of a button - will amaze you. Based on solid steel ten inch I-beams, Pace Arrow with Power Platform is more stable, offers more storage, and can withstand the tow load of most vehicles (select models). Only the best goes into Pace Arrow: Moen® faucets, Ultraleather™ upholstery, cutting edge flat screen LCD televisions, and stainless steel Dometic® refrigerators. When it comes to luxury, details matter. Pace Arrow's hardwood cabinetry rivals the best you'd find in a custom built home.
Features
INTERIOR
- 12 cu. ft. Stainless Steel Dometic® Refrigerator w/Ice Maker
- 20" LCD TV in Bedroom
- 26" LCD TV in Front Overhead
- Alder-Stained Drawer Fronts & Raised Panel Cabinet Doors, Arched Designs
- AM/FM Radio w/CD Player, Satellite Radio Ready
- Deluxe Roller Bearing, Full Extension Drawer Guides & Transit-Ship Locks
- Driver/Front Passenger Ultraleather™ Captain's Chairs w/Reclining Back/Slide Controls w/Power Driver Seat
- Dual Roof A/C High Efficiency w/Solar Panel and Chill Grills
- DVD Home Theater Sound System
- Large Double Stainless Steel Sink
- Restonic® Deluxe Pillow Top Innerspring Mattress
- Shower Dispenser for Lotion, Shampoo, Soap, etc.
- Single Lever Shower Control, Brushed Nickel, w/Slide Adjustable Shower Head & Soap Dish
- Whole Coach Water Filtration System
EXTERIOR
- 4-Point Automatic Leveling Jacks
- Awning Rail/Drip Molding (Both Sides)
- Rear Vision Camera w/One-Way Audio
- Rotomolded Polyethylene Luggage Compartments
- Royal Tuff-Ply Radius Roof w/Ducted A/C
- Utility Compartment w/Exterior Shower
- Vacu-bond® Upper/Lower Floors
- Vacu-bond® Walls w/Smooth, High-Gloss Exterior Fiberglass
FLEETWOOD ADVANTAGES
- Complete TuffPEX® Plumbing System
- Power Platform Construction
- Royal Tuff-Ply UV-Resistant Heat/Cold Insulated Roofing Technology
- The Full-Wall Slide is Fleetwood's Patent Pending Structural Design and Exclusively Uses PowerGear's Slide System Technology. Validated by Extensive Durability, Laboratory and Track Testing to Ensure High Reliability and High Quality.
- Vacu-Bond® Upper/Lower Floors
- Vacu-Bond® Walls w/Smooth High-Gloss Exterior Tuff-Coat® Fiberglass
| 33V | 35A | 36D | 37C | 38P | |
| CHASSIS | Workhorse™ W22 | Workhorse™ W22 | Workhorse™ W22 | Workhorse™ W22 | Workhorse™ W24 |
| Wheelbase (inches) | 208" | 228" | 228" | 242" | 242" |
| GVWR (lbs) | 22,000 | 22,000 | 22,000 | 22,000 | 24,000 |
| Front GAWR (lbs) | 8,000 | 8,000 | 8,000 | 8,000 | 9,000 |
| Rear GAWR (lbs) | 14,500 | 14,500 | 14,500 | 14,500 | 15,500 |
| Base Weight (lbs) | 18,020 | 18,570 | 19,380 | 19,420 | 19,950 |
| GCWR (lbs) | 26,000 | 26,000 | 26,000 | 26,000 | 30,000 |
| Tongue Weight (lbs) | 500 | 500 | 500 | 500 | 600 |
| Engine Displacement (Lit... | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Hitch Rating Weight (lbs... | 5,000 | 5,000 | 5,000 | 5,000 | 6,000 |
| Engine | 8.1L Vortec™ V8 | 8.1L Vortec™ V8 | 8.1L Vortec™ V8 | 8.1L Vortec™ V8 | 8.1L Vortec™ V8 |
| Torque | 455 lb-ft @ 3200 RPM | 455 lb-ft @ 3200 RPM | 455 lb-ft @ 3200 RPM | 455 lb-ft @ 3200 RPM | 455 lb-ft @ 3200 RPM |
| Transmission | 6-Speed Automatic with Overdrive - Allison® 1000 Series | 6-Speed Automatic with Overdrive - Allison® 1000 Series | 6-Speed Automatic with Overdrive - Allison® 1000 Series | 6-Speed Automatic with Overdrive - Allison® 1000 Series | 6-Speed Automatic with Overdrive - Allison® 2100 Series |
| Alternator Amps | 145 Amp | 145 Amp | 145 Amp | 145 Amp | 145 Amp |
| Overall Length | 33' 2" | 36' 2" | 36' 2" | 37' 8" | 38' 8" |
| Overall Height (with A/C... | 12' 10" | 12' 10" | 12' 10" | 12' 10" | 12' 10" |
| Overall Width (maximum) | 102" | 102" | 102" | 102" | 102" |
| Interior Height (maximum... | 84" | 84" | 84" | 84" | 84" |
| Interior Width (maximum) | 96" | 96" | 96" | 96" | 96" |
| Fresh Water Holding Tank... | 80 | 80 | 80 | 80 | 80 |
| Grey Water Holding Tank ... | 58 | 58 | 58 | 58 | 58 |
| Black Water Holding Tank... | 42 | 42 | 42 | 42 | 42 |
| Appliance Propane Tank (... | 25 | 25 | 25 | 25 | 25 |
| Water Heater Tank (gal) | 10 | 10 | 10 | 10 | 10 |
| Fuel Capacity (gal) | 75 | 75 | 75 | 75 | 75 |
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.