2006 Fleetwood Southwind Specs
Year: | 2006 |
---|---|
Manufacturer: | Fleetwood |
Model: | Southwind |
RV Type: | Class A |
Fuel: | Gasoline |
Condition: | New |
Price Range: | $106,000 - $162,000 |
Description
Feel free to roam about the country. There are no restrictions and the rules do not apply. It's your turn to explore. Life has only just begun, and you are arriving in style.
Features
INTERIOR
- 1.4 cu. ft. Microwave Oven w/Electronic Touch Pad, Built- in Rangehood & Light
- 20" Flat Screen TV
- 27" Flat Screen TV in Overhead
- 8 cu. ft. Dometic® Double-Door Refrigerator
- 84" Interior Ceiling Height
- Deluxe Roller Bearing, Full Extension Drawer Guides
- Driver/Front Passenger Ultraleather™ Captain's Chairs w/Reclining Back/Slide Controls w/Power Driver Seat
- DSS Manual Lift Satellite Dish
- Dual Roof A/C High Efficiency w/Solar Panel and Chill Grills
- Fan-Tastic® Power Roof Vent
- Large Double Stainless Steel Sink
- Molded Tub/Shower Enclosure
- Restonic® Deluxe Pillow Top Innerspring Mattress
- Whole Coach Water Filtration System
EXTERIOR
- 4-Point Automatic Leveling Jacks
- Awning Rail/Drip Molding (Both Sides)
- Basement Floor Configuration
- Heated Water & Holding Tank Compartments
- Rear Vision Camera w/One-Way Sound
- Rotomolded Polyethylene Luggage Compartments
- Vacu-bond® Walls w/Smooth, High-Gloss Exterior Fiberglass
FLEETWOOD ADVANTAGES
- Complete TuffPEX® Plumbing System
- Tuff-Ply UV-Resistant Heat/Cold Insulated Roofing Technology
- Vacu-Bond® Upper/Lower Floors
- Vacu-Bond® Walls w/Smooth High Gloss Exterior Tuff-Coat® Fiberglass
OPTIONS
- Auto Locating Satellite Dish
- CB Radio Ready
- Driver's Door w/Manual Crank Window Lift
- Sirius® Satellite Radio
- Living Room
- DVD Home Theater Sound System
- 12 cu. ft. Side-by-Side Dometic® Refrigerator w/Ice Maker
- 8 cu. ft. Dometic® Stainless Steel Double Door Refrigerator w/Ice Maker
- Convection Microwave Oven
- Dinette Table with Free-Standing Chairs
- Dinette/Computer Workstation
- Norcold® 4-Door Refrigerator w/Ice Maker
- Washer/Dryer (Select Models)
- Accessory Package (Hair Dryer, Vacuum & Flashlight)
- Torque Windows
- CSA Package
- Dual A/C w/Heat Pump w/Solar Panel On Front A/C
- Electric Awning-Weather Pro (32VS & 37L)
- Full-Body Paint 3 Colors
- Ford® Chassis 6.8L Triton® V10 Engine
- Workhorse™ Chassis 8.1L Vortec™ Engine
Model | 32VS/Ford® F53 | 32VS/Workhorse™ | 36B/Ford® F53 | 36BWorkhorse™ | 37C/Workhorse™ | 37LWorkhorse™ |
Wheelbase (inches) | 208 | 208 | 228 | 228 | 242 | 242 |
GVWR (lbs) | 20,500 | 20,700 | 22,000 | 22,000 | 22,000 | 22,000 |
Front GAWR (lbs) | 7,000 | 7,500 | 7,500 | 8,000 | 8,000 | 8,000 |
Rear GAWR (lbs) | 13,500 | 13,500 | 14,500 | 14,500 | 14,500 | 14,500 |
Base Weight (lbs) | 16,960 | 17,600 | 18,230 | 19,260 | 19,050 | 19,200 |
GCWR (lbs) | 25,500 | 25,700 | 26,000 | 26,000 | 26,000 | 26,000 |
Tongue Weight (lbs) | 500 | 500 | 500 | 500 | 500 | 500 |
Engine Displacement (Lit... | 6.8 | 8.1 | 6.8 | 8.1 | 8.1 | 8.1 |
Hitch Rating Weight (lbs... | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Engine | 6.8L Triton™ | 8.1L Vortec™ | 6.8L Triton™ | 8.1L Vortec™ | 8.1L Vortec™ | 8.1L Vortec™ |
Horsepower | 362 HP | 340 HP | 362 HP | 340 HP | 340 HP | 340 HP |
Torque | 457 lb.-ft. @ 3250 RPM | 455 lb.-ft. @ 3200 RPM | 457 lb.-ft. @ 3250 RPM | 455 lb.-ft. @ 3200 RPM | 455 lb.-ft. @ 3200 RPM | 455 lb.-ft. @ 3200 RPM |
Transmission | TorqShift™ 5-speed Automatic Overdrive w/ Tow/Haul Mode | 5-Speed Automatic with Overdrive - Allison® 1000 Series | TorqShift™ 5-speed Automatic Overdrive w/ Tow/Haul Mode | 5-Speed Automatic with Overdrive - Allison® 1000 Series | 5-Speed Automatic with Overdrive - Allison® 1000 Series | 5-Speed Automatic with Overdrive - Allison® 1000 Series |
Alternator Amps | 130 Amp | 145 Amp | 130 Amp | 145 Amp | 145 Amp | 145 Amp |
Overall Length | 33' 2" | 33' 2" | 36' 2" | 36' 2" | 37' 8" | 38' 2" |
Overall Height (with A/C... | 12' 7" | 12' 7" | 12' 7" | 12' 7" | 12' 7" | 12' 7" |
Overall Width (maximum) | 102" | 102" | 102" | 102" | 102" | 102" |
Interior Height (maximum... | 84" | 84" | 84" | 84" | 84" | 84" |
Interior Width (maximum) | 96" | 96" | 96" | 96" | 96" | 96" |
Fresh Water Holding Tank... | 80 | 80 | 80 | 80 | 80 | 80 |
Gray Water Holding Tank ... | 58 | 58 | 58 | 58 | 58 | 58 |
Black Water Holding Tank... | 42 | 42 | 42 | 42 | 42 | 42 |
Appliance Propane Tank (... | 25 | 25 | 25 | 25 | 25 | 25 |
Water Heater Tank (gal) | 10 | 10 | 10 | 10 | 10 | 10 |
Fuel Capacity (gal) | 75 | 75 | 75 | 75 | 75 | 75
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |