2006 Fleetwood Pioneer Specs
Year: | 2006 |
---|---|
Manufacturer: | Fleetwood |
Model: | Pioneer |
RV Type: | Travel Trailer |
Condition: | New |
Price Range: | $12,000 - $20,000 |
Description
Pioneer blazes a trail ahead of the rest with more standard features and room than the leading competitor. The competition just can't stack up to Pioneer's superior layout and functional design.
Features
INTERIOR
- 6-Gallon Propane Water Heater
- Built-In Magazine Rack
- Dometic® Double Door Propane/Electric Refrigerator
- Double Bowl Stainless Steel Sink
- Innerspring Mattress
- Large TV Location (Most Models)
- Lift-Up Bed Platform w/Below Bed Storage (Most Models)
- Medicine Cabinet w/Mirrored Door & Adjustable Shelves
- Miniblinds Throughout (Except Bunk Windows)
- Wall-Mounted Systems Monitor Panel
- Wall-Switched Ceiling Light
- Wall-Switched Interior Lights
EXTERIOR
- 30" Wide Main Entry Door w/Window (Most Models)
- Arctic White Gloss Exterior Metal Finish
- Locking, Insulated Luggage Doors
- Propane Bib (Low Pressure) w/Quick Release Fitting
- Reinforced Screen Door w/Kick Panel
- Seamless, One-Piece Rubber Roof
- Welded, Dual Battery Rack
OPTIONS
- 13,500 BTU Air Conditioner
- 15,000 BTU Air Conditioner
- 6-Gallon Propane/120V DSI (Direct Spark Ignition) Water Heater
- Bedroom Carpet (Most Models)
- Living Room Carpet (Most Models)
- Pedestal Table
- Stereo AM/FM CD Player
- Microwave w/Electronic Touch Pad
- Range Cover
- Sink Lid
- Water Purifier
- Exterior Shower
- Garage Storage
- Large Lend-A-Hand Assist Handle
- Patio Awning
- Radius Corner Luggage Doors
- RVQ Exterior BBQ
- Spare Tire
- TV Antenna
Model | 180CK | 190FQ | 210CKS | 240BH | 250FQ | 270FQS | 280BH | 320DBHS | 3902BDS |
GVWR (lbs) | 5,900 | 6,100 | 6,400 | 6,400 | 6,400 | 7,900 | 7,500 | 9,400 | 11,100 |
Max Carrying Capacity (l... | 2,193 | 2,376 | 2,215 | 2,194 | 2,246 | 2,686 | 2,730 | 3,193 | 2,588 |
Gross Dry Weight (lbs) | 3,707 | 3,724 | 4,185 | 4,206 | 4,154 | 5,214 | 4,770 | 6,207 | 8,512 |
Hitch Dry Weight (lbs) | 430 | 454 | 650 | 546 | 588 | 693 | 718 | 857 | 854 |
Length (Feet and Inches) | 22' 2" | 22' 11" | 24' 7" | 26' 5" | 26' 0" | 27' 10" | 29' 6" | 34' 0" | 39' 7" |
Height (Feet and Inches) | 9' 11" | 9' 11" | 9' 11" | 9' 11" | 9' 11" | 10' 1" | 9' 11" | 10' 2" | 10' 4" |
Fresh Water Holding Tank... | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Gray Water Holding Tank ... | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Black Water Holding Tank... | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Propane Capacity (lbs.) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Tire Size | ST205/75R 14(C) | ST205/75R 14(C) | ST205/75R 14(C) | ST205/75R 14(C) | ST205/75R 14(C) | ST205/75R 14(C) | ST205/75R 14(C) | ST225/75R 15(C) | ST225/75R 15(D)
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |