2006 Fleetwood Pace Arrow Specs
🚛 Can Your Vehicle Tow This RV?
Check GVWR, tongue weight, and payload capacity
Free Towing Calculator →Works with trucks, SUVs & crossovers
| Year: | 2006 |
|---|---|
| Manufacturer: | Fleetwood |
| Model: | Pace Arrow |
| RV Type: | Class A |
| Fuel: | Gasoline |
| Condition: | New |
| Price Range: | $150,000 - $230,000 |
Description
Full-wall-slide has arrived Introduced in Pace Arrow 36D, Fleetwood's patent pending technology offers a full 340 square feet. Never before has a motor coach offered a living space that feels this much like home. 30 inches deep, 84 inches tall and 23 feet long, full-wall-slide is an engineering marvel that creates a space that just feels right.
Features
INTERIOR
- 12 cu. ft. Stainless Steel Dometic® Refrigerator w/Ice Maker
- 20" Flat Screen TV
- 27" Flat Screen TV in Front Overhead
- Alder-Stained Drawer Fronts & Raised Panel Cabinet Doors, Arched Designs, Glass Inserts in Selected Locations
- AM/FM/CD Radio, Satellite Ready
- Deluxe Roller Bearing, Full Extension Drawer Guides
- Driver/Front Passenger Ultraleather™ Captain's Chairs w/Reclining Back/Slide Controls w/Power Driver Seat
- Dual Roof A/C High Efficiency w/Solar Panel and Chill Grills
- DVD Home Theater Sound System
- Large Double Stainless Steel Sink
- Restonic® Deluxe Pillow Top Innerspring Mattress
- Shower Dispenser for Lotion, Shampoo, Soap, Etc.
- Single Lever Shower Control, Brushed Nickel, w/Slide Adjustable Shower Head & Soap Dish
- Whole Coach Water Filtration System
EXTERIOR
- 4-Point Automatic Leveling Jacks
- Awning Rail/Drip Molding (Both Sides)
- Rear Vision Camera w/One-Way Audio
- Rotomolded Polyethylene Luggage Compartments
- Royal Tuff-Ply Radius Roof w/Ducted A/C
- Utility Compartment w/Exterior Shower
- Vacu-bond® Upper/Lower Floors
- Vacu-bond® Walls w/Smooth, High-Gloss Exterior Fiberglass
FLEETWOOD ADVANTAGES
- Complete TuffPEX® Plumbing System
- Tuff-Ply UV-Resistant Heat/Cold Insulated Roofing Technology
- Vacu-Bond® Upper/Lower Floors
- Vacu-Bond® Walls w/Smooth High-Gloss Exterior Tuff-Coat® Fiberglass
| Model | 35G | 36B/Workhorse™ W22 | 36B/Workhorse™ W24 | 36D/Workhorse™ W22 | 36D/Workhorse™ W24 | 37A/Workhorse™ W22 | 37A/Workhorse™ W24 | 37C/Workhorse™ W22 | 37C/Workhorse™ W24 | 38L/Workhorse™ W22 | 38L/Workhorse™ W24 |
| Wheelbase (inches) | 228 | 228 | 228 | 228 | 228 | 242 | 242 | 242 | 242 | 242 | 242 |
| GVWR (lbs) | 22,000 | 22,000 | 24,000 | 22,000 | 24,000 | 22,000 | 24,000 | 22,000 | 24,000 | 22,000 | 24,000 |
| Front GAWR (lbs) | 8,000 | 8,000 | 9,000 | 8,000 | 9,000 | 8,000 | 9,000 | 8,000 | 9,000 | 8,000 | 9,000 |
| Rear GAWR (lbs) | 14,500 | 14,500 | 15,500 | 14,500 | 15,500 | 14,500 | 15,500 | 14,500 | 15,500 | 14,500 | 15,500 |
| Base Weight (lbs) | 18,600 | 19,100 | 19,200 | 19,100 | 19,200 | 18,600 | 18,700 | 19,500 | 19,600 | 19,550 | 19,650 |
| GCWR (lbs) | 26,000 | 26,000 | 30,000 | 26,000 | 30,000 | 26,000 | 30,000 | 26,000 | 30,000 | 26,000 | 30,000 |
| Tongue Weight (lbs) | 500 | 500 | 600 | 500 | 600 | 500 | 600 | 500 | 600 | 500 | 600 |
| Engine Displacement (Lit... | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Hitch Rating Weight (lbs... | 5,000 | 5,000 | 6,000 | 5,000 | 6,000 | 5,000 | 6,000 | 5,000 | 6,000 | 5,000 | 6,000 |
| Engine | 8.1L Vortec™ | 8.1L Vortec™ | 8.1L Vortec™ | 8.1L Vortec™ | 8.1L Vortec™ | 8.1L Vortec™ | 8.1L Vortec™ | 8.1L Vortec™ | 8.1L Vortec™ | 8.1L Vortec™ | 8.1L Vortec™ |
| Horsepower | 340 HP | 340 HP | 340 HP | 340 HP | 340 HP | 340 HP | 340 HP | 340 HP | 340 HP | 340 HP | 340 HP |
| Torque | 455 lb.-ft. @ 3200 RPM | 455 lb.-ft. @ 3200 RPM | 455 lb.-ft. @ 3200 RPM | 455 lb.-ft. @ 3200 RPM | 455 lb.-ft. @ 3200 RPM | 455 lb.-ft. @ 3200 RPM | 455 lb.-ft. @ 3200 RPM | 455 lb.-ft. @ 3200 RPM | 455 lb.-ft. @ 3200 RPM | 455 lb.-ft. @ 3200 RPM | 455 lb.-ft. @ 3200 RPM |
| Transmission | 5-Speed Automatic w/Overdrive - Allison® 1000 Series | 5-Speed Automatic w/Overdrive - Allison® 1000 Series | 5-Speed Automatic w/Overdrive - Allison® 1000 Series | 5-Speed Automatic w/Overdrive - Allison® 1000 Series | 5-Speed Automatic w/Overdrive - Allison® 1000 Series | 5-Speed Automatic w/Overdrive - Allison® 1000 Series | 5-Speed Automatic w/Overdrive - Allison® 1000 Series | 5-Speed Automatic w/Overdrive - Allison® 1000 Series | 5-Speed Automatic w/Overdrive - Allison® 1000 Series | 5-Speed Automatic w/Overdrive - Allison® 1000 Series | 5-Speed Automatic w/Overdrive - Allison® 1000 Series |
| Alternator Amps | 145 Amp | 145 Amp | 145 Amp | 145 Amp | 145 Amp | 145 Amp | 145 Amp | 145 Amp | 145 Amp | 145 Amp | 145 Amp |
| Overall Length | 35' 8" | 36' 2" | 36' 2" | 36' 2" | 36' 2" | 37' 8" | 37' 8" | 37' 8" | 37' 8" | 38' 2" | 38' 2" |
| Overall Height (with A/C... | 12' 10" | 12' 10" | 12' 10" | 12' 10" | 12' 10" | 12' 10" | 12' 10" | 12' 10" | 12' 10" | 12' 10" | 12' 10" |
| Overall Width (maximum) | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
| Interior Height (maximum... | 84" | 84" | 84" | 84" | 84" | 84" | 84" | 84" | 84" | 84" | 84" |
| Interior Width (maximum) | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
| Fresh Water Holding Tank... | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Gray Water Holding Tank ... | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Black Water Holding Tank... | 47 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Appliance Propane Tank (... | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Water Heater Tank (gal) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Fuel Capacity (gal) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |