2006 Fleetwood Flair Specs
| Year: | 2006 |
|---|---|
| Manufacturer: | Fleetwood |
| Model: | Flair |
| RV Type: | Class A |
| Fuel: | Gasoline |
| Condition: | New |
| Price Range: | $90,000 - $138,000 |
Description
Blaze a new trail,and always keep exploring. The road is yours and yours alone. Never stop, your adventures have only just begun.
Features
INTERIOR
- cu. ft. Microwave Oven w/Electronic Touch Pad
- 8 cu. ft. Dometic® Double Door Refrigerator
- AM/FM Radio w/CD Player
- Day/Night Pleated Shades
- Deluxe Roller Bearing, Full Extension Drawer Guides
- Driver/Front Passenger Captain's Chairs with Reclining Back/ Slide Controls
- Flexsteel® Furniture
- Front 24" TV in Overhead
- Large, Double Stainless Steel Sink
- Plush Wall-to-Wall Carpet w/Carpet Pad
- Restonic® Innerspring Mattress
- Skylight in Tub/Shower
- Toilet Tank San-T-Flush™ System
EXTERIOR
- 3 Colorway Graphics to Match Decor
- 4-Point Automatic Electric Levelers
- Awning Rail/Drip Molding (Both Sides)
- EZ-Store Compartment on Living Area Slide-Outs
- Fiberglass Front/Rear Caps
- Power Entry Step
- Royal Tuff-Ply Roof
- Vacu-bond® Upper/Lower Floors
FLEETWOOD ADVANTAGES
- Complete TuffPEX® Plumbing System
- EZ Glide® Slide-Out System w/EZ Store
- Tuff-Ply Radius Roof w/Ducted A/C & Flat Ceiling
- Vacu-bond® Walls w/Smooth High-Gloss Exterior Tuff-Coat® Fiberglass
OPTIONS
- Dual Glazed Windows
- Rear Vision Camera
- Ultraleather™ Driver and Passenger Chairs
- DVD/VCR Combo Player
- Lounge Recliner
- Television
- 5.0kW Generator Upgrade w/Electronic Climate Control & Dual A/C (31A Only)
- Digital Satellite System Manual Lift/Digital Image
- Ford® Chassis with 6.8L Triton® V10 Engine
- Workhorse™ Chassis with 8.1L Vortec™ Engine
| Model | 31A/Ford® | 31A/Workhorse™ | 33R/Ford® | 33R/Workhorse™ | 34F/Ford® | 34F/Workhorse™ |
| Wheelbase (inches) | 208 | 208 | 208 | 208 | 228 | 228 |
| GVWR (lbs) | 20,500 | 20,700 | 20,500 | 20,700 | 22,000 | 22,000 |
| Front GAWR (lbs) | 7,000 | 7,500 | 7,000 | 7,500 | 7,500 | 8,000 |
| Rear GAWR (lbs) | 13,500 | 13,500 | 13,500 | 13,500 | 14,500 | 14,500 |
| Base Weight (lbs) | 16,300 | 16,350 | 16,900 | 16,950 | 17,450 | 17,600 |
| GCWR (lbs) | 25,500 | 25,700 | 25,500 | 25,700 | 26,000 | 26,000 |
| Tongue Weight (lbs) | 500 | 500 | 500 | 500 | 500 | 500 |
| Engine Displacement (Lit... | 6.8 | 8.1 | 6.8 | 8.1 | 6.8 | 8.1 |
| Hitch Rating Weight (lbs... | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Engine | 6.8L Triton® V10 | 8.1L Vortec™ V8 | 6.8L Triton® V10 | 8.1L Vortec™ V8 | 6.8L Triton® V10 | 8.1L Vortec™ V8 |
| Horsepower | 362 HP | 340 HP | 362 HP | 340 HP | 362 HP | 340 HP |
| Torque | 457 lb.-ft. @ 4750 RPM | 455 lb.-ft. @3200 RPM | 457 lb.-ft. @ 4750 RPM | 455 lb.-ft. @3200 RPM | 457 lb.-ft. @ 4750 RPM | 455 lb.-ft. @3200 RPM |
| Transmission | 4-Speed Automatic with Overdrive | 5-Speed Automatic with Overdrive | 4-Speed Automatic with Overdrive | 5-Speed Automatic with Overdrive | 4-Speed Automatic with Overdrive | 5-Speed Automatic with Overdrive |
| Alternator Amps | 130 Amp | 145 Amp | 130 Amp | 145 Amp | 130 Amp | 145 Amp |
| Tires | 245/70R 19.5(F) | 245/70R 19.5(G) | 245/70R 19.5(F) | 245/70R 19.5(G) | 245/70R 19.5(F) | 245/70R 19.5(G) |
| Overall Length | 32' 2" | 32' 2" | 34' 2" | 34' 2" | 34' 8" | 34' 8" |
| Overall Height (with A/C... | 12' 0" | 12' 0" | 12' 0" | 12' 0" | 12' 0" | 12' 0" |
| Overall Width (maximum) | 102" | 102" | 102" | 102" | 102" | 102" |
| Interior Height (maximum... | 79" | 79" | 79" | 79" | 79" | 79" |
| Interior Width (maximum) | 96" | 96" | 96" | 96" | 96" | 96" |
| Fresh Water Holding Tank... | 80 | 80 | 80 | 80 | 100 | 100 |
| Gray Water Holding Tank ... | 58 | 58 | 58 | 58 | 58 | 58 |
| Black Water Holding Tank... | 42 | 42 | 42 | 42 | 42 | 42 |
| Appliance Propane Tank (... | 25 | 25 | 25 | 25 | 25 | 25 |
| Water Heater Tank (gal) | 6 | 6 | 6 | 6 | 6 | 6 |
| Fuel Capacity (gal) | 75 | 75 | 75 | 75 | 75 | 75
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |