2006 Fleetwood Expedition Specs
Year: | 2006 |
---|---|
Manufacturer: | Fleetwood |
Model: | Expedition |
RV Type: | Class A |
Fuel: | Diesel |
Condition: | New |
Price Range: | $165,000 - $261,000 |
Description
Challenge yourself like never before. Be adventurous at heart and never stop dreaming. Fly down the road with expectation and curiosity. This is your time to grow new wings and pull up old roots.
Features
INTERIOR
- 84" Interior Ceiling Height
- Auto A/C Heater Combo
- Cabinet Toe Kicks
- Driver/Front Passenger Ultraleather™ Captain's Chairs w/Reclining Back/Slide Controls w/Power Driver Seat
- Dual Roof-Mounted A/C High Efficiency w/Solar Panel & Chill Grille on Front A/C
- Soft-Surface Automotive Dash w/Snack Tray & Convenient Service Door
- Solid Surface Countertop, Sink & Range Covers
- Under Galley Shelving & Wastebasket
- Ventilated Rear Wardrobe w/Cedar Lining, Carpeted Floor & Wire Organizer
- Whole Coach Water Filtration System
EXTERIOR
- 300-HP Caterpillar® Engine w/Rear-Mounted Radiator
- 4-point Automatic Electric Levelers
- Aluminum Interlocking Floor/Wall/Ceiling Framing
- Choice of Two Colorway Graphics
- Dual Fuel Fill (One on Each Side)
- Freightliner® Chassis
- Insulated Aluminum Luggage Doors w/Single Paddle Metal Latches & Stainless-Steel Hinges
- Patio & Entry Door Awning
- Power Entry Step
- Radius Entry Door w/Deadbolt Latch (Keyless-Entry Ready)
- Royal Tuff-Ply Radius Roof w/Ducted A/C
FLEETWOOD ADVANTAGES
- Complete TuffPEX® Plumbing System
- Energy Management System (EMS) w/Soft Start
- Vacu-Bond® Upper/Lower Floors
- Vacu-Bond® Walls w/Smooth High-Gloss Exterior Tuff-Coat® Fiberglass
OPTIONS
- Washer/Dryer
- Water Heater 16 Gallon Output
- Power Sun Visors
- Stereo AM/FM w/6-Disc CD Player with Sirius® Satellite Radio (w/6 Month Subscription)
- Ultraleather™ Driver & Passenger Seats, Power Driver Seat, Power Passenger Seat w/Power Foot Rest
- Home Theater Sound System
- Recliner w/Table (38N)
- Sofa Sleeper w/Air Mattress (34H, 37U, 38N & 39Z)
- Ultraleather™ Love Seat (37U & 38N)
- Ultraleather™ Sofa
- Ultraleather™ Swivel Recliner (37U & 39Z)
- 22" 3-Burner, High-Output Range w/Oven
- Free-Standing Table & Chairs
- Restonic®, Rest-On-Air Dual Control Mattress
- Exterior - Throughout
- 7.5kW Onan® Quiet Diesel Generator
- Auto-Locating Satellite Dish
- CSA (Canadian Specs) Electrical Package-Freightliner®
- Full-Body Paint
- Heat Pumps
- Electric Awning
- Front Protective Mask
- Remote Keyless Entry
Model | 34H | 34M | 37U | 38N | 39Z |
Wheelbase (inches) | 208 | 208 | 242 | 252 | 252 |
GVWR (lbs) | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 |
Front GAWR (lbs) | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
Rear GAWR (lbs) | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 |
Base Weight (lbs) | 20,450 | 20,050 | 21,555 | 21,724 | 20,775 |
GCWR (lbs) | 38,000 | 38,000 | 38,000 | 38,000 | 38,000 |
Tongue Weight (lbs) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Engine Displacement (Lit... | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
Hitch Rating Weight (lbs... | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Engine | Cat® C7 300 HP | Cat® C7 300 HP | Cat® C7 300 HP | Cat® C7 300 HP | Cat® C7 300 HP |
Torque | 860 lb.-ft. @ 1440 RPM | 860 lb.-ft. @ 1440 RPM | 860 lb.-ft. @ 1440 RPM | 860 lb.-ft. @ 1440 RPM | 860 lb.-ft. @ 1440 RPM |
Transmission | Allison® 3000 MH, 6-Speed w/Electronic Shifter | Allison® 3000 MH, 6-Speed w/Electronic Shifter | Allison® 3000 MH, 6-Speed w/Electronic Shifter | Allison® 3000 MH, 6-Speed w/Electronic Shifter | Allison® 3000 MH, 6-Speed w/Electronic Shifter |
Alternator Amps | 160-Amp Delco | 160-Amp Delco | 160-Amp Delco | 160-Amp Delco | 160-Amp Delco |
Tires | Goodyear® 275/70R 22.5H | Goodyear® 275/70R 22.5H | Goodyear® 275/70R 22.5H | Goodyear® 275/70R 22.5H | Goodyear® 275/70R 22.5H |
Overall Length | 34' 8" | 34' 8" | 37' 6" | 38' 4" | 39' 0" |
Overall Height (with A/C... | 12' 8" | 12' 8" | 12' 8" | 12' 8" | 12' 8" |
Overall Width (maximum) | 102" | 102" | 102" | 102" | 102" |
Interior Height (maximum... | 84" | 84" | 84" | 84" | 84" |
Interior Width (maximum) | 96" | 96" | 96" | 96" | 96" |
Fresh Water Holding Tank... | 86 | 86 | 86 | 86 | 86 |
Gray Water Holding Tank ... | 50 | 50 | 50 | 50 | 50 |
Black Water Holding Tank... | 50 | 50 | 50 | 50 | 50 |
Appliance Propane Tank (... | 25 | 25 | 25 | 25 | 25 |
Water Heater Tank (gal) | 10 | 10 | 10 | 10 | 10 |
Fuel Capacity (gal) | 90 | 90 | 90 | 90 | 90
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |