2006 Fleetwood Bounder Specs
Year: | 2006 |
---|---|
Manufacturer: | Fleetwood |
Model: | Bounder |
RV Type: | Class A |
Fuel: | Gasoline |
Condition: | New |
Price Range: | $98,000 - $154,000 |
Description
20 Years and Going Strong. From its inception, Bounder has been designed with one thing in mind - you. The motor home that really works continues its tradition of functional and innovative design resulting in an RV that serves your every need on the road.
Features
INTERIOR
- 20" Flat Screen TV
- 8 cu. ft. Dometic® Double Door Refrigerator
- AM/FM Radio w/CD Player, Satellite Radio Ready
- Deluxe Mattress
- Deluxe Roller Bearing, Full Extension Drawer Guides
- Double Swivel Sun Visors w/ Map Pockets
- Driver/Front Passenger Captain's Chairs with Reclining Back/Slide Controls
- Front 27" Flat Screen Stereo TV in Overhead
- Glass Shower w/Skylight and Lower-Step Threshold
- Large, Double Stainless Steel Sink
- Plush Wall-to-Wall Carpet w/Carpet Pad
- Whole Coach Water Filtration System
EXTERIOR
- 4-Point Automatic Electric Levelers
- Basement Floor Configuration
- EZ-Store Compartment on Living Area Slide-Outs
- Heated Water & Holding Tank Compartments
- Remote Heated Rear View Mirrors
- Rotomolded Polyethylene Luggage Compartments
- Vacu-bond® Upper/Lower Floors
- Vacu-bond® Walls with Smooth High-Gloss Exterior Fiberglass
FLEETWOOD ADVANTAGES
- Complete TuffPEX® Plumbing System
- Tuff-Ply UV-Resistant Heat/Cold Insulated Roofing Technology
- Vacu-Bond® Upper/Lower Floors
- Vacu-Bond® Walls w/ Smooth High-Gloss Exterior Tuff-Coat® Fiberglass
OPTIONS
- 10 Gallon Water Heater (Gas/Electric)
- Computer Work Station
- CSA Package
- Washer/Dryer (Select Models)
- Driver Convenience
- DSS Satellite Dish
- Ultraleather™ Driver and Front Passenger Chairs
- DVD/VCR Combo Player
- 12 cu. ft. Side-by-Side Dometic® Refrigerator w/Ice Maker (Select Models)
- 3-Burner, High-Output Range w/Oven
- Convection Microwave Oven
- Free Standing Table & Chairs
- Norcold® 4-Door Refrigerator w/Ice Maker (Select Models)
- Torque Windows
- Electric Awning
- Full Body Paint
- Rear Vision Camera
Model | 32W/Ford® | 32W/Workhorse™ | 33R/Ford® | 33R/Workhorse™ | 34F/Ford® | 34F/Workhorse™ | 35E/Ford® | 35E/Workhorse™ | 36Z/Ford® | 36Z/Workhorse™ |
Wheelbase (inches) | 208 | 208 | 208 | 208 | 228 | 228 | 228 | 228 | 228 | 228 |
GVWR (lbs) | 20,500 | 20,700 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
Front GAWR (lbs) | 7,000 | 7,500 | 7,500 | 8,000 | 7,500 | 8,000 | 7,500 | 8,000 | 7,500 | 8,000 |
Rear GAWR (lbs) | 13,500 | 13,500 | 14,500 | 14,500 | 14,500 | 14,500 | 14,500 | 14,500 | 14,500 | 14,500 |
Base Weight (lbs) | 16,800 | 17,150 | 17,550 | 17,800 | 18,150 | 18,350 | 18,150 | 18,350 | 18,350 | 18,550 |
GCWR (lbs) | 25,500 | 25,700 | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 |
Tongue Weight (lbs) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Engine Displacement (Lit... | 6.8 | 8.1 | 6.8 | 8.1 | 6.8 | 8.1 | 6.8 | 8.1 | 6.8 | 8.1 |
Hitch Rating Weight (lbs... | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Engine | 6.8L Triton® V10 | 8.1L Vortec™ V8 | 6.8L Triton® V10 | 8.1L Vortec™ V8 | 6.8L Triton® V10 | 8.1L Vortec™ V8 | 6.8L Triton® V10 | 8.1L Vortec™ V8 | 6.8L Triton® V10 | 8.1L Vortec™ V8 |
Horsepower | 362 HP | 340 HP | 362 HP | 340 HP | 362 HP | 340 HP | 362 HP | 340 HP | 362 HP | 340 HP |
Torque | 457 lb-ft @ 4750 RPM | 455 lb-ft @ 3200 RPM | 457 lb-ft @ 4750 RPM | 455 lb-ft @ 3200 RPM | 457 lb-ft @ 4750 RPM | 455 lb-ft @ 3200 RPM | 457 lb-ft @ 4750 RPM | 455 lb-ft @ 3200 RPM | 457 lb-ft @ 4750 RPM | 455 lb-ft @ 3200 RPM |
Transmission | 4-Speed Automatic w/Overdrive | 5-Speed Automatic w/Overdrive | 4-Speed Automatic w/Overdrive | 5-Speed Automatic w/Overdrive | 4-Speed Automatic w/Overdrive | 5-Speed Automatic w/Overdrive | 4-Speed Automatic w/Overdrive | 5-Speed Automatic w/Overdrive | 4-Speed Automatic w/Overdrive | 5-Speed Automatic w/Overdrive |
Alternator Amps | 130 Amp | 145 Amp | 130 Amp | 145 Amp | 130 Amp | 145 Amp | 130 Amp | 145 Amp | 130 Amp | 145 Amp |
Tires | 245/70R 19.5(F) | 245/70R 19.5(G) | 235/80R 22.5(G) | 235/80R 22.5(G) | 235/80R 22.5(G) | 235/80R 22.5(G) | 235/80R 22.5(G) | 235/80R 22.5(G) | 235/80R 22.5(G) | 235/80R 22.5(G) |
Overall Length | 33' 3" | 33' 3" | 34' 3" | 34' 3" | 34' 9" | 34' 9" | 35' 3" | 35' 3" | 37' 3" | 37' 3" |
Overall Height (with A/C... | 12' 7" | 12' 7" | 12' 10" | 12' 10" | 12' 10" | 12' 10" | 12' 10" | 12' 10" | 12' 10" | 12' 10" |
Overall Width (maximum) | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
Interior Height (maximum... | 84" | 84" | 84" | 84" | 84" | 84" | 84" | 84" | 84" | 84" |
Interior Width (maximum) | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
Fresh Water Holding Tank... | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Gray Water Holding Tank ... | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Black Water Holding Tank... | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Appliance Propane Tank (... | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Water Heater Tank (gal) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fuel Capacity (gal) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |