Year: | 2005 |
---|---|
Manufacturer: | Fleetwood |
Model: | WILDERNESS YUKON |
RV Type: | Travel Trailer |
Condition: | New |
Price Range: | $15,000 - $27,000 |
Description
Aluminum construction allows the Wilderness Yukon to be light enough to tow behind a wide range of today's SUV's. The incorporation of value, quality and functionality has made the Yukon the ultimate Ultralite. Available in travel trailer, 5th wheel and tent models, the Yukon is well equipped and ready for your next vacation.
Features
KEY WILDERNESS YUKON (ULTRALITE) FEATURES FOR 2005
- 8' Wide Units - 92 5/8" Interior Width
- Whole Coach Water Filter System
- Microwave Oven
- Dometic® LP Gas/Electric Refrigerator
- 3-Burner (1 High-Output), Range w/Oven
- Lift-Up Bed Platform w/Below Bed Storage (Most Models)
- Innerspring Mattress (Most Models)
- Wardrobes Accommodate Residential Size Clothes Hangers
- Tub/Shower Surround
- Wall-Mounted Bathroom Vanity Mirror
- Sub-Floor Fresh Water Holding Tank
- One-Piece Seamless Roof
- Wall-Mounted Systems Monitor Panel
- Tinted Safety Glass Windows
- Locking, Insulated Luggage Doors
24BH | 27FQS | 28BH | 29BHS | 829S | 830Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVWR (lbs.)1 | 6,200 | 7,300 | 7,500 | 7,600 | 6,900 | 7,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Dry Weight (lbs.)2... | 4,190 | 5,280 | 4,574 | 5,427 | 4,505 | 5,472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Carrying Capacity (l... | 2,010 | 2,020 | 2,926 | 2,173 | 2,395 | 2,028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch Dry Weight (lbs.)2... | 494 | 508 | 562 | 634 | 551 | 637
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |