2005 Fleetwood SOUTHWIND Specs
| Year: | 2005 | 
|---|---|
| Manufacturer: | Fleetwood | 
| Model: | SOUTHWIND | 
| RV Type: | Class A | 
| Fuel: | Gasoline | 
| Condition: | New | 
| Price Range: | $98,000 - $154,000 | 
                  Description
                
                
                  You've made it. A new chapter is unfolding fast and adventure is calling; it's time you answer. Challenge the road as you have challenged your life, with determination and resolve. Trust us, it's worth it.
                
              
                Features
              
              
                  KEY SOUTHWIND FEATURES FOR 2005
                
                - Power Platform
- Vacu-Bond® Walls w/Smooth High-Gloss Exterior Tuff-Coat® Fiberglass
- Vacu-bond® Floor
- Tuff-Ply UV-Resistant Heat/Cold Insulated Roofing Technology
- Complete TuffPex® Plumbing System (Tubing Guaranteed Against Leaks for 25 Years)
- Whole Coach Water Filter
- Deluxe Ball Bearing, Full Extension Drawer Guides
- 84" Interior Ceiling Height
- Driver/Passenger Ultraleather™ Captain's Chairs w/Reclining Back/Slide Controls w/Power Driver Seat
- 27" Panasonic® Flat Screen TV in Overhead
- Large Double Stainless Steel Sink
- 8-cu. ft. Dometic® Double-door Refrigerator
- 20" Flat Screen Panasonic® TV
- Restonic® Deluxe Pillow Top Innerspring Mattress
- Fan-Tastic® Power Roof Vent
- Molded Tub/Shower Acrylic w/ One-Piece Enclosure
- Heated Water & Holding Tank Compartments
- Awning Rail/Drip Molding (Both Sides)
- 4-Point Automatic Levelers
- Rear Vision Camera w/One-Way Sound
- Polyethylene Luggage Compartment Boxes
- Vacu-bond® Walls w/Smooth, High-Gloss Exterior Fiberglass
- Basement Floor Configuration
- Royal Tuff-Ply Roof
| 32VS | 36B | 37C | |
| Wheelbase | 208" | 228" | 242" | 
| GVWR (lbs)1 | 20,500 | 22,000 | 22,000 | 
| Front GAWR (lbs)2 | 7,000 | 7,500 | 8,000 | 
| Rear GAWR (lbs)2 | 13,500 | 14,500 | 14,500 | 
| Base Weight (lbs)3 | 16,960 | 18,125 | 19,170 | 
| GCWR (lbs)4 | 25,500 | 26,000 | 26,000 | 
| Tongue Weight (lbs)5 | 500 | 500 | 500 | 
| Fuel Capacity (gal) | 75 | 75 | 75 | 
| Engine Displacement (Lit... | 6.8 | 6.8 | 8.1 | 
| Hitch Rating Weight (lbs... | 5,000 | 5,000 | 5,000 | 
| Overall Length7 | 32' 10" | 35' 10" | 37' 4" | 
| Overall Height (with A/C... | 12' 7" | 12' 7" | 12' 7" | 
| Overall Width (maximum)8 | 102" | 102" | 102" | 
| Interior Height (maximum... | 84" | 84" | 84" | 
| Interior Width (maximum) | 96" | 96" | 96" | 
| Fresh Water Holding Tank... | 100 | 100 | 100 | 
| Grey Water Holding Tank ... | 58 | 58 | 58 | 
| Black Water Holding Tank... | 42 | 42 | 42 | 
| Appliance LPG Tank (gal)... | 25 | 25 | 25 | 
| Water Heater Tank (gal) | 10 | 10 | 10 | 
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.
 
 
       
       
       
       
 
         
         
        