Year: | 2005 |
---|---|
Manufacturer: | Fleetwood |
Model: | PIONEER |
RV Type: | Travel Trailer |
Condition: | New |
Price Range: | $13,000 - $21,000 |
Description
When you really think about it, there's a little pioneer in all of us. Whether you enjoy traveling, sightseeing, hiking or just taking in the great outdoors, we'll make your adventures all the more comfortable in an all-new Pioneer. And, at an unbelievably comfortable price. In fact, we're confident you won't find a better built travel trailer for the money.
Features
KEY PIONEER FEATURES FOR 2005
- Whole Coach Water Filtration System
- Wall-Mounted Systems Monitor Panel
- Miniblinds Throughout (Except Bunk Windows)
- 6-Gallon LP Gas Direct Spark Ignition Water Heater
- Wall-Switched Interior Lights
- Large TV Location (Most Models)
- Built-In Magazine Rack
- Dometic® Double Door LPG/Electric Refrigerator
- Magic Chef® 3-Burner (1 High-Output), Range w/Oven
- Double Bowl Stainless Steel Galley Sink w/Cover
- Microwave w/Electronic Touch Pad
- Innerspring Mattress
- Lift-Up Bed Platform w/Below Bed Storage (Most Models)
- Medicine Cabinet w/Mirrored Door
- Wall-Switched Ceiling Light
- Arctic White Gloss Exterior Metal Finish
- One-Piece Seamless Rubber Roof
- Reinforced Screen Door w/Kick Panel
- LPG Quick Connector (Low Pressure)
- TV Antenna
- Welded, Dual Battery Rack
- 30" Wide Main Entry Door w/Window (Most Models)
- Locking, Insulated Luggage Doors
17T4 | 18T6 | 19T4 | 21TS6 | 22T6 | 23T6 | 24TB6 | 25TS6 | 27TB8 | 30TSB8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVWR (lbs.)1 | 5,700 | 6,000 | 6,100 | 6,500 | 6,700 | 6,800 | 6,900 | 7,900 | 7,500 | 8,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Dry Weight (lbs.)2... | 3,748 | 3,862 | 4,032 | 4,494 | 4,726 | 4,704 | 4,580 | 5,829 | 4,836 | 6,443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Carrying Capacity (l... | 1,952 | 2,138 | 2,068 | 2,006 | 1,974 | 2,096 | 2,320 | 2,071 | 2,664 | 2,457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch Dry Weight (lbs.)2... | 481 | 456 | 572 | 630 | 525 | 593 | 587 | 711 | 681 | 916
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |