Year: | 2005 |
---|---|
Manufacturer: | Fleetwood |
Model: | JAMBOREE GT |
RV Type: | Class C |
Fuel: | Gasoline |
Condition: | New |
Price Range: | $64,000 - $100,000 |
Description
Exercise your mind and give way to curiosity. Live life on the fly, as each day should unfold to be anything but what you expected. Create new memories, now is your chance.
Features
KEY JAMBOREE GT FEATURES FOR 2005
- Vacu-Bond® Walls w/ Smooth High-Gloss Exterior Tuff-Coat® Fiberglass
- Vacu-bond® Floor
- Automotive Quality Undercarriage Undercoating Protection
- Tuff-Ply UV-resistant heat/cold insulated roofing technology
- Complete TuffPex® Plumbing System (Tubing Guaranteed Against Leaks for 25 Years)
- Quality Construction Furniture by Flexsteel®
- Deluxe Ball Bearing Full-Extension Drawer Guides
- In Dash AM/FM/CD Radio/ Cassette
- Driver/Passenger Ultraleather™ Flexsteel® Adjustable/Reclining Bucket Seats w/ Armrest
- 3-Point Seat Belts: Driver and Passenger Bucket Seats
- Custom Dash Appliques
- Sofa w/ Armrests & Snack Tray/Convertible for Sleeping
- Day/Night Pleated Shades
- Large Viewing Window at Dinette
- Dinette, Convertible for Sleeping (N/A 31W)
- Drawer Boxes w/ Real Wood Construction
- Kitchen Convenience Package: Spice Rack, Knife Holder, Paper Towel Holder, Sink Cover/Cutting Board, Silverware Drawer
- Water Filtration System
- Microwave/Convection Oven
- Night Pleated Shades
- Innerspring Mattress
- Skylight/Roof Vent w/ 12V Fan
- Bath Door w/ Residential Passage Lock and Towel Bars
- Laminated Aluminum Basement Truss System
- Outstanding Exterior Graphics and Styling
- High-Gloss Tuff-Coat® Smooth Fiberglass Exterior
- Patio Awning
- Ford® E450 Chassis, 6.8L Triton™ V10 w/ 305 hp, Dual Airbags, 4W Anti-Lock Brakes, Automatic 4-Speed Transmission w/ Overdrive
- Rear Fuel Fill
- Alcoa Aluminum Wheels
- Full Size Spare Tire w/ Carrier
- High Mounted Large Taillights
- Radius Tinted Windows
- Power Entry Step
- Breakaway Side Mirrors w/ Power Adjust & Heat Control
- Painted Aluminum Skin Luggage Doors w/ Strut Assist and Paddle Latches
- Stainless Steel Hinges on Exterior Luggage Doors
- EZ Store Slide-Out Storage (Select Models)
- One Piece Crowned Roof w/ Tuff-Ply Covering
- Vacu-bond® Hull Lamination Process
- Powder Coated Steel Running Boards with Custom Molded Wheel Trims
- One-Piece Molded Fiberglass Front-End Cap
Ford® Chassis | 29S | 30U | 31K | 31W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 198" | 206" | 214" | 214" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVWR (lbs)1 | 14,050 | 14,050 | 14,050 | 14,050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front GAWR (lbs)2 | 4,600 | 4,600 | 4,600 | 4,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear GAWR (lbs)2 | 9,450 | 9,450 | 9,450 | 9,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Weight (lbs)3 | 11,900 | 12,250 | 12,000 | 12,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCWR (lbs)4 | 17,550 | 17,550 | 17,550 | 17,550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tongue Weight (lbs)5 | 350 | 350 | 350 | 350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity (gal) | 55 | 55 | 55 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Displacement (Lit... | 6.8 | 6.8 | 6.8 | 6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch Rating Weight (lbs... | 3,500 | 3,500 | 3,500 | 3,500
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |