| Price Range: | $12,000 - $20,000 
            
              
                
                  
                  
                  
                  
                 
                  | Unloaded Vehicle Weight | 2840 | 3490 | 3816 |  
                  | Hitch Dry Weight | 240 | 326 | 370 |  
                  | Net Cargo Capacity | 1010 | 2510 | 1024 |  
                  | Exterior Length | 17 ft, 3 in | 20 ft, 3 in | 23 ft, 8 in |  
                  | Exterior Width | 8 ft. | 8 ft. | 8 ft. |  
                  | Exterior Height | 9 ft, 3.5 in | 9 ft, 5.5 in | 9 ft, 5 in |  
                  | Gross Vehicle Weight Rat... | 3850 | 6000 | 4840 |  
                  | Fresh Water Capacity | 30 | 30 | 30 |  
                  | Grey Water Capacity | 34 | 34 | 34 |  
                  | Black Water Capacity | 22 | 22 | 22 |  
                  | Tire Size | ST205/75D14(C) | ST205/75D14(C) | ST205/75D14(C) |  
                  | Furnace Size (BTU's) | 19,000 | 19,000 | 19,000 
              
                
                  
                  
                  
                  
                  
                 
                  | Unloaded Vehicle Weight | 3514 | 3912 | 3782 | 3896 |  
                  | Hitch Dry Weight | 338 | 480 | 364 | 334 |  
                  | Net Cargo Capacity | 1326 | 928 | 1058 | 944 |  
                  | Exterior Length | 22 ft, 4 in | 24 ft, 4 in | 23 ft, 8 in | 23 ft, 8 in |  
                  | Exterior Width | 8 ft. | 8 ft. | 8 ft. | 8 ft. |  
                  | Exterior Height | 9 ft, 6 in | 9 ft, 4 in | 9 ft, 5 in | 9 ft, 5 in |  
                  | Gross Vehicle Weight Rat... | 4840 | 4840 | 4840 | 4840 |  
                  | Fresh Water Capacity | 30 | 30 | 30 | 30 |  
                  | Grey Water Capacity | 34 | 34 | 34 | 34 |  
                  | Black Water Capacity | 22 | 22 | 22 | 22 |  
                  | Tire Size | ST205/75D14(C) | ST205/75D14(C) | ST205/75D14(C) | ST205/75D14(C) |  
                  | Furnace Size (BTU's) | 19,000 | 19,000 | 19,000 | 19,000 
              
                
                  
                  
                  
                 
                  | Unloaded Vehicle Weight | 4030 | 3790 |  
                  | Hitch Dry Weight | 480 | 566 |  
                  | Net Cargo Capacity | 810 | 2210 |  
                  | Exterior Length | 26 ft, 4 in | 26 ft, 4 in |  
                  | Exterior Width | 8 ft. | 8 ft. |  
                  | Exterior Height | 9 ft, 4.5 in | 9 ft, 5 in |  
                  | Gross Vehicle Weight Rat... | 4840 | 6000 |  
                  | Fresh Water Capacity | 30 | 30 |  
                  | Grey Water Capacity | 34 | 34 |  
                  | Black Water Capacity | 22 | 22 |  
                  | Tire Size | ST205/75D14(C) | ST205/75D14(C) |  
                  | Furnace Size (BTU's) | 19,000 | 19,000 |  
  RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |  |  |