| Year: | 2006 |
|---|---|
| Manufacturer: | Damon Corporation |
| Model: | DayBreak |
| RV Type: | Class A |
| Condition: | New |
| Price Range: | $70,000 - $106,000 |
Description
The surprisingly affordable Class A motorhome offering outstanding features in a compact size.
| Model | 3060 | 3270 | 3272 | 3274 |
| Chassis | Workhorse / Ford | Workhorse / Ford | Workhorse / Ford | Ford |
| Wheelbase | 190 | 216.5 | 208 | 228 |
| Overall length | 31' 6" | 34' 7" | 33' 7" | 35' 3" |
| Overall width | 101" | 101" | 101" | 101" |
| Overall height with AC | 11' 8" | 11' 8" | 11' 8" | 11' 8" |
| Std. weight (appx. lbs.) | 13,185 / 13,847 | 14,972 / 16,337 | 15,032 / 15,957 | N/A |
| GVWR | 16K / 15.7K | 18K / 20.5K | 18K / 20.5K | 20.5K |
| GCWR | 21K | 22K / 26K | 22K / 26K | 26K |
| Fresh water (appx. gal.) | 45 | 75 | 75 | 75 |
| Grey / black water (appx... | 50 | 50 | 50 | 50 |
| LP (lbs.) | 103.5 | 103.5 | 103.5 | 103.5 |
| Sleeping capacity | 4 | 5 | 5 | 4 |
| Exterior storage capacit... | 78 | 88 | 52 | 85 |
| Interior drawers | 9 | 10 | 14 | 15 |
| Interior storage capacit... | 6 | 8 | 7 | 9 |
| Fuel capacity (appx. gal... | 75 | 75 | 75 | 75 |
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.