2004 Damon Corporation ULTRASPORT Specs
| Year: | 2004 |
|---|---|
| Manufacturer: | Damon Corporation |
| Model: | ULTRASPORT |
| RV Type: | Class A |
| Fuel: | Diesel |
| Condition: | Used |
| Price Range: | $118,000 - $182,000 |
Description
Ultrasport – An all-diesel pusher at a gas price.
Ultrasport is designed for motorhome veterans ready for the ultimate RV experience. It's a powerful diesel pusher that's packed with style and extraordinary features, but costs about the same as a gas-powered coach. And, unlike others in its price range, Ultrasport is designed as a diesel from the ground up.
Ultrasport is designed for motorhome veterans ready for the ultimate RV experience. It's a powerful diesel pusher that's packed with style and extraordinary features, but costs about the same as a gas-powered coach. And, unlike others in its price range, Ultrasport is designed as a diesel from the ground up.
| Weights & Measures | 3465LE | 3679LE | 3873 | 3976 | 4075 |
| Chassis | Freightliner | Freightliner | Freightliner | Freightliner | Freightliner |
| Wheelbase (in.) | 200 | 228 | 242 | 252 | 266 |
| GVWR (lbs.) | 26850 | 26850 - 27910 | 29410 - 31000 | 29410 - 31000 | 31000 |
| GCWR (lbs.) | |||||
| Overall length | 35'3" | 38' | 39'5" | 39'5" | 41'1" |
| Overall width | 101" | 101" | 101" | 101" | 101" |
| Overall height with A/C | 12'7" | 12'7" | 12'7" | 12'7" | 12'3" |
| Fresh water system (appx... | 99 | 99 | 99 | 99 | 100 |
| Gray water (appx. gal.) | 50 | 50 | 50 | 50 | 50 |
| Black water (appx. gal.) | 50 | 50 | 50 | 50 | 50 |
| LP (lbs.) | 126 | 126 | 126 | 126 | 126 |
| Sleeping capacity | 4 | 4 | 4 | 4 | 5 |
| Std. wt. (appx. lbs.) | 20445 | 22075 | 24351 | 23501 | |
| Fuel capacity (appx. gal... | 100 | 100 | 100 | 100 | 100 |
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.