2004 Damon Corporation ESCAPER Specs
| Year: | 2004 |
|---|---|
| Manufacturer: | Damon Corporation |
| Model: | ESCAPER |
| RV Type: | Class A |
| Fuel: | Diesel |
| Condition: | Used |
| Price Range: | $158,000 - $238,000 |
Description
Escaper – The epitome of fine motorhomes.
Escaper is the diesel pusher you've always dreamed of owning - exquisitely styled, richly appointed and with features that even surpass motorhomes costing $60,000 to $100,000 more. Whether you're driving up a high mountain pass or down a dusty dirt trail, you'll be "King of the Road" in an Escaper.
Escaper is the diesel pusher you've always dreamed of owning - exquisitely styled, richly appointed and with features that even surpass motorhomes costing $60,000 to $100,000 more. Whether you're driving up a high mountain pass or down a dusty dirt trail, you'll be "King of the Road" in an Escaper.
| Weights & Measures | 3979 | 4076 | 4087 |
| Black water (appx. gal.) | 50 | 50 | 50 |
| Chassis | Freightliner / Spartan | Freightliner / Spartan | Freightliner / Spartan |
| Exterior storage capacit... | 180/165 | 188/179 | 188/179 |
| Fresh water system (appx... | 109 | 109 | 109 |
| Fuel capacity (appx. gal... | 100 | 100 | 100 |
| GCWR (lbs.) | 39410 / 41000 | 39410 / 41000 | 39410 / 41000 |
| Gray water (appx. gal.) | 50 | 50 | 50 |
| GVWR (lbs.) | 31000 | 31000 | 31000 |
| Interior drawers/capacit... | 37/18 | 29/19 | 31/21 |
| LP (lbs.) | 126 | 126 | 126 |
| Overall height with A/C | 12'3" | 12'3" | 12'3" |
| Overall length | 39'2" | 40'0" | 40'0" |
| Overall width | 101" | 101" | 101" |
| Sleeping capacity | 4 | 4 | 4 |
| Std. wt. (appx. lbs.) | 22712 / 23761 | 23051 / 24100 | 23471 / 24520 |
| Wheelbase (in.) | 242 | 252 | 252 |
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.