2004 Damon Corporation CHALLENGER Specs


Year: 2004
Manufacturer: Damon Corporation
Model: CHALLENGER
RV Type: Class A
Fuel: Gasoline
Condition: Used
Price Range: $71,000 - $107,000
Description
Challenger – No better value on the road.

Challenger is the full-basement wide body for the experienced motorhome owner. It features upscale styling, a wealth of wide-open living space, incredibly ample storage and a range of luxuries usually found in more expensive motorhomes. All at a budget-friendly price. Challenger. It will surpass your expectations.
Weights & Measures 315 327 335 348 353 371
Chassis Workhorse / Ford Workhorse / Ford Workhorse / Ford Workhorse / Ford Workhorse / Ford Workhorse / Ford
Wheelbase (in.) 216.5 208 216.5 228 228 242
GVWR (lbs.) 20.7k /20.5k 20.7k / 20.5k 20.7k / 20.5k 20.7k / 22k 20.7k / 20.5k 22k
GCWR (lbs.) 26k 26k 26k 26k 26k 26k
Overall length 33'9" 33'9" 34'7" 36'0" 36'6" 37'11"
Overall width 101" 101" 101" 101" 101" 101"
Overall height with A/C 12' 12' 12' 12' 12' 12'
Fresh water system (appx... 75 75 75 75 75 75
Gray water (appx. gal.) 50 50 50 50 50 50
Black water (appx. gal.) 50 50 50 50 50 50
LP (lbs.) 103.5 103.5 103.5 103.5 103.5 103.5
Sleeping capacity 4 4 4 4 5 4
Std. wt. (appx. lbs.) 15986 / 15236 15625 / 14875 16289 / 15539 16999 / 16329
Fuel capacity (appx. gal... 75 75 75 75 75 75
Floorplans (Click to enlarge)
315
327
335
348
353
371