2007 Coachmen Sportscoach Elite Specs
Year: | 2007 |
---|---|
Manufacturer: | Coachmen |
Model: | Sportscoach Elite |
RV Type: | Class A |
Fuel: | Diesel |
Condition: | New |
Price Range: | $207,000 - $315,000 |
Features
INTERIOR
- Padded Vinyl Ceiling
- Raised Panel Cabinet Doors
- Hardwood Doors and Drawer Fronts
- Residential Metal Drawer Glides
- Ceramic Tile Flooring in Kitchen and Bath
- Ceramic Tile Flooring at Entry Way
- Day/Night Shades Throughout
- Tinted Thermo Pane Windows
- Electric Step-Well Cover
- Oversized Dinette Window
- Hidden Cabinet Hinges
- Deluxe Innerspring Stanford Dinette (N/A 40 QIK)
- Leather Sleeper Sofa
- Leather Love Seat
- Silverware Drawer
- Residential Queen Bed
- Deluxe Innerspring Mattress
- Headboard, Bedspread and Pillow Shams
- Clock Radio/DVD/CD in Bedroom
- True Flat-Floor in Bedroom
- Large Skylight in Galley (40 QIK only)
- Island Kitchen with Stainless Sink (40 QIK only)
COCKPIT
- Privacy Drape
- Defroster Fans
- Telescoping Tilt Steering Wheel
- Cruise Control
- Intermittent Wipers
- Color Back-up Monitor with Tilt Camera
- Heated, Power External Mirrors with Integrated Turn Signal (Chrome)
- Auxiliary Driving Lights
- Deluxe Sun Visors
- Deluxe Leather 6-Way Power Pilot Seats with 3-Point Seat Belt
APPLIANCES AND ACCESSORIES
- 32-inch LCD Flat Panel TV in Coach
- Second 20-inch LCD Flat Panel in Coach
- LCD Flat Panel Television in Bedroom
- AM/FM/CD Player
- Satellite Ready Dash Radio
- TV Antenna
- Prewired for Automatic Satellite Dish
- Cable TV Jack
- Phone Jack
- Dual Zone Comfort Control Thermostat
- Combo VCR/DVD Player
- Washer/Dryer Ready
- Convection Microwave Oven
- 3-Burner (High Output) Range Top with Sealed Burners
- 15 Cu. Ft. Residential Stainless Steel Refrigerator
- Monitor Panel
- 120V Energy Management System
- Polished Solid Surface Kitchen Countertop
40 QS/40 QS-2/40 QIK | 40 QS/40 QS-2/40 QIK | |
(with Legend Package) | ||
Chassis | Freightliner | Freightliner |
Chassis Model | XC | XC |
Engine Horsepower | 350 | 400 |
Wheel Base | 266" | 266" |
Rear Axle Ratio | 4.78 | 4.63 |
Tire Size | 275/70R 22.5G | 275/80R 22.5H |
GVWR (lbs.) | 32,000 | 33,860 |
CW (lbs.) 40 QS | 28,123 | 29,573 |
CW (lbs.) 40 QS-2 | 28,884 | 29,656 |
CW (lbs.) 40 QIK | 28,884 | 29,656 |
Cargo Carrying Capacity ... | 3877 | 4287 |
Cargo Carrying Capacity ... | 3116 | 4202 |
Cargo Carrying Capacity ... | 3116 | 4202 |
GAWR Front (lbs.) | 12,000 | 13,860 |
GAWR Rear (lbs.) | 20,000 | 20,000 |
GCWR (lbs.) | 42,000 | 43,860 |
Exterior Length | 40' | 40' |
Exterior Height | 12' 6" | 12' 6" |
Exterior Width | 8' 6" | 8' 6" |
Sleeping Capacity | 5-Apr | 5-Apr |
Interior Width | 96" | 96" |
Interior Height | 84" | 84" |
Fuel Capacity (gal.) | 100 | 100 |
Alternator Amps | 160 | 160 |
Fresh Water Capacity (ga... | 103 | 103 |
Grey Water Capacity (gal... | 52 | 52 |
Waste Water Capacity (ga... | 47 | 47 |
LP Gas Capacity (lbs.) | 175 | 175 |
Floorplans (Click to enlarge)