2007 Coachmen Spirit of America Specs
Year: | 2007 |
---|---|
Manufacturer: | Coachmen |
Model: | Spirit of America |
RV Type: | Travel Trailer |
Condition: | New |
Features
INTERIOR APPOINTMENTS
- Spicy Oak Cabinetry
- Hardwood Mortise & Tenon Cabinet Doors
- Raised Panel Cabinet Doors - Coach Area (n/a 17RDQ, 19FLB)
- Stile and Rail Cabinet Front Construction
- Residential Metal Drawer Guides
- Silverware Drawer (Most Models)
- Designer Box Valences
- Mini Blinds
- Wall Paper Border - Kitchen and Slideroom Areas
- Carpet in Bedroom and Living Area (Super Slide Models)
- Linoleum Flooring Kitchen and Bath Area (Super Slide Models)
- Linoleum Flooring Throughout (Lite Models)
- Booth Dinette w/Fabric End Panels
- Pedestal Dinette Table
- Jack Knife Sofa (n/a 17RDQ, 24TBQ)
- One Swivel Rocker (32FKS)
- Two Swivel Rockers (28RLS)
- Lav Medicine Cabinet
SLEEPING
- Queen Bed (n/a 19FLB, 23FKS, 32FKS)
- Double Bed (19FLB, 23FKS)
- King Bed (32FKS)
- Innerspring Mattress - Main Bed (n/a 17RDQ, 19FLB, 23FKS)
- Designer Bedspread (n/a 17RDQ, 19FLB)
- Bunk Beds (24TBQ, 28DSB)
- Bunk Beds w/ Lower Double Bed (26DBD)
- Quad Bunk Beds (32BHS)
- Flip Up Bunk Beds w/Bottom Double Bed (29TBS)
APPLIANCES & ACCESSORIES
- 3-Burner (HO) 16" Range w/ Oven
- Power/Lighted Range Hood
- Monitor Panel
- Stainless Steel Kitchen Sink
- Residential Refrigerator (38DSB)
- Cable TV Jack
EXTERIOR / CONSTRUCTION
- Rubber Roof
- Metal Siding
- Fiberglass Insulation
- I-beam Chassis Construction
- Gutter Rail
- Rear Steel Bumper w/ Hose Storage
- Double Entry Step (Lite Models)
- Triple Entry Step (Super Slide Models)
- Second Entrance Door (28RLS, 32FKS, 38DSB)
- Radius Entrance Door
- Radius Baggage Doors
- Pass Through Exterior Storage (Most Models)
- Straight Axles
- Electric Rack and Pinion Slide-Out Rooms (Slide Models)
- Flush Floor Main Slide-Out Room (All Slide Models Except 25RKS)
SAFETY
- LP Leak Alarm
- Fire Extinguisher
- Smoke Alarm
- Carbon Monoxide Detector
- Dead Bolt Entrance Door Lock
- Safety Glass Windows
OPTIONS
- Front Bunk Beds w/Dinette (38DSB)
- Front Quad Bunk Beds (38DSB)
- Dual Stow-N-Go™Bunk Storage Doors (32BHS)
- Sliding Patio Door (38DSB)
- Deluxe Sofa w/ Hide-A-Bed (n/a Lite Models)
- Outside Shower (n/a 17RDQ, 19FLB)
- Tinted Safety Glass Windows (n/a 17RDQ, 19FLB)
- Spare Tire (n/a 17RDQ, 19FLB)
- Roof Ladder (n/a 17RDQ, 19FLB)
- Diamond Plate Front Stoneguard (n/a 17RDQ, 19FLB)
- 30 lb. LP Bottles (Std on Superslide Models) (n/a 17RDQ, 19FLB)
- 6 Gallon Gas/Electric E.I.Water Heater (Mandatory Option) (n/a 17RDQ, 19FLB)
- Catalina Package (Fiberglass Sidewalls) (n/a 17RDQ, 19FLB)
- Convenience Package (17RDQ, 19FLB Only): Includes 13,500 BTU Roof A/C and Microwave
- CSA Upfit
- Freedom Package
17RDQ | 19FLB | 23FKS | 24TBQ | 24RBQ | 25RKS | 26DBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Weight | 3,115 | 3,708 | 4,547 | 4,129 | 3,982 | 4,714 | 4,381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying Capacity | 1,885 | 2,582 | 3,173 | 2,031 | 2,008 | 2,886 | 2,619 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch Weight | 370 | 690 | 720 | 560 | 390 | 640 | 580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Height | 81" | 81" | 81" | 81" | 81" | 81" | 81" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Height (Include... | 10' 6" | 10' 6" | 11' 0" | 10' 6" | 10' 6" | 10' 6" | 10' 6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Length | 19' 5" | 23' 8" | 24' 7" | 26' 7" | 25' 9" | 27' 6" | 30' 4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Width | 8' | 8' | 8' | 8' | 8' | 8' | 8' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awning Length | 12' | 16' | 16' | 16' | 16' | 12' | 16' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping Capacity | 4 | 6 | 6 | 6 | 5 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Storage Capacit... | 44 | 44 | 27 | 51 | 51 | 51 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Water Capacity (ga... | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waste Water Capacity (ga... | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey Water Capacity (gal... | 27 | 27 | 54 | 27 | 27 | 30 | 27
Floorplans (Click to enlarge)
RVweb.com's Top RV Cooking Options for 2025Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road. |