| Year: | 2006 |
|---|---|
| Manufacturer: | Coachmen |
| Model: | Chaparral FW |
| RV Type: | Fifth Wheel |
| Condition: | New |
| Price Range: | $30,000 - $46,000 |
Features
INTERIOR AND DECOR
- Spicy Oak Cabinetry
- Mortise & Tenon Arched Top Cabinet Doors
- Linoleum Flooring (Bath, Kitchen & Entranceway)
- Carpet w/Pad (Living & Bedroom)
- Mini Blinds Throughout
- Designer Window Treatments
- Jack Knife Sofa
- Jumbo Dinette w/Radius Seat Backs
- Two Swivel Rockers (276RLS, 277DS, 279RKS)
- Techwood® Drawers
- LP Leak Detector
- Fire Extinguisher
- Smoke Detector
- Entertainment Center
- TV Shelf – Bedroom
- Magazine Rack
- Decorative Clock
GALLEY
- 3-Burner (Hi-Output) Range with 21” Oven
- Lighted Power Range Hood
- Double Door Refrigerator
- Fluorescent Light above Kitchen Sink
- Microwave Ready
- Monitor Panel
- Double Bowl Sink
- Knife Holder
- Spice Rack
- Trash Can
- Silverware Drawer
- Pull-Out Pantry (276RLS, 277DS)
SLEEPING
- Residential 60"x 80" Queen Bed
- Bedlift System
- Designer Bedspread
- Triple Bunk Beds (281BHS, 282DS)
- Recessed Front Wall Shadow Box (N/A 277DS, 282DS)
BATH AND WATER
- Foot Pedal Toilet
- Power Bath Vent
- Water Heater By-Pass Valve
- DemandWater Pump
- Oak Framed Medicine Cabinet
- ABS Tub Surround
- Enclosed & Heated Tanks
ELECTRICAL/HEATING/AC
- 30 - Amp Service
- 55 Amp Electronic Converter
- GFI Circuit
- Outside Receptacle GFI
- Patio Light
- Hitch Light
- Prewired for Satellite Dish
- Prewired for Air Conditioning
- Cable TV Jack
- Prewired for Phone
- Double 30 Lb. LP Bottles w/Auto Changeover
- 34,000 BTU E.I. Furnace
| 276 RLS | 277 DS | 279 RKS | 281 BHS | 282 DS | |
| Base Weight | 7,106 | 8,130 | 7,750* | 7,850* | 8,250* |
| Carrying Capacity | 2,414 | 1,820 | 1,780* | 1,730* | 1,725* |
| Hitch Weight | 1,520 | 1,780 | 1,500* | 1,800* | 2,150* |
| Axle Weight | 5,586 | 6,730 | 6,250* | 6,120* | 6,525* |
| Interior Height | 6'9" | 7'4" | 6'9" | 6'9" | 7'4" |
| Exterior Height** | 11'10" | 12'11" | 11'10" | 11'10" | 12'11" |
| Exterior Length | 30'11" | 33'4" | 33'7" | 33'4" | 35'9" |
| Exterior Width | 8'3" | 8'3" | 8'3" | 8'3" | 8'3" |
| Hitch Pin Height | 45" | 48" | 45" | 45" | 48" |
| Sleeping Capacity | 6 | 6 | 6 | 9 | 9 |
| Fresh Water Capacity (ga... | 40 | 40 | 40 | 40 | 40 |
| Waste Water Capacity (ga... | 30 | 30 | 30 | 30 | 30 |
| Grey Water Capacity (gal... | 30 | 30 | 60 | 30 | 30 |
| Water Heater Capacity (g... | 6 | 6 | 6 | 6 | 6 |
| LP Gas Capacity (lbs.) | 60 | 60 | 60 | 60 | 60 |
| Furnace Rating (x1000) B... | 30 | 34 | 34 | 34 | 34 |
| Tire Size | ST 225/75R15D | ST 225/75R15D | ST 225/75R15D | ST 225/75R15D | ST 225/75R15D |
RVweb.com's Top RV Cooking Options for 2025
Check out our top picks for RV cooking gear in 2025, carefully selected to make it easy to cook amazing food on the road.